

Who's got what - by game...
| FULHAM | A | 2-1 | ALEX | |||||||||||
| FULHAM | A | 2-0 | ANDY G | |||||||||||
| FULHAM | A | 2-1 | AXEL | |||||||||||
| FULHAM | A | 1-1 | CARLY | |||||||||||
| FULHAM | A | 2-1 | DARREN | |||||||||||
| FULHAM | A | 2-0 | GEORGE | |||||||||||
| FULHAM | A | 2-1 | JAMES | |||||||||||
| FULHAM | A | 1-0 | JIM | |||||||||||
| FULHAM | A | 1-0 | KATE | |||||||||||
| FULHAM | A | 2-0 | KATRINA | |||||||||||
| FULHAM | A | 3-0 | LAMBO | |||||||||||
| FULHAM | A | 2-0 | MARK | |||||||||||
| FULHAM | A | 2-1 | MICK B | |||||||||||
| FULHAM | A | 1-0 | PAUL G | |||||||||||
| FULHAM | A | 1-1 | PAUL OZ | |||||||||||
| FULHAM | A | 1-0 | RACHAEL | |||||||||||
| FULHAM | A | 2-0 | RAZ | |||||||||||
| FULHAM | A | 3-0 | ROBBIE | |||||||||||
| FULHAM | A | 2-0 | SAM | |||||||||||
| FULHAM | A | 2-0 | SCOTT | |||||||||||
| FULHAM | A | 2-0 | STUART | |||||||||||
| BRIGHTON | H | 2-0 | ALEX | |||||||||||
| BRIGHTON | H | 3-0 | ANDY G | |||||||||||
| BRIGHTON | H | 1-0 | AXEL | |||||||||||
| BRIGHTON | H | 2-1 | CARLY | |||||||||||
| BRIGHTON | H | 2-0 | DARREN | |||||||||||
| BRIGHTON | H | 2-1 | GEORGE | |||||||||||
| BRIGHTON | H | 3-1 | JAMES | |||||||||||
| BRIGHTON | H | 2-1 | JIM | |||||||||||
| BRIGHTON | H | 2-0 | KATE | |||||||||||
| BRIGHTON | H | 2-1 | KATRINA | |||||||||||
| BRIGHTON | H | 2-0 | LAMBO | |||||||||||
| BRIGHTON | H | 2-1 | MARK | |||||||||||
| BRIGHTON | H | 3-2 | MICK B | |||||||||||
| BRIGHTON | H | 3-0 | PAUL G | |||||||||||
| BRIGHTON | H | 1-0 | PAUL OZ | |||||||||||
| BRIGHTON | H | 2-1 | RACHAEL | |||||||||||
| BRIGHTON | H | 2-0 | RAZ | |||||||||||
| BRIGHTON | H | 3-1 | ROBBIE | |||||||||||
| BRIGHTON | H | 2-1 | SAM | |||||||||||
| BRIGHTON | H | 1-0 | SCOTT | |||||||||||
| BRIGHTON | H | 3-1 | STUART | |||||||||||
| ARSENAL | A | 1-3 | ALEX | |||||||||||
| ARSENAL | A | 1-2 | ANDY G | |||||||||||
| ARSENAL | A | 1-2 | AXEL | |||||||||||
| ARSENAL | A | 1-2 | CARLY | |||||||||||
| ARSENAL | A | 1-1 | DARREN | |||||||||||
| ARSENAL | A | 1-3 | GEORGE | |||||||||||
| ARSENAL | A | 0-2 | JAMES | |||||||||||
| ARSENAL | A | 0-2 | JIM | |||||||||||
| ARSENAL | A | 1-2 | KATE | |||||||||||
| ARSENAL | A | 1-2 | KATRINA | |||||||||||
| ARSENAL | A | 1-1 | LAMBO | |||||||||||
| ARSENAL | A | 1-2 | MARK | |||||||||||
| ARSENAL | A | 1-1 | MICK B | |||||||||||
| ARSENAL | A | 1-1 | PAUL G | |||||||||||
| ARSENAL | A | 1-3 | PAUL OZ | |||||||||||
| ARSENAL | A | 0-2 | RACHAEL | |||||||||||
| ARSENAL | A | 0-0 | RAZ | |||||||||||
| ARSENAL | A | 2-1 | ROBBIE | |||||||||||
| ARSENAL | A | 0-0 | SAM | |||||||||||
| ARSENAL | A | 1-1 | SCOTT | |||||||||||
| ARSENAL | A | 1-3 | STUART | |||||||||||
| HULL | H | 4-0 | ALEX | |||||||||||
| HULL | H | 2-1 | ANDY G | |||||||||||
| HULL | H | 4-0 | AXEL | |||||||||||
| HULL | H | 2-0 | CARLY | |||||||||||
| HULL | H | 3-0 | DARREN | |||||||||||
| HULL | H | 2-0 | GEORGE | |||||||||||
| HULL | H | 1-0 | JAMES | |||||||||||
| HULL | H | 2-0 | JIM | |||||||||||
| HULL | H | 0-0 | KATE | |||||||||||
| HULL | H | 2-0 | KATRINA | |||||||||||
| HULL | H | 4-0 | LAMBO | |||||||||||
| HULL | H | 5-1 | MARK | |||||||||||
| HULL | H | 3-1 | MICK B | |||||||||||
| HULL | H | 2-0 | PAUL G | |||||||||||
| HULL | H | 3-1 | PAUL OZ | |||||||||||
| HULL | H | 2-1 | RACHAEL | |||||||||||
| HULL | H | 4-0 | RAZ | |||||||||||
| HULL | H | 4-0 | ROBBIE | |||||||||||
| HULL | H | 3-0 | SAM | |||||||||||
| HULL | H | 3-0 | SCOTT | |||||||||||
| HULL | H | 3-0 | STUART | |||||||||||
| BRENTFORD | A | 2-1 | ALEX | |||||||||||
| BRENTFORD | A |
|
ANDY G | |||||||||||
| BRENTFORD | A | 2-0 | AXEL | |||||||||||
| BRENTFORD | A |
|
CARLY | |||||||||||
| BRENTFORD | A | 1-1 | DARREN | |||||||||||
| BRENTFORD | A | 3-0 | GEORGE | |||||||||||
| BRENTFORD | A | 2-0 | JAMES | |||||||||||
| BRENTFORD | A | 1-1 | JIM | |||||||||||
| BRENTFORD | A | 2-2 | KATE | |||||||||||
| BRENTFORD | A |
|
KATRINA | |||||||||||
| BRENTFORD | A | 2-1 | LAMBO | |||||||||||
| BRENTFORD | A | 3-1 | MARK | |||||||||||
| BRENTFORD | A | 2-0 | MICK B | |||||||||||
| BRENTFORD | A | 1-1 | PAUL G | |||||||||||
| BRENTFORD | A | 0-1 | PAUL OZ | |||||||||||
| BRENTFORD | A | 1-1 | RACHAEL | |||||||||||
| BRENTFORD | A |
|
RAZ | |||||||||||
| BRENTFORD | A | 1-1 | ROBBIE | |||||||||||
| BRENTFORD | A | 2-1 | SAM | |||||||||||
| BRENTFORD | A |
|
SCOTT | |||||||||||
| BRENTFORD | A | 3-0 | STUART | |||||||||||
| BOURNEMOUTH | H | 2-0 | ALEX | |||||||||||
| BOURNEMOUTH | H | 2-1 | ANDY G | |||||||||||
| BOURNEMOUTH | H | 2-1 | AXEL | |||||||||||
| BOURNEMOUTH | H | 2-0 | CARLY | |||||||||||
| BOURNEMOUTH | H | 3-1 | DARREN | |||||||||||
| BOURNEMOUTH | H | 2-1 | GEORGE | |||||||||||
| BOURNEMOUTH | H | 1-1 | JAMES | |||||||||||
| BOURNEMOUTH | H | 2-1 | JIM | |||||||||||
| BOURNEMOUTH | H | 0-0 | KATE | |||||||||||
| BOURNEMOUTH | H | 2-0 | KATRINA | |||||||||||
| BOURNEMOUTH | H | 3-0 | LAMBO | |||||||||||
| BOURNEMOUTH | H | 2-0 | MARK | |||||||||||
| BOURNEMOUTH | H | 2-1 | MICK B | |||||||||||
| BOURNEMOUTH | H | 1-0 | PAUL G | |||||||||||
| BOURNEMOUTH | H | 1-1 | PAUL OZ | |||||||||||
| BOURNEMOUTH | H | 3-2 | RACHAEL | |||||||||||
| BOURNEMOUTH | H | 5-0 | RAZ | |||||||||||
| BOURNEMOUTH | H | 2-1 | ROBBIE | |||||||||||
| BOURNEMOUTH | H | 2-0 | SAM | |||||||||||
| BOURNEMOUTH | H | 2-0 | SCOTT | |||||||||||
| BOURNEMOUTH | H | 2-1 | STUART | |||||||||||
| EVERTON | A | 1-2 | ALEX | |||||||||||
| EVERTON | A | 1-1 | ANDY G | |||||||||||
| EVERTON | A | 1-0 | AXEL | |||||||||||
| EVERTON | A | 1-0 | CARLY | |||||||||||
| EVERTON | A | 1-1 | DARREN | |||||||||||
| EVERTON | A | 2-1 | GEORGE | |||||||||||
| EVERTON | A | 1-2 | JAMES | |||||||||||
| EVERTON | A | 0-0 | JIM | |||||||||||
| EVERTON | A | 0-1 | KATE | |||||||||||
| EVERTON | A | 1-0 | KATRINA | |||||||||||
| EVERTON | A | 2-1 | LAMBO | |||||||||||
| EVERTON | A | 1-0 | MARK | |||||||||||
| EVERTON | A | 3-1 | MICK B | |||||||||||
| EVERTON | A | 0-0 | PAUL G | |||||||||||
| EVERTON | A | 1-2 | PAUL OZ | |||||||||||
| EVERTON | A | 2-2 | RACHAEL | |||||||||||
| EVERTON | A | 2-2 | RAZ | |||||||||||
| EVERTON | A | 1-2 | ROBBIE | |||||||||||
| EVERTON | A | 1-0 | SAM | |||||||||||
| EVERTON | A | 1-0 | SCOTT | |||||||||||
| EVERTON | A | 1-2 | STUART | |||||||||||
| SPURS | H | 3-2 | ALEX | |||||||||||
| SPURS | H | 2-0 | ANDY G | |||||||||||
| SPURS | H | 1-0 | AXEL | |||||||||||
| SPURS | H | 1-1 | CARLY | |||||||||||
| SPURS | H | 3-1 | DARREN | |||||||||||
| SPURS | H | 1-1 | GEORGE | |||||||||||
| SPURS | H | 2-0 | JAMES | |||||||||||
| SPURS | H | 1-0 | JIM | |||||||||||
| SPURS | H | 1-0 | KATE | |||||||||||
| SPURS | H | 2-0 | KATRINA | |||||||||||
| SPURS | H | 4-0 | LAMBO | |||||||||||
| SPURS | H | 1-1 | MARK | |||||||||||
| SPURS | H | 3-1 | MICK B | |||||||||||
| SPURS | H | 2-1 | PAUL G | |||||||||||
| SPURS | H | 2-0 | PAUL OZ | |||||||||||
| SPURS | H | 3-1 | RACHAEL | |||||||||||
| SPURS | H | 0-0 | RAZ | |||||||||||
| SPURS | H |
|
ROBBIE | |||||||||||
| SPURS | H | 1-1 | SAM | |||||||||||
| SPURS | H | 1-1 | SCOTT | |||||||||||
| SPURS | H | 2-1 | STUART | |||||||||||
| MAN UTD | H | 2-2 | ALEX | |||||||||||
| MAN UTD | H | 2-1 | ANDY G | |||||||||||
| MAN UTD | H | 1-1 | AXEL | |||||||||||
| MAN UTD | H | 1-1 | CARLY | |||||||||||
| MAN UTD | H | 2-0 | DARREN | |||||||||||
| MAN UTD | H | 2-2 | GEORGE | |||||||||||
| MAN UTD | H | 2-2 | JAMES | |||||||||||
| MAN UTD | H | 0-1 | JIM | |||||||||||
| MAN UTD | H | 2-2 | KATE | |||||||||||
| MAN UTD | H | 2-0 | KATRINA | |||||||||||
| MAN UTD | H | 1-0 | LAMBO | |||||||||||
| MAN UTD | H | 2-2 | MARK | |||||||||||
| MAN UTD | H | 3-2 | MICK B | |||||||||||
| MAN UTD | H | 1-1 | PAUL G | |||||||||||
| MAN UTD | H | 2-2 | PAUL OZ | |||||||||||
| MAN UTD | H | 2-1 | RACHAEL | |||||||||||
| MAN UTD | H | 1-0 | RAZ | |||||||||||
| MAN UTD | H | 2-1 | ROBBIE | |||||||||||
| MAN UTD | H | 0-1 | SAM | |||||||||||
| MAN UTD | H | 1-0 | SCOTT | |||||||||||
| MAN UTD | H | 2-2 | STUART | |||||||||||
| SUNDERLAND | A | 2-2 | ALEX | |||||||||||
| SUNDERLAND | A |
|
ANDY G | |||||||||||
| SUNDERLAND | A | 2-0 | AXEL | |||||||||||
| SUNDERLAND | A |
|
CARLY | |||||||||||
| SUNDERLAND | A | 1-1 | DARREN | |||||||||||
| SUNDERLAND | A | 2-0 | GEORGE | |||||||||||
| SUNDERLAND | A | 1-0 | JAMES | |||||||||||
| SUNDERLAND | A | 1-1 | JIM | |||||||||||
| SUNDERLAND | A | 1-0 | KATE | |||||||||||
| SUNDERLAND | A |
|
KATRINA | |||||||||||
| SUNDERLAND | A | 3-1 | LAMBO | |||||||||||
| SUNDERLAND | A | 2-1 | MARK | |||||||||||
| SUNDERLAND | A | 2-1 | MICK B | |||||||||||
| SUNDERLAND | A | 3-1 | PAUL G | |||||||||||
| SUNDERLAND | A | 1-2 | PAUL OZ | |||||||||||
| SUNDERLAND | A | 1-2 | RACHAEL | |||||||||||
| SUNDERLAND |
|
2-0 | RAZ | |||||||||||
| SUNDERLAND | A | 1-1 | ROBBIE | |||||||||||
| SUNDERLAND | A | 2-0 | SAM | |||||||||||
| SUNDERLAND | A |
|
SCOTT | |||||||||||
| SUNDERLAND | A | 2-0 | STUART | |||||||||||
| LEEDS | H | 2-1 | ALEX | |||||||||||
| LEEDS | H | 2-1 | ANDY G | |||||||||||
| LEEDS | H | 0-0 | AXEL | |||||||||||
| LEEDS | H | 2-1 | CARLY | |||||||||||
| LEEDS | H | 3-0 | DARREN | |||||||||||
| LEEDS | H | 1-0 | GEORGE | |||||||||||
| LEEDS | H | 2-0 | JAMES | |||||||||||
| LEEDS | H | 1-0 | JIM | |||||||||||
| LEEDS | H | 2-2 | KATE | |||||||||||
| LEEDS | H | 2-1 | KATRINA | |||||||||||
| LEEDS | H | 2-1 | LAMBO | |||||||||||
| LEEDS | H | 1-0 | MARK | |||||||||||
| LEEDS | H | 1-0 | MICK B | |||||||||||
| LEEDS | H | 2-1 | PAUL G | |||||||||||
| LEEDS | H | 1-1 | PAUL OZ | |||||||||||
| LEEDS | H | 2-0 | RACHAEL | |||||||||||
| LEEDS | H | 4-1 | RAZ | |||||||||||
| LEEDS | H | 2-1 | ROBBIE | |||||||||||
| LEEDS | H | 2-1 | SAM | |||||||||||
| LEEDS | H | 0-0 | SCOTT | |||||||||||
| LEEDS | H | 2-2 | STUART | |||||||||||
| FOREST | A | 2-0 | ALEX | |||||||||||
| FOREST | A | 2-1 | ANDY G | |||||||||||
| FOREST | A | 2-1 | AXEL | |||||||||||
| FOREST | A | 1-1 | CARLY | |||||||||||
| FOREST | A | 2-1 | DARREN | |||||||||||
| FOREST | A | 3-0 | GEORGE | |||||||||||
| FOREST | A | 3-1 | JAMES | |||||||||||
| FOREST | A | 1-1 | JIM | |||||||||||
| FOREST | A | 2-1 | KATE | |||||||||||
| FOREST | A | 2-0 | KATRINA | |||||||||||
| FOREST | A | 1-0 | LAMBO | |||||||||||
| FOREST | A | 2-1 | MARK | |||||||||||
| FOREST | A | 2-1 | MICK B | |||||||||||
| FOREST | A | 5-0 | PAUL G | |||||||||||
| FOREST | A | 0-1 | PAUL OZ | |||||||||||
| FOREST | A | 1-1 | RACHAEL | |||||||||||
| FOREST | A | 2-2 | RAZ | |||||||||||
| FOREST | A |
|
ROBBIE | |||||||||||
| FOREST | A | 1-1 | SAM | |||||||||||
| FOREST | A | 1-1 | SCOTT | |||||||||||
| FOREST | A | 2-1 | STUART | |||||||||||
| PALACE | H | 2-0 | ALEX | |||||||||||
| PALACE | H | 3-0 | ANDY G | |||||||||||
| PALACE | H | 2-0 | AXEL | |||||||||||
| PALACE | H | 2-0 | CARLY | |||||||||||
| PALACE | H | 2-0 | DARREN | |||||||||||
| PALACE | H | 1-1 | GEORGE | |||||||||||
| PALACE | H | 2-0 | JAMES | |||||||||||
| PALACE | H | 2-0 | JIM | |||||||||||
| PALACE | H | 3-0 | KATE | |||||||||||
| PALACE | H | 3-0 | KATRINA | |||||||||||
| PALACE | H | 2-0 | LAMBO | |||||||||||
| PALACE | H | 2-0 | MARK | |||||||||||
| PALACE | H | 3-0 | MICK B | |||||||||||
| PALACE | H | 2-0 | PAUL G | |||||||||||
| PALACE | H | 4-2 | PAUL OZ | |||||||||||
| PALACE | H | 2-0 | RACHAEL | |||||||||||
| PALACE | H | 3-1 | RAZ | |||||||||||
| PALACE | H | 2-0 | ROBBIE | |||||||||||
| PALACE | H | 1-1 | SAM | |||||||||||
| PALACE | H | 3-1 | SCOTT | |||||||||||
| PALACE | H | 3-1 | STUART | |||||||||||
| LIVERPOOL | H | 1-1 | ALEX | |||||||||||
| LIVERPOOL | H | 1-1 | ANDY G | |||||||||||
| LIVERPOOL | H | 0-2 | AXEL | |||||||||||
| LIVERPOOL | H | 0-2 | CARLY | |||||||||||
| LIVERPOOL | H | 1-2 | DARREN | |||||||||||
| LIVERPOOL | H | 0-3 | GEORGE | |||||||||||
| LIVERPOOL | H | 0-2 | JAMES | |||||||||||
| LIVERPOOL | H | 1-1 | JIM | |||||||||||
| LIVERPOOL |
|
2-3 | KATE | |||||||||||
| LIVERPOOL | H | 1-0 | KATRINA | |||||||||||
| LIVERPOOL | H | 2-1 | LAMBO | |||||||||||
| LIVERPOOL | H | 2-1 | MARK | |||||||||||
| LIVERPOOL | H | 2-1 | MICK B | |||||||||||
| LIVERPOOL | H | 0-1 | PAUL G | |||||||||||
| LIVERPOOL | H | 2-1 | PAUL OZ | |||||||||||
| LIVERPOOL | H | 2-1 | RACHAEL | |||||||||||
| LIVERPOOL | H | 0-0 | RAZ | |||||||||||
| LIVERPOOL | H | 2-1 | ROBBIE | |||||||||||
| LIVERPOOL | H | 1-0 | SAM | |||||||||||
| LIVERPOOL | H | 1-2 | SCOTT | |||||||||||
| LIVERPOOL | H | 1-2 | STUART | |||||||||||
| MAN CITY | A | 1-1 | ALEX | |||||||||||
| MAN CITY | A | 2-3 | ANDY G | |||||||||||
| MAN CITY | A | 1-3 | AXEL | |||||||||||
| MAN CITY | A | 1-3 | CARLY | |||||||||||
| MAN CITY | A | 1-1 | DARREN | |||||||||||
| MAN CITY | A | 1-3 | GEORGE | |||||||||||
| MAN CITY | A | 1-2 | JAMES | |||||||||||
| MAN CITY | A | 1-2 | JIM | |||||||||||
| MAN CITY | A | 1-3 | KATE | |||||||||||
| MAN CITY | A | 1-3 | KATRINA | |||||||||||
| MAN CITY | A | 1-0 | LAMBO | |||||||||||
| MAN CITY | A | 2-3 | MARK | |||||||||||
| MAN CITY | A | 1-1 | MICK B | |||||||||||
| MAN CITY | A | 0-1 | PAUL G | |||||||||||
| MAN CITY | A | 0-2 | PAUL OZ | |||||||||||
| MAN CITY | A | 1-3 | RACHAEL | |||||||||||
| MAN CITY | A | 1-1 | RAZ | |||||||||||
| MAN CITY | A | 3-1 | ROBBIE | |||||||||||
| MAN CITY | A | 0-2 | SAM | |||||||||||
| MAN CITY | A | 0-2 | SCOTT | |||||||||||
| MAN CITY | A | 1-2 | STUART | |||||||||||
| VILLA | H | 2-1 | ALEX | |||||||||||
| VILLA | H | 2-0 | ANDY G | |||||||||||
| VILLA | H | 1-0 | AXEL | |||||||||||
| VILLA | H | 1-1 | CARLY | |||||||||||
| VILLA | H | 2-0 | DARREN | |||||||||||
| VILLA | H | 2-1 | GEORGE | |||||||||||
| VILLA | H | 0-0 | JAMES | |||||||||||
| VILLA | H | 2-0 | JIM | |||||||||||
| VILLA | H | 1-0 | KATE | |||||||||||
| VILLA | H | 2-0 | KATRINA | |||||||||||
| VILLA | H | 3-1 | LAMBO | |||||||||||
| VILLA | H | 2-2 | MARK | |||||||||||
| VILLA | H | 3-1 | MICK B | |||||||||||
| VILLA | H | 1-0 | PAUL G | |||||||||||
| VILLA | H | 1-0 | PAUL OZ | |||||||||||
| VILLA | H | 1-0 | RACHAEL | |||||||||||
| VILLA | H | 2-1 | RAZ | |||||||||||
| VILLA | H |
|
ROBBIE | |||||||||||
| VILLA | H | 1-0 | SAM | |||||||||||
| VILLA | H | 1-1 | SCOTT | |||||||||||
| VILLA | H | 2-1 | STUART | |||||||||||
| COVENTRY | A | 3-1 | ALEX | |||||||||||
| COVENTRY | A | 3-1 | ANDY G | |||||||||||
| COVENTRY | A | 5-1 | AXEL | |||||||||||
| COVENTRY | A | 3-0 | CARLY | |||||||||||
| COVENTRY | A | 2-0 | DARREN | |||||||||||
| COVENTRY | A | 4-1 | GEORGE | |||||||||||
| COVENTRY | A | 1-0 | JAMES | |||||||||||
| COVENTRY | A | 2-0 | JIM | |||||||||||
| COVENTRY | A | 2-1 | KATE | |||||||||||
| COVENTRY | A | 3-0 | KATRINA | |||||||||||
| COVENTRY | A | 3-0 | LAMBO | |||||||||||
| COVENTRY | A | 3-0 | MARK | |||||||||||
| COVENTRY | A | 3-0 | MICK B | |||||||||||
| COVENTRY | A | 2-0 | PAUL G | |||||||||||
| COVENTRY | A | 1-0 | PAUL OZ | |||||||||||
| COVENTRY | A | 2-1 | RACHAEL | |||||||||||
| COVENTRY | A | 3-2 | RAZ | |||||||||||
| COVENTRY | A | 2-1 | ROBBIE | |||||||||||
| COVENTRY | A | 3-0 | SAM | |||||||||||
| COVENTRY | A | 4-0 | SCOTT | |||||||||||
| COVENTRY | A | 3-2 | STUART | |||||||||||
| IPSWICH | A | 3-0 | ALEX | |||||||||||
| IPSWICH | A | 3-0 | ANDY G | |||||||||||
| IPSWICH | A | 5-0 | AXEL | |||||||||||
| IPSWICH | A | 2-0 | CARLY | |||||||||||
| IPSWICH | A | 3-1 | DARREN | |||||||||||
| IPSWICH | A | 2-0 | GEORGE | |||||||||||
| IPSWICH | A | 2-0 | JAMES | |||||||||||
| IPSWICH | A | 2-0 | JIM | |||||||||||
| IPSWICH | A | 1-0 | KATE | |||||||||||
| IPSWICH | A | 2-2 | KATRINA | |||||||||||
| IPSWICH | A | 4-0 | LAMBO | |||||||||||
| IPSWICH | A | 3-1 | MARK | |||||||||||
| IPSWICH | A | 2-0 | MICK B | |||||||||||
| IPSWICH | A | 3-1 | PAUL G | |||||||||||
| IPSWICH | A | 2-2 | PAUL OZ | |||||||||||
| IPSWICH | A | 1-1 | RACHAEL | |||||||||||
| IPSWICH | A | 2-0 | RAZ | |||||||||||
| IPSWICH | A | 3-0 | ROBBIE | |||||||||||
| IPSWICH | A | 3-0 | SAM | |||||||||||
| IPSWICH | A | 5-1 | SCOTT | |||||||||||
| IPSWICH | A | 3-0 | STUART | |||||||||||
| December goals | 13 | ALEX | ||||||||||||
| December goals | 12 | ANDY G | ||||||||||||
| December goals | 14 | AXEL | ||||||||||||
| December goals | 10 | CARLY | ||||||||||||
| December goals | 18 | DARREN | ||||||||||||
| December goals | 13 | GEORGE | ||||||||||||
| December goals | 6 | JAMES | ||||||||||||
| December goals | 10 | JIM | ||||||||||||
| December goals | 12 | KATE | ||||||||||||
| December goals | 12 | KATRINA | ||||||||||||
| December goals | 15 | LAMBO | ||||||||||||
| December goals | 15 | MARK | ||||||||||||
| December goals | 12 | MICK B | ||||||||||||
| December goals | 8 | PAUL G | ||||||||||||
| December goals | 10 | PAUL OZ | ||||||||||||
| December goals | 12 | RACHAEL | ||||||||||||
| December goals | 12 | RAZ | ||||||||||||
| December goals | 13 | ROBBIE | ||||||||||||
| December goals | 15 | SAM | ||||||||||||
| December goals | 14 | SCOTT | ||||||||||||
| December goals | 10 | STUART | ||||||||||||
| NEWCASTLE | H | 2-0 | ALEX | |||||||||||
| NEWCASTLE | H | 2-1 | ANDY G | |||||||||||
| NEWCASTLE | H | 2-1 | AXEL | |||||||||||
| NEWCASTLE | H | 2-0 | CARLY | |||||||||||
| NEWCASTLE | H | 2-0 | DARREN | |||||||||||
| NEWCASTLE | H | 3-1 | GEORGE | |||||||||||
| NEWCASTLE | H | 1-0 | JAMES | |||||||||||
| NEWCASTLE | H | 2-1 | JIM | |||||||||||
| NEWCASTLE | H | 1-1 | KATE | |||||||||||
| NEWCASTLE | H | 2-0 | KATRINA | |||||||||||
| NEWCASTLE | H | 1-0 | LAMBO | |||||||||||
| NEWCASTLE | H | 2-1 | MARK | |||||||||||
| NEWCASTLE | H | 1-0 | MICK B | |||||||||||
| NEWCASTLE | H | 2-0 | PAUL G | |||||||||||
| NEWCASTLE | H | 2-1 | PAUL OZ | |||||||||||
| NEWCASTLE | H | 2-0 | RACHAEL | |||||||||||
| NEWCASTLE |
|
2-0 | RAZ | |||||||||||
| NEWCASTLE | H | 1-1 | ROBBIE | |||||||||||
| NEWCASTLE | H | 2-1 | SAM | |||||||||||
| NEWCASTLE | H | 1-0 | SCOTT | |||||||||||
| NEWCASTLE | H | 3-1 | STUART | |||||||||||
| PALACE | A | 2-1 | ALEX | |||||||||||
| PALACE | A | 2-1 | ANDY G | |||||||||||
| PALACE | A | 2-1 | AXEL | |||||||||||
| PALACE | A | 1-1 | CARLY | |||||||||||
| PALACE | A | 1-1 | DARREN | |||||||||||
| PALACE | A | 1-1 | GEORGE | |||||||||||
| PALACE | A | 1-1 | JAMES | |||||||||||
| PALACE | A | 1-0 | JIM | |||||||||||
| PALACE | A | 0-0 | KATE | |||||||||||
| PALACE | A | 1-1 | KATRINA | |||||||||||
| PALACE | A | 2-1 | LAMBO | |||||||||||
| PALACE | A | 2-0 | MARK | |||||||||||
| PALACE | A | 2-0 | MICK B | |||||||||||
| PALACE | A | 1-0 | PAUL G | |||||||||||
| PALACE | A | 1-2 | PAUL OZ | |||||||||||
| PALACE | A | 0-1 | RACHAEL | |||||||||||
| PALACE | A | 1-0 | RAZ | |||||||||||
| PALACE | A | 1-2 | ROBBIE | |||||||||||
| PALACE | A | 2-1 | SAM | |||||||||||
| PALACE | A | 2-0 | SCOTT | |||||||||||
| PALACE | A | 1-2 | STUART | |||||||||||
| SUNDERLAND | H | 2-0 | ALEX | |||||||||||
| SUNDERLAND | H | 3-0 | ANDY G | |||||||||||
| SUNDERLAND | H | 1-0 | AXEL | |||||||||||
| SUNDERLAND | H | 2-1 | CARLY | |||||||||||
| SUNDERLAND | H | 3-0 | DARREN | |||||||||||
| SUNDERLAND | H | 2-1 | GEORGE | |||||||||||
| SUNDERLAND | H | 1-2 | JAMES | |||||||||||
| SUNDERLAND | H | 2-0 | JIM | |||||||||||
| SUNDERLAND | H | 2-1 | KATE | |||||||||||
| SUNDERLAND | H | 2-1 | KATRINA | |||||||||||
| SUNDERLAND | H | 3-1 | LAMBO | |||||||||||
| SUNDERLAND | H | 2-1 | MARK | |||||||||||
| SUNDERLAND | H | 3-1 | MICK B | |||||||||||
| SUNDERLAND | H | 1-0 | PAUL G | |||||||||||
| SUNDERLAND | H | 2-0 | PAUL OZ | |||||||||||
| SUNDERLAND | H | 2-1 | RACHAEL | |||||||||||
| SUNDERLAND | H | 2-0 | RAZ | |||||||||||
| SUNDERLAND | H | 2-1 | ROBBIE | |||||||||||
| SUNDERLAND | H | 1-0 | SAM | |||||||||||
| SUNDERLAND | H | 1-1 | SCOTT | |||||||||||
| SUNDERLAND | H | 3-1 | STUART | |||||||||||
| LEEDS | A | 2-2 | ALEX | |||||||||||
| LEEDS |
|
3-1 | ANDY G | |||||||||||
| LEEDS | A | 1-0 | AXEL | |||||||||||
| LEEDS |
|
2-2 | CARLY | |||||||||||
| LEEDS | A | 1-1 | DARREN | |||||||||||
| LEEDS |
|
3-1 | GEORGE | |||||||||||
| LEEDS | A | 2-0 | JAMES | |||||||||||
| LEEDS | A | 1-1 | JIM | |||||||||||
| LEEDS |
|
2-2 | KATE | |||||||||||
| LEEDS | A | 2-2 | KATRINA | |||||||||||
| LEEDS | A | 2-2 | LAMBO | |||||||||||
| LEEDS | A | 2-2 | MARK | |||||||||||
| LEEDS |
|
1-1 | MICK B | |||||||||||
| LEEDS | A | 1-0 | PAUL G | |||||||||||
| LEEDS | A | 0-1 | PAUL OZ | |||||||||||
| LEEDS | A | 2-2 | RACHAEL | |||||||||||
| LEEDS | A | 2-2 | RAZ | |||||||||||
| LEEDS |
|
0-2 | ROBBIE | |||||||||||
| LEEDS | A | 2-0 | SAM | |||||||||||
| LEEDS |
|
0-0 | SCOTT | |||||||||||
| LEEDS | A | 1-2 | STUART | |||||||||||
| FOREST | H | 2-0 | ALEX | |||||||||||
| FOREST | H | 2-1 | ANDY G | |||||||||||
| FOREST | H | 0-0 | AXEL | |||||||||||
| FOREST | H | 2-0 | CARLY | |||||||||||
| FOREST | H | 3-1 | DARREN | |||||||||||
| FOREST | H | 0-0 | GEORGE | |||||||||||
| FOREST | H | 1-0 | JAMES | |||||||||||
| FOREST | H | 1-1 | JIM | |||||||||||
| FOREST | H | 2-1 | KATE | |||||||||||
| FOREST | H | 2-0 | KATRINA | |||||||||||
| FOREST | H | 2-0 | LAMBO | |||||||||||
| FOREST | H | 1-0 | MARK | |||||||||||
