

Who's got what - by name...
| FULHAM | A | 2-1 | ALEX | |||||||||||||||
| BRIGHTON | H | 2-0 | ALEX | |||||||||||||||
| ARSENAL | A | 1-3 | ALEX | |||||||||||||||
| HULL | H | 4-0 | ALEX | |||||||||||||||
| BRENTFORD | A | 2-1 | ALEX | |||||||||||||||
| BOURNEMOUTH | H | 2-0 | ALEX | |||||||||||||||
| EVERTON | A | 1-2 | ALEX | |||||||||||||||
| SPURS | H | 3-2 | ALEX | |||||||||||||||
| MAN UTD | H | 2-2 | ALEX | |||||||||||||||
| SUNDERLAND | A | 2-2 | ALEX | |||||||||||||||
| LEEDS | H | 2-1 | ALEX | |||||||||||||||
| FOREST | A | 2-0 | ALEX | |||||||||||||||
| PALACE | H | 2-0 | ALEX | |||||||||||||||
| LIVERPOOL | H | 1-1 | ALEX | |||||||||||||||
| MAN CITY | A | 1-1 | ALEX | |||||||||||||||
| VILLA | H | 2-1 | ALEX | |||||||||||||||
| COVENTRY | A | 3-1 | ALEX | |||||||||||||||
| IPSWICH | A | 3-0 | ALEX | |||||||||||||||
| December goals | 13 | ALEX | ||||||||||||||||
| NEWCASTLE | H | 2-0 | ALEX | |||||||||||||||
| PALACE | A | 2-1 | ALEX | |||||||||||||||
| SUNDERLAND | H | 2-0 | ALEX | |||||||||||||||
| LEEDS | A | 2-2 | ALEX | |||||||||||||||
| FOREST | H | 2-0 | ALEX | |||||||||||||||
| MAN UTD | A | 2-2 | ALEX | |||||||||||||||
| NEWCASTLE | A | 3-1 | ALEX | |||||||||||||||
| IPSWICH | H | 4-0 | ALEX | |||||||||||||||
| VILLA | A | 1-1 | ALEX | |||||||||||||||
| COVENTRY | H | 3-1 | ALEX | |||||||||||||||
| ARSENAL | H | 0-1 | ALEX | |||||||||||||||
| HULL | A | 3-0 | ALEX | |||||||||||||||
| FULHAM | H | 2-1 | ALEX | |||||||||||||||
| BRIGHTON | A | 1-0 | ALEX | |||||||||||||||
| MAN CITY | H | 1-1 | ALEX | |||||||||||||||
| LIVERPOOL | A | 1-2 | ALEX | |||||||||||||||
| SPURS | A | 2-1 | ALEX | |||||||||||||||
| EVERTON | H | 2-1 | ALEX | |||||||||||||||
| Shirts XI v Bournemouth (a) | 185 | ALEX | ||||||||||||||||
| BOURNEMOUTH | A | 2-1 | ALEX | |||||||||||||||
| League Saturday games | 19 | ALEX | ||||||||||||||||
| League away wins | 10 | ALEX | ||||||||||||||||
| BRENTFORD | H | 2-0 | ALEX | |||||||||||||||
| League clean sheets | 13 | ALEX | ||||||||||||||||
| League goals | 71 | ALEX | ||||||||||||||||
| League points | 73 | ALEX | ||||||||||||||||
| League position | 2nd | ALEX | ||||||||||||||||
| FULHAM | A | 2-0 | ANDY G | |||||||||||||||
| BRIGHTON | H | 3-0 | ANDY G | |||||||||||||||
| ARSENAL | A | 1-2 | ANDY G | |||||||||||||||
| HULL | H | 2-1 | ANDY G | |||||||||||||||
| BRENTFORD | A |
|
ANDY G | |||||||||||||||
| BOURNEMOUTH | H | 2-1 | ANDY G | |||||||||||||||
| EVERTON | A | 1-1 | ANDY G | |||||||||||||||
| SPURS | H | 2-0 | ANDY G | |||||||||||||||
| MAN UTD | H | 2-1 | ANDY G | |||||||||||||||
| SUNDERLAND | A | 1-2 | ANDY G | |||||||||||||||
| LEEDS | H |
|
ANDY G | |||||||||||||||
| FOREST | A | 2-1 | ANDY G | |||||||||||||||
| PALACE | H | 3-0 | ANDY G | |||||||||||||||
| LIVERPOOL | H | 1-1 | ANDY G | |||||||||||||||
| MAN CITY | A | 2-3 | ANDY G | |||||||||||||||
| VILLA | H | 2-0 | ANDY G | |||||||||||||||
| COVENTRY | A | 3-1 | ANDY G | |||||||||||||||
| IPSWICH | A | 3-0 | ANDY G | |||||||||||||||
| December goals | 12 | ANDY G | ||||||||||||||||
| NEWCASTLE | H | 2-1 | ANDY G | |||||||||||||||
| PALACE | A | 2-1 | ANDY G | |||||||||||||||
| SUNDERLAND | H | 3-0 | ANDY G | |||||||||||||||
| LEEDS | A | 3-1 | ANDY G | |||||||||||||||
| FOREST |
|
2-1 | ANDY G | |||||||||||||||
| MAN UTD | A | 1-1 | ANDY G | |||||||||||||||
| NEWCASTLE | A |
|
ANDY G | |||||||||||||||
| IPSWICH | H | 3-0 | ANDY G | |||||||||||||||
| VILLA | A | 2-2 | ANDY G | |||||||||||||||
| COVENTRY | H | 3-0 | ANDY G | |||||||||||||||
| ARSENAL | H | 1-3 | ANDY G | |||||||||||||||
| HULL | A | 3-1 | ANDY G | |||||||||||||||
| FULHAM | H | 3-1 | ANDY G | |||||||||||||||
| BRIGHTON |
|
2-0 | ANDY G | |||||||||||||||
| MAN CITY | H | 1-2 | ANDY G | |||||||||||||||
| LIVERPOOL | A | 1-2 | ANDY G | |||||||||||||||
| SPURS | A | 3-2 | ANDY G | |||||||||||||||
| EVERTON | H |
|
ANDY G | |||||||||||||||
| Shirts XI v Bournemouth (a) | 147 | ANDY G | ||||||||||||||||
| BOURNEMOUTH | A | 2-2 | ANDY G | |||||||||||||||
| League Saturday games | 18 | ANDY G | ||||||||||||||||
| League away wins | 8 | ANDY G | ||||||||||||||||
| BRENTFORD | H | 2-1 | ANDY G | |||||||||||||||
| League clean sheets | 8 | ANDY G | ||||||||||||||||
| League goals | 70 | ANDY G | ||||||||||||||||
| League points | 75 | ANDY G | ||||||||||||||||
| League position | 4th | ANDY G | ||||||||||||||||
| FULHAM | A | 2-1 | AXEL | |||||||||||||||
| BRIGHTON | H | 1-0 | AXEL | |||||||||||||||
| ARSENAL | A | 1-2 | AXEL | |||||||||||||||
| HULL | H | 4-0 | AXEL | |||||||||||||||
| BRENTFORD | A | 2-0 | AXEL | |||||||||||||||
| BOURNEMOUTH | H | 2-1 | AXEL | |||||||||||||||
| EVERTON | A | 1-0 | AXEL | |||||||||||||||
| SPURS | H | 1-0 | AXEL | |||||||||||||||
| MAN UTD | H | 1-1 | AXEL | |||||||||||||||
| SUNDERLAND | A | 2-0 | AXEL | |||||||||||||||
| LEEDS | H | 0-0 | AXEL | |||||||||||||||
| FOREST | A | 2-1 | AXEL | |||||||||||||||
| PALACE | H | 2-0 | AXEL | |||||||||||||||
| LIVERPOOL | H | 0-2 | AXEL | |||||||||||||||
| MAN CITY | A | 1-3 | AXEL | |||||||||||||||
| VILLA | H | 1-0 | AXEL | |||||||||||||||
| COVENTRY | A | 5-1 | AXEL | |||||||||||||||
| IPSWICH | A | 5-0 | AXEL | |||||||||||||||
| December goals | 14 | AXEL | ||||||||||||||||
| NEWCASTLE | H | 2-1 | AXEL | |||||||||||||||
| PALACE | A | 2-1 | AXEL | |||||||||||||||
| SUNDERLAND | H | 1-0 | AXEL | |||||||||||||||
| LEEDS | A | 1-0 | AXEL | |||||||||||||||
| FOREST | H | 0-0 | AXEL | |||||||||||||||
| MAN UTD | A | 2-1 | AXEL | |||||||||||||||
| NEWCASTLE | A | 1-1 | AXEL | |||||||||||||||
| IPSWICH | H | 4-0 | AXEL | |||||||||||||||
| VILLA | A | 2-0 | AXEL | |||||||||||||||
| COVENTRY | H | 4-0 | AXEL | |||||||||||||||
| ARSENAL | H | 0-2 | AXEL | |||||||||||||||
| HULL | A | 2-0 | AXEL | |||||||||||||||
| FULHAM | H | 1-0 | AXEL | |||||||||||||||
| BRIGHTON | A | 2-1 | AXEL | |||||||||||||||
| MAN CITY | H | 1-1 | AXEL | |||||||||||||||
| LIVERPOOL | A | 2-2 | AXEL | |||||||||||||||
| SPURS | A | 2-1 | AXEL | |||||||||||||||
| EVERTON | H | 1-0 | AXEL | |||||||||||||||
| Shirts XI v Bournemouth (a) | 157 | AXEL | ||||||||||||||||
| BOURNEMOUTH | A | 2-0 | AXEL | |||||||||||||||
| League Saturday games | 22 | AXEL | ||||||||||||||||
| League away wins | 16 | AXEL | ||||||||||||||||
| BRENTFORD | H | 3-1 | AXEL | |||||||||||||||
| League clean sheets | 14 | AXEL | ||||||||||||||||
| League goals | 68 | AXEL | ||||||||||||||||
| League points | 92 | AXEL | ||||||||||||||||
| League position | 3rd | AXEL | ||||||||||||||||
| FULHAM | A | 1-1 | CARLY | |||||||||||||||
| BRIGHTON | H | 2-1 | CARLY | |||||||||||||||
| ARSENAL | A | 1-2 | CARLY | |||||||||||||||
| HULL | H | 2-0 | CARLY | |||||||||||||||
| BRENTFORD | A | 2-1 | CARLY | |||||||||||||||
| BOURNEMOUTH | H | 2-0 | CARLY | |||||||||||||||
| EVERTON | A |
|
CARLY | |||||||||||||||
| SPURS | H | 1-1 | CARLY | |||||||||||||||
| MAN UTD | H | 1-1 | CARLY | |||||||||||||||
| SUNDERLAND | A | 2-1 | CARLY | |||||||||||||||
| LEEDS | H | 2-1 | CARLY | |||||||||||||||
| FOREST | A |
|
CARLY | |||||||||||||||
| PALACE | H | 2-0 | CARLY | |||||||||||||||
| LIVERPOOL | H | 0-2 | CARLY | |||||||||||||||
| MAN CITY | A | 1-3 | CARLY | |||||||||||||||
| VILLA | H | 1-1 | CARLY | |||||||||||||||
| COVENTRY | A | 3-0 | CARLY | |||||||||||||||
| IPSWICH | A | 2-0 | CARLY | |||||||||||||||
| December goals | 10 | CARLY | ||||||||||||||||
| NEWCASTLE | H | 2-0 | CARLY | |||||||||||||||
| PALACE | A | 1-1 | CARLY | |||||||||||||||
| SUNDERLAND | H | 2-1 | CARLY | |||||||||||||||
| LEEDS | A | 2-2 | CARLY | |||||||||||||||
| FOREST | H | 2-0 | CARLY | |||||||||||||||
| MAN UTD | A | 2-1 | CARLY | |||||||||||||||
| NEWCASTLE |
|
0-1 | CARLY | |||||||||||||||
| IPSWICH | H | 3-0 | CARLY | |||||||||||||||
| VILLA | A |
|
CARLY | |||||||||||||||
| COVENTRY | H | 2-0 | CARLY | |||||||||||||||
| ARSENAL | H | 1-2 | CARLY | |||||||||||||||
| HULL | A | 3-0 | CARLY | |||||||||||||||
| FULHAM | H | 2-1 | CARLY | |||||||||||||||
| BRIGHTON | A | 1-2 | CARLY | |||||||||||||||
| MAN CITY | H | 1-0 | CARLY | |||||||||||||||
| LIVERPOOL | A | 1-2 | CARLY | |||||||||||||||
| SPURS | A | 3-1 | CARLY | |||||||||||||||
| EVERTON | H | 2-1 | CARLY | |||||||||||||||
| Shirts XI v Bournemouth (a) | 138 | CARLY | ||||||||||||||||
| BOURNEMOUTH | A |
|
CARLY | |||||||||||||||
| League Saturday games | 18 | CARLY | ||||||||||||||||
| League away wins | 7 | CARLY | ||||||||||||||||
| BRENTFORD | H |
|
CARLY | |||||||||||||||
| League clean sheets | 8 | CARLY | ||||||||||||||||
| League goals | 72 | CARLY | ||||||||||||||||
| League points |
|
CARLY | ||||||||||||||||
| League position | 4th | CARLY | ||||||||||||||||
| FULHAM | A | 2-1 | DARREN | |||||||||||||||
| BRIGHTON | H | 2-0 | DARREN | |||||||||||||||
| ARSENAL | A | 1-1 | DARREN | |||||||||||||||
| HULL | H | 3-0 | DARREN | |||||||||||||||
| BRENTFORD | A | 1-1 | DARREN | |||||||||||||||
| BOURNEMOUTH | H | 3-1 | DARREN | |||||||||||||||
| EVERTON | A | 1-1 | DARREN | |||||||||||||||
| SPURS | H | 3-1 | DARREN | |||||||||||||||
| MAN UTD | H | 2-0 | DARREN | |||||||||||||||
| SUNDERLAND | A | 1-1 | DARREN | |||||||||||||||
| LEEDS | H | 3-0 | DARREN | |||||||||||||||
| FOREST | A | 2-1 | DARREN | |||||||||||||||
| PALACE | H | 2-0 | DARREN | |||||||||||||||
| LIVERPOOL | H | 1-2 | DARREN | |||||||||||||||
| MAN CITY | A | 1-1 | DARREN | |||||||||||||||
| VILLA | H | 2-0 | DARREN | |||||||||||||||
| COVENTRY | A | 2-0 | DARREN | |||||||||||||||
| IPSWICH | A | 3-1 | DARREN | |||||||||||||||
| December goals | 18 | DARREN | ||||||||||||||||
| NEWCASTLE | H | 2-0 | DARREN | |||||||||||||||
| PALACE | A | 1-1 | DARREN | |||||||||||||||
| SUNDERLAND | H | 3-0 | DARREN | |||||||||||||||
| LEEDS | A | 1-1 | DARREN | |||||||||||||||
| FOREST | H | 3-1 | DARREN | |||||||||||||||
| MAN UTD | A | 1-1 | DARREN | |||||||||||||||
| NEWCASTLE | A | 1-2 | DARREN | |||||||||||||||
| IPSWICH | H | 3-0 | DARREN | |||||||||||||||
| VILLA | A | 1-1 | DARREN | |||||||||||||||
| COVENTRY | H | 4-0 | DARREN | |||||||||||||||
| ARSENAL | H | 2-1 | DARREN | |||||||||||||||
| HULL | A | 2-1 | DARREN | |||||||||||||||
| FULHAM | H | 2-2 | DARREN | |||||||||||||||
| BRIGHTON | A | 1-1 | DARREN | |||||||||||||||
| MAN CITY | H | 2-1 | DARREN | |||||||||||||||
| LIVERPOOL | A | 0-1 | DARREN | |||||||||||||||
| SPURS | A | 3-2 | DARREN | |||||||||||||||
| EVERTON | H | 2-0 | DARREN | |||||||||||||||
| Shirts XI v Bournemouth (a) | 116 | DARREN | ||||||||||||||||
| BOURNEMOUTH | A | 1-1 | DARREN | |||||||||||||||
| League Saturday games | 15 | DARREN | ||||||||||||||||
| League away wins | 8 | DARREN | ||||||||||||||||
| BRENTFORD | H | 2-0 | DARREN | |||||||||||||||
| League clean sheets | 10 | DARREN | ||||||||||||||||
| League goals | 68 | DARREN | ||||||||||||||||
| League points | 89 | DARREN | ||||||||||||||||
| League position | 1st | DARREN | ||||||||||||||||
| FULHAM | A | 2-0 | GEORGE | |||||||||||||||
| BRIGHTON | H | 2-1 | GEORGE | |||||||||||||||
| ARSENAL | A | 1-3 | GEORGE | |||||||||||||||
| HULL | H | 2-0 | GEORGE | |||||||||||||||
| BRENTFORD | A | 3-0 | GEORGE | |||||||||||||||
| BOURNEMOUTH | H | 2-1 | GEORGE | |||||||||||||||
| EVERTON | A | 2-1 | GEORGE | |||||||||||||||
| SPURS | H | 1-1 | GEORGE | |||||||||||||||
| MAN UTD | H | 2-2 | GEORGE | |||||||||||||||
| SUNDERLAND | A | 2-0 | GEORGE | |||||||||||||||
| LEEDS | H | 1-0 | GEORGE | |||||||||||||||
| FOREST | A | 3-0 | GEORGE | |||||||||||||||
| PALACE | H | 1-1 | GEORGE | |||||||||||||||
| LIVERPOOL | H | 0-3 | GEORGE | |||||||||||||||
| MAN CITY | A | 1-3 | GEORGE | |||||||||||||||
| VILLA | H | 2-1 | GEORGE | |||||||||||||||
| COVENTRY | A | 4-1 | GEORGE | |||||||||||||||
| IPSWICH | A | 2-0 | GEORGE | |||||||||||||||
| December goals | 13 | GEORGE | ||||||||||||||||
| NEWCASTLE | H | 3-1 | GEORGE | |||||||||||||||
| PALACE | A | 1-1 | GEORGE | |||||||||||||||
| SUNDERLAND | H | 2-1 | GEORGE | |||||||||||||||
| LEEDS | A | 3-1 | GEORGE | |||||||||||||||
| FOREST | H | 0-0 | GEORGE | |||||||||||||||
| MAN UTD | A | 2-1 | GEORGE | |||||||||||||||
| NEWCASTLE | A | 3-1 | GEORGE | |||||||||||||||
| IPSWICH |
|
1-1 | GEORGE | |||||||||||||||
| VILLA | A | 1-2 | GEORGE | |||||||||||||||
| COVENTRY | H | 2-2 | GEORGE | |||||||||||||||
| ARSENAL | H | 2-3 | GEORGE | |||||||||||||||
| HULL | A | 1-1 | GEORGE | |||||||||||||||
| FULHAM | H | 3-1 | GEORGE | |||||||||||||||
| BRIGHTON | A | 2-1 | GEORGE | |||||||||||||||
| MAN CITY | H | 0-2 | GEORGE | |||||||||||||||
| LIVERPOOL | A | 1-3 | GEORGE | |||||||||||||||
| SPURS |
|
1-1 | GEORGE | |||||||||||||||
| EVERTON | H | 2-2 | GEORGE | |||||||||||||||
| Shirts XI v Bournemouth (a) | 164 | GEORGE | ||||||||||||||||
| BOURNEMOUTH | A | 1-3 | GEORGE | |||||||||||||||
| League Saturday games | 22 | GEORGE | ||||||||||||||||
| League away wins | 10 | GEORGE | ||||||||||||||||
| BRENTFORD | H | 4-0 | GEORGE | |||||||||||||||
| League clean sheets | 9 | GEORGE | ||||||||||||||||
| League goals | 69 | GEORGE | ||||||||||||||||
| League points | 76 | GEORGE | ||||||||||||||||
| League position | 5th | GEORGE | ||||||||||||||||
| FULHAM | A | 2-1 | JAMES | |||||||||||||||
| BRIGHTON | H | 3-1 | JAMES | |||||||||||||||
| ARSENAL | A | 0-2 | JAMES | |||||||||||||||
| HULL | H | 1-0 | JAMES | |||||||||||||||
| BRENTFORD | A | 2-0 | JAMES | |||||||||||||||
| BOURNEMOUTH | H | 1-1 | JAMES | |||||||||||||||
| EVERTON | A | 1-2 | JAMES | |||||||||||||||
| SPURS | H | 2-0 | JAMES | |||||||||||||||
| MAN UTD | H | 2-2 | JAMES | |||||||||||||||
| SUNDERLAND | A | 1-0 | JAMES | |||||||||||||||
| LEEDS | H | 2-0 | JAMES | |||||||||||||||
| FOREST | A | 3-1 | JAMES | |||||||||||||||
| PALACE | H | 2-0 | JAMES | |||||||||||||||
| LIVERPOOL | H | 0-2 | JAMES | |||||||||||||||
| MAN CITY | A | 1-2 | JAMES | |||||||||||||||
| VILLA | H | 0-0 | JAMES | |||||||||||||||
| COVENTRY | A | 1-0 | JAMES | |||||||||||||||
| IPSWICH | A | 2-0 | JAMES | |||||||||||||||
| December goals | 6 | JAMES | ||||||||||||||||
| NEWCASTLE | H | 1-0 | JAMES | |||||||||||||||
| PALACE | A | 1-1 | JAMES | |||||||||||||||
| SUNDERLAND | H | 1-2 | JAMES | |||||||||||||||
| LEEDS | A | 2-0 | JAMES | |||||||||||||||
| FOREST | H | 1-0 | JAMES | |||||||||||||||
| MAN UTD | A | 1-0 | JAMES | |||||||||||||||
| NEWCASTLE | A | 2-1 | JAMES | |||||||||||||||
| IPSWICH | H | 0-0 | JAMES | |||||||||||||||
| VILLA |
|
2-0 | JAMES | |||||||||||||||
| COVENTRY | H | 1-0 | JAMES | |||||||||||||||
| ARSENAL | H | 1-3 | JAMES | |||||||||||||||
| HULL | A | 1-0 | JAMES | |||||||||||||||
| FULHAM | H | 1-1 | JAMES | |||||||||||||||
| BRIGHTON | A | 2-0 | JAMES | |||||||||||||||
| MAN CITY | H | 0-2 | JAMES | |||||||||||||||
| LIVERPOOL | A | 0-2 | JAMES | |||||||||||||||
| SPURS | A | 1-1 | JAMES | |||||||||||||||
| EVERTON | H | 2-0 | JAMES | |||||||||||||||
| Shirts XI v Bournemouth (a) | 162 | JAMES | ||||||||||||||||
| BOURNEMOUTH | A | 1-1 | JAMES | |||||||||||||||
| League Saturday games | 17 | JAMES | ||||||||||||||||
| League away wins | 10 | JAMES | ||||||||||||||||
| BRENTFORD | H | 2-0 | JAMES | |||||||||||||||
| League clean sheets | 8 | JAMES | ||||||||||||||||
| League goals | 60 | JAMES | ||||||||||||||||
| League points | 57 | JAMES | ||||||||||||||||
| League position | 7th | JAMES | ||||||||||||||||
| FULHAM | A | 1-0 | JIM | |||||||||||||||
| BRIGHTON | H | 2-1 | JIM | |||||||||||||||
| ARSENAL | A | 0-2 | JIM | |||||||||||||||
| HULL | H | 2-0 | JIM | |||||||||||||||
| BRENTFORD | A | 1-1 | JIM | |||||||||||||||
| BOURNEMOUTH | H | 2-1 | JIM | |||||||||||||||
| EVERTON | A | 0-0 | JIM | |||||||||||||||
| SPURS | H | 1-0 | JIM | |||||||||||||||
| MAN UTD | H | 0-1 | JIM | |||||||||||||||
| SUNDERLAND | A | 1-1 | JIM | |||||||||||||||
| LEEDS | H | 1-0 | JIM | |||||||||||||||
| FOREST | A | 1-1 | JIM | |||||||||||||||
| PALACE | H | 2-0 | JIM | |||||||||||||||
| LIVERPOOL | H | 1-1 | JIM | |||||||||||||||
| MAN CITY | A | 1-2 | JIM | |||||||||||||||
| VILLA | H | 2-0 | JIM | |||||||||||||||
| COVENTRY | A | 2-0 | JIM | |||||||||||||||
| IPSWICH | A | 2-0 | JIM | |||||||||||||||
| December goals | 10 | JIM | ||||||||||||||||
| NEWCASTLE | H | 2-1 | JIM | |||||||||||||||
| PALACE | A | 1-0 | JIM | |||||||||||||||
| SUNDERLAND | H | 2-0 | JIM | |||||||||||||||
| LEEDS | A | 1-1 | JIM | |||||||||||||||
| FOREST | H | 1-1 | JIM | |||||||||||||||
| MAN UTD | A | 1-2 | JIM | |||||||||||||||
| NEWCASTLE | A | 1-1 | JIM | |||||||||||||||
| IPSWICH | H | 3-0 | JIM | |||||||||||||||
| VILLA | A | 2-1 | JIM | |||||||||||||||
| COVENTRY | H | 3-0 | JIM | |||||||||||||||
| ARSENAL | H | 1-2 | JIM | |||||||||||||||
| HULL | A | 1-0 | JIM | |||||||||||||||
| FULHAM | H | 1-0 | JIM | |||||||||||||||
| BRIGHTON | A | 2-2 | JIM | |||||||||||||||
| MAN CITY | H | 1-1 | JIM | |||||||||||||||
| LIVERPOOL | A | 1-1 | JIM | |||||||||||||||
| SPURS | A | 1-1 | JIM | |||||||||||||||
| EVERTON | H | 2-0 | JIM | |||||||||||||||
| Shirts XI v Bournemouth (a) | 170 | JIM | ||||||||||||||||
| BOURNEMOUTH | A | 2-1 | JIM | |||||||||||||||
| League Saturday games | 18 | JIM | ||||||||||||||||
| League away wins | 8 | JIM | ||||||||||||||||
| BRENTFORD | H | 2-1 | JIM | |||||||||||||||
| League clean sheets | 16 | JIM | ||||||||||||||||
| League goals | 70 | JIM | ||||||||||||||||
| League points | 69 | JIM | ||||||||||||||||
| League position | 4th | JIM | ||||||||||||||||
| FULHAM | A | 1-0 | KATE | |||||||||||||||
| BRIGHTON | H | 2-0 | KATE | |||||||||||||||
| ARSENAL | A | 1-2 | KATE | |||||||||||||||
| HULL | H | 0-0 | KATE | |||||||||||||||
| BRENTFORD | A | 2-2 | KATE | |||||||||||||||
| BOURNEMOUTH | H | 0-0 | KATE | |||||||||||||||
| EVERTON | A | 0-1 | KATE | |||||||||||||||
| SPURS | H | 1-0 | KATE | |||||||||||||||
| MAN UTD | H | 2-2 | KATE | |||||||||||||||
| SUNDERLAND | A | 1-0 | KATE | |||||||||||||||
| LEEDS | H | 2-2 | KATE | |||||||||||||||
| FOREST | A | 2-1 | KATE | |||||||||||||||
| PALACE | H | 3-0 | KATE | |||||||||||||||
| LIVERPOOL | H | 2-3 | KATE | |||||||||||||||
| MAN CITY | A | 1-3 | KATE | |||||||||||||||
| VILLA | H | 1-0 | KATE | |||||||||||||||
| COVENTRY | A | 2-1 | KATE | |||||||||||||||
| IPSWICH | A | 1-0 | KATE | |||||||||||||||
| December goals | 12 | KATE | ||||||||||||||||
| NEWCASTLE | H | 1-1 | KATE | |||||||||||||||
| PALACE |
|
0-0 | KATE | |||||||||||||||
| SUNDERLAND | H | 2-1 | KATE | |||||||||||||||
| LEEDS | A | 2-2 | KATE | |||||||||||||||
| FOREST | H | 2-1 | KATE | |||||||||||||||
| MAN UTD | A | 0-2 | KATE | |||||||||||||||
| NEWCASTLE | A | 0-1 | KATE | |||||||||||||||
| IPSWICH | H | 1-0 | KATE | |||||||||||||||
| VILLA | A | 0-0 | KATE | |||||||||||||||
| COVENTRY | H | 3-1 | KATE | |||||||||||||||
| ARSENAL |
|
3-2 | KATE | |||||||||||||||
| HULL | A | 0-1 | KATE | |||||||||||||||
| FULHAM | H | 1-0 | KATE | |||||||||||||||
| BRIGHTON | A | 0-0 | KATE | |||||||||||||||
| MAN CITY | H | 0-3 | KATE | |||||||||||||||
| LIVERPOOL | A | 2-4 | KATE | |||||||||||||||
| SPURS | A | 1-0 | KATE | |||||||||||||||
| EVERTON | H | 1-1 | KATE | |||||||||||||||
| Shirts XI v Bournemouth (a) | 131 | KATE | ||||||||||||||||
| BOURNEMOUTH | A | 1-2 | KATE | |||||||||||||||
| League Saturday games | 10 | KATE | ||||||||||||||||
| League away wins | 8 | KATE | ||||||||||||||||
| BRENTFORD | H | 3-2 | KATE | |||||||||||||||
| League clean sheets | 10 | KATE | ||||||||||||||||
| League goals | 65 | KATE | ||||||||||||||||
| League points | 70 | KATE | ||||||||||||||||
| League position | 4th | KATE | ||||||||||||||||
| FULHAM | A | 2-0 | KATRINA | |||||||||||||||
| BRIGHTON | H | 2-1 | KATRINA | |||||||||||||||
| ARSENAL | A | 1-2 | KATRINA | |||||||||||||||
| HULL | H | 2-0 | KATRINA | |||||||||||||||
| BRENTFORD | A | 2-1 | KATRINA | |||||||||||||||
| BOURNEMOUTH | H | 2-0 | KATRINA | |||||||||||||||
| EVERTON | A | 1-0 | KATRINA | |||||||||||||||
| SPURS | H | 2-0 | KATRINA | |||||||||||||||
| MAN UTD | H | 2-0 | KATRINA | |||||||||||||||
| SUNDERLAND | A | 2-1 | KATRINA | |||||||||||||||
| LEEDS | H | 2-1 | KATRINA | |||||||||||||||
| FOREST | A |
|
KATRINA | |||||||||||||||
| PALACE | H | 3-0 | KATRINA | |||||||||||||||
| LIVERPOOL | H | 1-0 | KATRINA | |||||||||||||||
| MAN CITY | A | 1-3 | KATRINA | |||||||||||||||
| VILLA | H | 2-0 | KATRINA | |||||||||||||||
| COVENTRY | A | 3-0 | KATRINA | |||||||||||||||
| IPSWICH | A |
|
KATRINA | |||||||||||||||
| December goals | 12 | KATRINA | ||||||||||||||||
| NEWCASTLE | H | 2-0 | KATRINA | |||||||||||||||
| PALACE | A | 1-1 | KATRINA | |||||||||||||||
| SUNDERLAND | H | 2-1 | KATRINA | |||||||||||||||
| LEEDS | A | 2-2 | KATRINA | |||||||||||||||
| FOREST | H | 2-0 | KATRINA | |||||||||||||||
| MAN UTD | A | 2-1 | KATRINA | |||||||||||||||
| NEWCASTLE | A | 0-1 | KATRINA | |||||||||||||||
| IPSWICH | H | 3-0 | KATRINA | |||||||||||||||
| VILLA | A | 2-1 | KATRINA | |||||||||||||||
| COVENTRY | H | 2-1 | KATRINA | |||||||||||||||
| ARSENAL | H | 1-2 | KATRINA | |||||||||||||||
| HULL |
|
3-1 | KATRINA | |||||||||||||||
| FULHAM | H | 2-2 | KATRINA | |||||||||||||||
| BRIGHTON | A |
|
KATRINA | |||||||||||||||
| MAN CITY | H | 1-0 | KATRINA | |||||||||||||||
| LIVERPOOL | A | 1-2 | KATRINA | |||||||||||||||
| SPURS | A | 3-2 | KATRINA | |||||||||||||||
| EVERTON | H | 3-0 | KATRINA | |||||||||||||||
| Shirts XI v Bournemouth (a) | 156 | KATRINA | ||||||||||||||||
| BOURNEMOUTH | A | 2-1 | KATRINA | |||||||||||||||
| League Saturday games | 17 | KATRINA | ||||||||||||||||
| League away wins | 8 | KATRINA | ||||||||||||||||
| BRENTFORD | H | 2-1 | KATRINA | |||||||||||||||
| League clean sheets | 7 | KATRINA | ||||||||||||||||
| League goals |
|
KATRINA | ||||||||||||||||
| League points | 73 | KATRINA | ||||||||||||||||
| League position | 5th | KATRINA | ||||||||||||||||
| FULHAM | A | 3-0 | LAMBO | |||||||||||||||
| BRIGHTON | H | 2-0 | LAMBO | |||||||||||||||
| ARSENAL | A |
|
LAMBO | |||||||||||||||
| HULL | H | 4-0 | LAMBO | |||||||||||||||
| BRENTFORD | A | 2-1 | LAMBO | |||||||||||||||
| BOURNEMOUTH | H | 3-0 | LAMBO | |||||||||||||||
| EVERTON | A | 2-1 | LAMBO | |||||||||||||||
| SPURS | H | 4-0 | LAMBO | |||||||||||||||
| MAN UTD | H | 1-0 | LAMBO | |||||||||||||||
| SUNDERLAND | A | 3-1 | LAMBO | |||||||||||||||
| LEEDS | H | 2-1 | LAMBO | |||||||||||||||
| FOREST | A | 1-0 | LAMBO | |||||||||||||||
| PALACE | H | 2-0 | LAMBO | |||||||||||||||
| LIVERPOOL | H | 2-1 | LAMBO | |||||||||||||||
