Who had what - by name
| FULHAM | A | 2-1 | ALEX | 2 |
| BRIGHTON | H | 2-0 | ALEX | 2 |
| FULHAM | A | 2-0 | ANDY G | 2 |
| BRIGHTON | H | 3-0 | ANDY G | 2 |
| FULHAM | A | 2-1 | AXEL | 2 |
| BRIGHTON | H | 1-0 | AXEL | 2 |
| FULHAM | A | 1-1 | CARLY | 0 |
| BRIGHTON | H | 2-1 | CARLY | 2 |
| FULHAM | A | 2-1 | DARREN | 2 |
| BRIGHTON | H | 2-0 | DARREN | 2 |
| FULHAM | A | 1-1 | DAVE | 0 |
| BRIGHTON | H | 2-1 | DAVE | 2 |
| FULHAM | A | 2-0 | GEORGE | 2 |
| BRIGHTON | H | 2-1 | GEORGE | 2 |
| FULHAM | A | 2-1 | JAMES | 2 |
| BRIGHTON | H | 3-1 | JAMES | 2 |
| FULHAM | A | 1-0 | JIM | 2 |
| BRIGHTON | H | 2-1 | JIM | 2 |
| FULHAM | A | 1-0 | KATE | 2 |
| BRIGHTON | H | 2-0 | KATE | 2 |
| FULHAM | A | 2-0 | KATRINA | 2 |
| BRIGHTON | H | 2-1 | KATRINA | 2 |
| FULHAM | A | 3-0 | LAMBO | 2 |
| BRIGHTON | H | 2-0 | LAMBO | 2 |
| FULHAM | A | 2-0 | MARK | 2 |
| BRIGHTON | H | 2-1 | MARK | 2 |
| FULHAM | A | 2-1 | MICK B | 2 |
| BRIGHTON | H | 3-2 | MICK B | 2 |
| FULHAM | A | 1-0 | PAUL G | 2 |
| BRIGHTON | H | 3-0 | PAUL G | 2 |
| FULHAM | A | 1-1 | PAUL OZ | 0 |
| BRIGHTON | H | 1-0 | PAUL OZ | 2 |
| FULHAM | A | 1-0 | RACHAEL | 2 |
| BRIGHTON | H | 2-1 | RACHAEL | 2 |
| FULHAM | A | 2-0 | RAZ | 2 |
| BRIGHTON | H | 2-0 | RAZ | 2 |
| FULHAM | A | 3-0 | ROBBIE | 2 |
| BRIGHTON | H | 3-1 | ROBBIE | 2 |
| FULHAM | A | 2-0 | SAM | 2 |
| BRIGHTON | H | 2-1 | SAM | 2 |
| FULHAM | A | 2-0 | SCOTT | 2 |
| BRIGHTON | H | 1-0 | SCOTT | 2 |
| FULHAM | A | 2-0 | STUART | 2 |
| BRIGHTON | H | 3-1 | STUART | 2 |

