Corby Town FC Results, 1948 - 2025
1948/49
21/08/1948 | Wellingborough Town | H | United Counties League | W | 5-1 | Berry, Akers 2, McPherson 2 | 2,300 |
23/08/1948 | Symingtons | H | United Counties League | L | 2-0 | ||
28/08/1948 | Wisbech Town | A | United Counties League | L | 4-3 | Berry, McPherson, OG | 2,492 |
30/08/1948 | Wellingborough Town | A | United Counties League | W | 2-1 | McNally, Nearney | |
04/09/1948 | Grantham Town Res | H | United Counties League | L | 6-3 | Garvey 2, Akers, | |
11/09/1948 | Peterborough United Res | H | United Counties League | L | 3-2 | Akers, Berry | |
13/09/1948 | Rushden Town | H | Wellboro Charity Cup | W | 1-0 | Garvey | 1,700 |
18/09/1948 | March Town | A | United Counties League | W | 3-2 | White 2, Garvey | |
20/09/1948 | Desborough Town | A | United Counties League | L | 3-1 | Currie | 2,200 |
25/09/1948 | March Town | H | United Counties League | W | 4-1 | Garvey, Akers 2, Keep | |
02/10/1948 | Wellingborough Town | A | FA Cup 1st Qual round | L | 1-0 | 3,285 | |
09/10/1948 | Grantham Town Res | A | United Counties League | L | 4-1 | Garvey | |
16/10/1948 | Boston United Res | H | United Counties League | W | 3-1 | Copestake 2, Akers | |
23/10/1948 | Wisbech Town | H | United Counties League | L | 2-1 | Keep | |
30/10/1948 | Boston United Res | A | United Counties League | W | 5-1 | Copestake 3, OG Keep | |
06/11/1948 | Peterborough United Res | A | United Counties League | L | 4-2 | Copestake, Keep | |
13/11/1948 | Rugby Town | H | United Counties League | D | 3-3 | Garvey 2, Copestake, Garvey | 1,236 |
20/11/1948 | Brush Sports Res | A | United Counties League | L | 4-3 | Akers, Copestake, Garvey | |
27/11/1948 | Stamford | H | United Counties League | L | 4-1 | Littlejohn | |
04/12/1948 | Rushden Town | H | United Counties League | W | 3-2 | Garvey 3 | |
11/12/1948 | Holbeach United | H | United Counties League | W | 4-2 | Copestake 2, Garvey 2 | |
25/12/1948 | Desborough Town | H | United Counties League | D | 0-0 | ||
01/01/1949 | Northampton Town (A) | H | United Counties League | W | 3-2 | Goodall, Keep, Copestake | |
08/01/1949 | Abbey Utd | H | United Counties League | W | 3-2 | Akers, Goodall, Garvey | |
15/01/1949 | Rushden Town | A | Senior Cup | W | 5-4 | Garvey, Copestake 2, Akers, Goodall | 1,600 |
22/01/1949 | Rugby Town | A | United Counties League | W | 2-1 | Garvey, Akers | |
05/02/1949 | Rushden Town | A | United Counties League | D | 3-3 | Akers 2, Copstake | |
12/02/1949 | Kettering Town Res | H | United Counties League | L | 3-1 | Akers | 1,700 |
26/02/1949 | Desborough Town | H | Senior Cup | W | 5-2 | McGuire, Vint 2, Copestake, Akers | 2,500 |
05/03/1949 | Northampton Town (A) | A | United Counties League | W | 5-0 | Vint, OG, Akers, Smith, McGuire | |
12/03/1949 | Spalding Utd | A | United Counties League | L | 3-1 | Vint | |
19/03/1949 | Kettering Town | H | Senior Cup | L | 4-1 | Akers | 3,970 |
26/03/1949 | Stamford | A | United Counties League | L | 5-3 | Vint, Copestake 2 | |
02/04/1949 | Spalding Utd | H | United Counties League | L | 2-0 | ||
07/04/1949 | Desborough Town | A | Desboro Nursing Cup | D | 1-1 | Akers | |
09/04/1949 | Bourne Town | A | United Counties League | L | 3-1 | Akers | |
16/04/1949 | Bourne Town | H | United Counties League | W | 4-0 | McGuire 2, Akers, Keep | |
18/04/1949 | Abbey Utd | A | United Counties League | D | 2-2 | Garvey 2 | |
23/04/1949 | Eynesbury | A | United Counties League | L | 5-3 | Akers, Garvey 2 | |
25/04/1949 | Kettering Town Res | A | United Counties League | W | 2-1 | Keep, Garvey | |
27/04/1949 | Symingtons | A | United Counties League | L | 5-1 | Goodall | |
28/04/1949 | Desborough Town | H | Desboro Nursing Cup | W | 3-1 | Vint, Garvey 2 | |
30/04/1949 | Brush Sports Res | H | United Counties League | W | 2-0 | Garvey, Vint | |
02/05/1949 | Eynesbury | H | United Counties League | W | 2-1 | McPherson, Baird | |
07/05/1949 | Holbeach United | A | United Counties League | L | 3-2 | ||
09/05/1949 | Kettering Town | A | Desboro Nursing Cup | W | 2-0 | Vint 2 | |
11/05/1949 | Desborough Town | H | Wellboro Charity Cup | L | 3-2 | Goodall 2 |
1949/50
20/08/1949 | Desborough Town | H | United Counties League | W | 2-1 | Burdett, Copley | 2,400 |
22/08/1949 | Rushden Town | H | United Counties League | W | 4-1 | Middlemiss 2, Berry, Allen | 2,000 |
27/08/1949 | March Town | A | United Counties League | W | 5-4 | Preston, Copley 2, Middlemiss, Akers | |
31/08/1949 | Wellingborough Town | A | United Counties League | W | 3-1 | Poole, Akers, Middlemiss | |
03/09/1949 | March Town | H | United Counties League | W | 4-0 | Allen, Akers, Copley, Middlemiss | 2,100 |
05/09/1949 | Abbey Utd | H | United Counties League | W | 2-0 | Burdett, Allen | 2,000 |
10/09/1949 | Holbeach United | A | United Counties League | W | 4-1 | Copley 2, Allen, Middlemiss | |
17/09/1949 | Rothwell Town | H | FA Cup Prelim round | W | 7-1 | Copley, Baird, Middlemiss 3, Akers 2 | 2,271 |
19/09/1949 | Desborough Town | A | United Counties League | L | 2-1 | Copley | |
24/09/1949 | Grantham Town Res | H | United Counties League | W | 2-1 | Middlemiss 2 | |
01/10/1949 | Wellingborough Town | A | FA Cup 1st Qual round | W | 5-0 | Copley 2, Keep (pen) Middlemiss 2 | 3,916 |
08/10/1949 | Peterborough United Res | H | United Counties League | D | 0-0 | ||
15/10/1949 | Symingtons Recreation | H | FA Cup 2nd Qual round | W | 6-1 | Middlemiss 3, Allen, Copley, Akers | 3,752 |
22/10/1949 | Rugby Town | A | United Counties League | W | 4-1 | Allen, Berry, Middlemiss 2 | |
29/10/1949 | Peterborough United | H | FA Cup 3rd Qual round | W | 1-0 | Allen | 7,162 |
05/11/1949 | Abbey Utd | A | United Counties League | L | 2-0 | ||
12/11/1949 | Gravesend & Northfleet | H | FA Cup 4th Qual round | L | 6-1 | Berry | 5,600 |
19/11/1949 | Peterborough United Res | A | United Counties League | D | 1-1 | Allen | |
26/11/1949 | Northampton Town (A) | A | United Counties League | L | 5-0 | 1,310 | |
03/12/1949 | Symingtons | A | United Counties League | W | 4-2 | Copley 2, Allen, Middlemiss | |
10/12/1949 | Coventry City (A) | H | United Counties League | W | 4-2 | Akers, Copley, Strathie, Baird | |
17/12/1949 | Stamford | A | United Counties League | L | 3-2 | Carroll, Copley | |
24/12/1949 | Rugby Town | H | United Counties League | W | 4-0 | Middlemiss 2, Allen, Burdett | |
26/12/1949 | Rushden Town | A | United Counties League | D | 1-1 | Allen | |
31/12/1949 | Brush Sports | H | United Counties League | W | 6-0 | Middlemiss 3, Copley, Allen, Akers | |
07/01/1950 | Boston United Res | H | United Counties League | W | 7-1 | Middlemiss 3, Allen, Burdett 2, Copley | |
14/01/1950 | Desborough Town | H | Senior Cup | W | 4-3 | Strathie, Akers, Middlemiss, Matts | 2,830 |
21/01/1950 | Bourne Town | A | United Counties League | W | 3-2 | Burdett 2, Akers | |
28/01/1950 | Northampton Town (A) | H | United Counties League | W | 5-2 | Middlemiss 2, Allen 2, Burdett | |
04/02/1950 | Kettering Town Res | A | Desboro Nursing Cup | W | 3-1 | Allen, Copley 2 | 4,139 |
11/02/1950 | Wisbech Town | H | United Counties League | W | 4-2 | Matts 2, Middlemiss, Keep | 1,700 |
18/02/1950 | Boston United Res | A | United Counties League | L | 2-1 | Copley | |
25/02/1950 | Wellingborough Town | H | Senior Cup | L | 2-0 | ||
04/03/1950 | Grantham Town Res | A | United Counties League | W | 2-1 | Copley, Akers | |
11/03/1950 | Spalding Utd | A | United Counties League | L | 3-0 | ||
18/03/1950 | Eynesbury | H | United Counties League | W | 2-0 | Middlemiss, Copley | 970 |
25/03/1950 | Brush Sports | A | United Counties League | L | 3-1 | Copley | |
01/04/1950 | Stamford | H | United Counties League | D | 3-3 | Copley, Burdett, Middlemiss | 1,300 |
03/04/1950 | Holbeach United | H | United Counties League | W | 3-0 | Allen 2, Middlemiss | 1,150 |
08/04/1950 | Wellingborough Town | H | United Counties League | D | 1-1 | Akers | |
10/04/1950 | Kettering Town Res | H | United Counties League | W | 3-0 | Burdett, Copley, Baird | |
15/04/1950 | Eynesbury | A | United Counties League | L | 2-1 | Copley | |
17/04/1950 | Kettering Town | H | Maunsell Cup | W | 2-1 | Middlemiss 2 | 2,100 |
22/04/1950 | Coventry City (A) | H | United Counties League | W | 3-1 | Middlemiss, Strathie, Burdett | 1,240 |
24/04/1950 | Spalding Utd | H | United Counties League | W | 4-0 | Middlemiss 2, Burdett, Strathie | 1,320 |
29/04/1950 | Wisbech Town | A | United Counties League | L | 2-0 | ||
01/05/1950 | Bourne Town | H | United Counties League | D | 0-0 | 1,350 | |
04/05/1950 | Symingtons | H | United Counties League | W | 3-1 | Middlemiss | 1,180 |
06/05/1950 | Kettering Town Res | A | United Counties League | L | 2-1 | Smith | |
08/05/1950 | Desborough Town | A | Desboro Nursing Cup | L | 1-0 |
1950-51
19/08/1950 | March Town | H | United Counties League | W | 3-1 | Dunkley, Copley, Middlemiss | 1,796 |
21/08/1950 | Desborough Town | A | United Counties League | L | 2-1 | Middlemiss | 3,250 |
26/08/1950 | Boston United Res | H | United Counties League | W | 7-1 | Middlemiss 4, Jim Garvey, Copley, Jones | 1,700 |
28/08/1950 | Kettering Town Res | A | United Counties League | W | 4-0 | Garvey 2, Middlemiss, Jones | 3,170 |
02/09/1950 | Abbey Utd | A | United Counties League | D | 2-2 | Dunkley 2pens | |
04/09/1950 | Rushden Town | H | United Counties League | D | 0-0 | ||
09/09/1950 | Eynesbury | H | United Counties League | W | 5-0 | Middlemiss, Copley 2, Jim Garvey, Jones | |
11/09/1950 | Kettering Town Res | H | United Counties League | D | 2-2 | Jim Garvey, Clark | |
16/09/1950 | Desborough Town | H | United Counties League | W | 6-2 | Middlemiss 2, Akers 2, Copley, OG | |
23/09/1950 | Coventry City (A) | H | United Counties League | W | 5-1 | Middlemiss 2, Akers 2, Copley | |
30/09/1950 | Peterborough United Res | A | United Counties League | W | 7-0 | Copley 4, Middlemiss, Akers, Horne | |
07/10/1950 | Holbeach United | H | United Counties League | W | 1-0 | Dunkley | |
14/10/1950 | Wellingborough Town | H | FA Cup 2nd Qual round | W | 5-0 | Akers, Copley 2, Horne, Middlemiss | |
21/10/1950 | Spalding Utd | A | United Counties League | L | 1-0 | ||
28/10/1950 | Kettering Town | A | FA Cup 3rd Qual round | L | 5-1 | Berry | 9,577 |
04/11/1950 | Boston United Res | H | United Counties League | W | 3-2 | Horne, Copley, Jim Garvey | |
11/11/1950 | March Town | A | United Counties League | W | 4-2 | Copley 2, Middlemiss, Jim Garvey | 1,716 |
18/11/1950 | Symingtons | A | United Counties League | W | 3-2 | Middlemiss 2, Dunkley | |
25/11/1950 | Northampton Town (A) | H | United Counties League | W | 3-1 | Middlemiss, Copley, Jim Garvey | |
09/12/1950 | Grantham Town Res | H | United Counties League | W | 4-0 | Dunkley, Copley 2, Allen | |
16/12/1950 | Coventry City (A) | H | United Counties Lge Cup | W | 2-1 | Copley, Allen | |
23/12/1950 | Stamford | A | United Counties League | W | 4-1 | Middlemiss 2, Allen, Jim Garvey | |
26/12/1950 | Rushden Town | H | United Counties League | D | 1-1 | Dunkley pen | |
30/12/1950 | Symingtons | A | United Counties League | W | 6-0 | Middlemiss 2, Copley, Allen, Dunkley, Jim Garvey | |
13/01/1951 | Holbeach United | A | United Counties League | W | 4-1 | Middlemiss 2, Horne 2 | |
20/01/1951 | Stamford | A | United Counties League | W | 2-1 | Middlemiss, Copley | |
27/01/1951 | Peterborough United Res | A | Senior Cup | W | 3-1 | Middlemiss, Akers 2 | |
10/02/1951 | Coventry City (A) | A | United Counties League | L | 2-1 | Middlemiss | |
24/02/1951 | Kettering Town Res | H | Senior Cup | W | 7-0 | Copley 5, Middlemiss, Jim Garvey | |
03/03/1951 | Wellingborough Town | H | United Counties League | W | 3-0 | Allen, Middlemiss 2 | |
10/03/1951 | Northampton Town (A) | H | United Counties League | W | 6-1 | Middlemiss 3, Copley, Allen 2 | |
17/03/1951 | Rushden Town | H | Senior Cup | W | 3-2 | Dunkley, Copley | 2,460 |
24/03/1951 | Notts County Res | H | United Counties League | W | 5-1 | Copley, McKay, Allen 3 | 2,000 |
26/03/1951 | Eynesbury | A | United Counties League | W | 6-3 | Allen 3, Copley 2, Middlemiss | |
31/03/1951 | Kettering Town | A | Maunsell Cup | W | 1-0 | Akers | 3,824 |
07/04/1951 | Abbey Utd | H | United Counties League | W | 8-1 | Akers 2, Middlemiss 2, Horne 2, Allen, Copley | |
12/04/1951 | Grantham Town Res | A | United Counties League | W | 4-0 | Middlemiss 2, Wands, Copley | |
19/04/1951 | Wellingborough Town | A | Maunsell Cup | W | 2-1 | Akers 2 | |
21/04/1951 | Spalding Utd | H | United Counties League | W | 4-1 | Allen, Middlemiss 2, Jim Garvey | 5,311 |
26/04/1951 | Rushden Town | A | United Counties Lge Cup | L | 1-0 | ||
28/04/1951 | Bourne Town | A | United Counties League | W | 4-0 | Garvey John 4, | |
03/05/1951 | Peterborough United Res | A | United Counties League | W | 3-0 | Akers, Garvey John, Copley | |
05/05/1951 | Bourne Town | H | United Counties League | W | 6-0 | Akers 2, Copley, Garvey John 2 | |
07/05/1951 | Northampton Town | H | Maunsell Cup | L | 3-1 | Garvey John | |
12/05/1951 | Wellingborough Town | A | United Counties League | L | 3-1 | Garvey John | |
14/05/1951 | Wellingborough Town | A | Wellboro Charity Cup | W | 5-3 | Clark, Akers 2, John Garvey, Allen | |
17/05/1951 | Rushden Town | H | Wellboro Charity Cup | W | 2-1 | Akers, John Garvey | |
18/05/1951 | Symingtons | A | Desboro Nursing Cup | D | 2-2 | Lonhghurst 2 |
1951/52
18/08/1951 | Bourne Town | A | United Counties League | W | 4-0 | Middlemiss 2, Copley 2 | |
20/08/1951 | Desborough Town | H | United Counties League | W | 4-1 | Middlemiss, Garvey, Copley, Holmes | 2,500 |
25/08/1951 | Grantham Town Res | H | United Counties League | W | 5-1 | Copley 3, Garvey 2, | 1,650 |
27/08/1951 | Rushden Town | A | FA Cup 1st Qual round | W | 6-0 | Middlemiss 2, Holmes 2, Allen, Copley | 3,771 |
29/08/1951 | Rushden Town | H | United Counties League | L | 3-1 | Middlemiss | 2,900 |
01/09/1951 | Biggleswade Town | A | United Counties League | L | 6-2 | Middlemiss, Allen | |
03/09/1951 | Wellingborough Town | H | United Counties League | W | 6-1 | OG,4, Allen, Middlemiss | 1,900 |
08/09/1951 | St Neots | H | United Counties League | W | 5-1 | Allen, Copley, Akers 2, Middlemiss | 1,900 |
10/09/1951 | Kettering Town Res | A | United Counties League | W | 2-1 | Middlemiss 2 | 3,665 |
15/09/1951 | Wellingborough Town | A | United Counties League | W | 5-0 | Middlemiss 3, Allen, Copley | 845 |
17/09/1951 | Desborough Town | A | United Counties League | W | 3-0 | Middlemiss, Copley 2 | |
22/09/1951 | Holbeach United | H | United Counties League | W | 4-0 | Garvey, Copley, Holmes, Middlemiss | 2,230 |
06/10/1951 | St Neots | A | United Counties League | W | 2-1 | Copley 2 | |
13/10/1951 | Kettering Town Res | H | FA Cup 2nd Qual round | L | 2-1 | Allen | 7,593 |
20/10/1951 | Peterborough United Res | H | United Counties League | W | 2-1 | Copley, Middlemiss | 1,600 |
27/10/1951 | Biggleswade Town | H | United Counties League | W | 3-0 | Haddick 2, Copley | |
03/11/1951 | Symingtons | H | United Counties Lge Cup | W | 4-0 | Horne, Allen, Copley 2 | 1,800 |
10/11/1951 | Northampton Town (A) | H | United Counties League | W | 4-1 | Allen, Middlemiss 2, Copley | 1,850 |
17/11/1951 | Boston United Res | H | United Counties League | D | 4-4 | Copley 3, Storey | 1,600 |
24/11/1951 | Coventry City (A) | H | United Counties League | W | 1-0 | Copley | 1,580 |
08/12/1951 | Peterborough United Res | A | United Counties League | L | 3-1 | Horne | |
15/12/1951 | Kettering Town Res | H | United Counties League | W | 5-2 | Middlemiss 2, Copley 2, Allen | 1,500 |
22/12/1951 | Stamford | H | United Counties League | W | 2-0 | Middlemiss 2 | 1,390 |
26/12/1951 | Rushden Town | A | United Counties League | L | 4-2 | Middlemiss 2 | |
29/12/1951 | Symingtons | A | United Counties League | D | 0-0 | ||
05/01/1952 | Eynesbury Rovers | H | United Counties League | W | 6-3 | Allen 3, Garvey, Dawson 2 | 1,360 |
12/01/1952 | Boston United Res | A | United Counties League | W | 2-1 | Dunkley, Middlemiss | |
19/01/1952 | March Town United | A | United Counties League | D | 2-2 | Garvey 2 | |
26/01/1952 | Finedon | H | Senior Cup | W | 7-0 | Middlemiss 2, Copley 2, Allen, Dawson, Horne | 1,280 |
01/02/1952 | Symingtons | H | United Counties League | W | 6-1 | Middlemiss 4, Dawson, Allen | 1,442 |
16/02/1952 | Spalding Utd | H | United Counties League | L | 5-1 | Garvey 2 | 3,519 |
23/02/1952 | Peterborough United Res | A | Senior Cup | L | 1-0 | ||
01/03/1952 | Desborough Town | H | United Counties Lge Cup | W | 4-3 | Garvey, Allen, Middlemiss 2 | 2,386 |
08/03/1952 | Holbeach United | A | United Counties League | W | 3-2 | Dawson, Copley 2 | |
15/03/1952 | Northampton Town (A) | A | United Counties League | W | 6-0 | Garvey 4, Allen, Middlemiss | 1,486 |
22/03/1952 | Coventry City (A) | A | United Counties League | W | 3-2 | Garvey 2, Middlemiss | 1,600 |
03/04/1952 | Desborough Town | A | Maunsell Cup | D | 0-0 | ||
05/04/1952 | Stamford | A | United Counties League | W | 3-2 | Garvey, Allen, Middlemiss | |
07/04/1952 | Desborough Town | H | Maunsell Cup | W | 8-2 | Middlemiss 3, Allen, Dawson, Garvey | 2,152 |
12/04/1952 | Bourne Town | H | United Counties League | W | 3-0 | Henley, Middlemiss, Copley | 1,788 |
14/04/1952 | Eynesbury Rovers | A | United Counties League | W | 8-1 | Garvey 5, Middlemiss, Horne, Copley | |
15/04/1952 | Spalding Utd | A | United Counties Lge Cup | W | 5-1 | Middlemiss, Garvey 3, Henley | |
17/04/1952 | Grantham Town Res | A | United Counties League | W | 4-0 | Storey, Copley, Middlemiss 2 | |
19/04/1952 | Bedford Town Res | H | United Counties League | W | 4-1 | Garvey 3, Smith | 1,943 |
21/04/1952 | Northampton Town (A) | H | Maunsell Cup | D | 1-1 | Middlemiss | |
23/04/1952 | Northampton Town (A) | A | Maunsell Cup replay | L | 3-0 | ||
26/04/1952 | Spalding Utd | A | United Counties League | L | 3-1 | Horne | |
28/04/1952 | March Town United | H | United Counties League | W | 5-2 | Storey, Middlemiss 2, Garvey 2 | |
29/04/1952 | Stamford | H | United Counties Lge Cup | L | 1-0 | ||
03/05/1952 | Bedford Town Res | A | United Counties League | L | 5-2 | Hamill, Middlemiss |
1952/53
23/08/1952 | Boston United | A | Midlands Counties League | W | 3-2 | Laird 2, Garvey | 6,000 | |
27/08/1952 | Grimsby Town Res | A | Midlands Counties League | L | 2-0 | |||
30/08/1952 | Notts County Res | H | Midlands Counties League | W | 3-2 | Hamill 2, Slater | ||
![]()
|
Grimsby Town Res | H | Midlands Counties League | D | 1-1 | Connors | 4,200 | |
06/09/1952 | Bradford Pk Ave Res | A | Midlands Counties League | D | 1-1 | Laird | ||
![]()
|
Scunthorpe United Res | H | Midlands Counties League | W | 2-0 | Garvey, Sail | 3,500 | |
![]()
|
Wisbech Town | H | Midlands Counties League | W | 2-0 | Garvey 2 | 3,300 | |
![]()
|
Scunthorpe United Res | A | Midlands Counties League | D | 3-3 | Matthews, Garvey, Smith D | ||
![]()
|
Peterborough United | A | Midlands Counties League | D | 0-0 | |||
![]()
|
Rotherham United Res | A | Midlands Counties League | W | 2-0 | Laird, Smith D | ||
![]()
|
Desborough Town | A | FA Cup 1st Qual round | W | 4-1 | Horne, Garvey 2, Laird | 2,278 | |
![]()
|
Rotherham United Res | H | Midlands Counties League | W | 3-0 | Garvey 2, Slater | 2,200 | |
![]()
|
Halifax Town Res | A | Midlands Counties League | W | 1-0 | Sail | ||
![]()
|
Kettering Town | H | FA Cup 2nd Qual round | D | 1-1 | Garvey | 9,800 | |
![]()
|
Kettering Town | A | FA Cup 2nd Qual round replay | W | 2-0 | Garvey, Laird | 9,773 | |
![]()
|
Lincoln City Res | A | Midlands Counties League | L | 2-1 | Laird | 6,000 | |
![]()
|
Peterborough United | H | FA Cup 3rd Qual round | D | 0-0 | 10,239 | ||
![]()
|
Peterborough United | A | FA Cup 3rd Qual round replay | L | 5-3 | Slater, Laird, Garvey | 9,843 | |
![]()
|
Goole Town | A | Midlands Counties League | W | 4-2 | Garvey 2, Laird, Smith D | ||
![]()
|
Doncaster Rovers Res | H | Midlands Counties League | W | 4-0 | Matthews 2, Laird, Smith D | ||
![]()
|
Worksop Town | A | Midlands Counties League | W | 2-1 | Connors, Mitchell | ||
![]()
|
Denaby United | H | Midlands Counties League | W | 4-0 | Slater, Connors 2 | ||
![]()
|
Frickley Colliery | A | Midlands Counties League | W | 4-2 | Laird, Garvey 2, Smith D | ||
![]()
|
Bradford City Res | H | Midlands Counties League | W | 8-0 | Slater 3, Smith D 2, Matthews 2, Laird | ||
![]()
|
Nottingham Forest Res | A | Midlands Counties League | D | 3-3 | Matthew, Slater, Laird | ||
![]()
|
Boston United | H | Midlands Counties League | D | 2-2 | Laird, Garvey | 1,418 | |
![]()
|
Grantham | A | Midlands Counties League | D | 4-4 | Laird 2, Matthews, Garvey | 3,947 | |
![]()
|
Grantham | H | Midlands Counties League | W | 4-1 | Laird 2, Matthews, OG | ||
![]()
|
Mansfield Town Res | H | Midlands Counties League | W | 7-3 | Hadden, Smith D 2, Slater 3, Garvey | 1,747 | |
![]()
|
Notts County Res | A | Midlands Counties League | W | 2-0 | Slater, Matthews | ||
![]()
|
York City Res | H | Midlands Counties League | W | 3-1 | Laird 2, Matthews | ||
![]()
|
Bradford Pk Ave Res | H | Midlands Counties League | W | 2-1 | Slater, Laird | 2,549 | |
![]()
|
Wisbech Town | A | Midlands Counties League | D | 2-2 | Sail Garvey | ||
![]()
|
York City Res | A | Midlands Counties League | D | 1-1 | Matthews | ||
![]()
|
Peterborough United | H | Midlands Counties League | W | 2-1 | Laird, Slater | ||
![]()
|
Halifax Town Res | H | Midlands Counties League | W | 3-0 | OG, Laird 2 | ||
![]()
|
Hull City Res | A | Midlands Counties League | L | 2-0 | |||
![]()
|
Lincoln City Res | H | Midlands Counties League | W | 3-2 | Laird, Garvey 2 | ||
![]()
|
Gainsborough Trinity | A | Midlands Counties League | L | 2-1 | Garvey | ||
![]()
|
Mansfield Town Res | A | Midlands Counties League | W | 3-1 | McKay, Smith D, Slater | ||
![]()
|
Goole Town | H | Midlands Counties League | W | 5-3 | McKay, Laird 2 (1 pen), Garvey, Slater | 2,500 | |
![]()
|
Rushden Town | H | Maunsell Cup | L | 4-1 | Mckay | ||
![]()
|
Scarborough | H | Midlands Counties League | D | 0-0 | |||
![]()
|
Worksop Town | H | Midlands Counties League | W | 2-0 | Slater, Laird | ||
![]()
|
Scarborough | A | Midlands Counties League | L | 4-0 | |||
![]()
|
Denaby United | A | Midlands Counties League | D | 1-1 | Slater | ||
![]()
|
Hull City Res | H | Midlands Counties League | D | 1-1 | McKay | ||
![]()
|
Frickley Colliery | H | Midlands Counties League | W | 5-2 | Laird 2, Hadden, Slater, Garvey | ||
![]()
|
Airdrie | H | Friendly | W | 1-0 | Smith D | ||
![]()
|
Gainsborough Trinity | H | Midlands Counties League | W | 3-2 | Smith D, Slater, Matthews | ||
![]()
|
Bradford City Res | A | Midlands Counties League | W | 3-1 | Garvey, Slater, Smith D | ||
![]()
|
Doncaster Rovers Res | A | Midlands Counties League | W | 1-0 | Garvey | ||
![]()
|
Nottingham Forest Res | H | Midlands Counties League | L | 2-1 | Garvey | 6,294 |
1953/54
20/08/1953 | Nottingham Forest Res | H | Friendly | L | 2-1 | Daley | ||
22/08/1953 | Wisbech Town | A | Midlands Counties League | W | 3-2 | Garvey, Slater 2 | ||
24/08/1953 | Grantham | H | Midlands Counties League | L | 3-1 | OG | 3,000 | |
29/08/1953 | Mansfield Town Res | H | Midlands Counties League | W | 5-1 | Kirk 2, Daley, Harrison J, Harrison W | ||
31/08/1953 | Grantham | A | Midlands Counties League | L | 4-1 | Daley | ||
![]()
|
Peterborough United | H | Midlands Counties League | L | 1-0 | 8,086 | ||
07/09/1953 | Rotherham United Res | H | Midlands Counties League | W | 3-0 | Garvey 2, Slater | 2,700 | |
12/09/1953 | Worksop Town | A | Midlands Counties League | W | 2-1 | Daley, Mason | ||
14/09/1953 | Rotherham United Res | A | Midlands Counties League | L | 4-1 | Slater | ||
19/09/1953 | Halifax Town Res | H | Midlands Counties League | W | 7-1 | Garvey 3, Slater 3, McDonald | ||
26/09/1953 | Spalding | H | FA Cup 1st Qual round | W | 6-2 | Slater, Garvey, McDonald 2, Daley 2 | ||
30/09/1953 | Bradford City Res | A | Midlands Counties League | W | 2-1 | Harrison W, Slater | ||
03/10/1953 | Grimsby Town Res | H | Midlands Counties League | D | 2-2 | Slater | 3,000 | |
10/10/1953 | Stamford | A | FA Cup 2nd Qual round | L | 3-2 | Kirk, Smith D | 2,750 | |
![]()
|
Scunthorpe United Res | H | Midlands Counties League | W | 2-0 | Daley, Deakin | 2,410 | |
![]()
|
Notts County Res | A | Midlands Counties League | D | 2-2 | Slater, Smith D | ||
![]()
|
Hull City Res | H | Midlands Counties League | D | 2-2 | Slater, Smith D | ||
![]()
|
York City Res | A | Midlands Counties League | W | 3-1 | Slater 3, Garvey | ||
![]()
|
Goole Town | H | Midlands Counties League | W | 3-1 | Slater, Deakin, Kirk | ||
![]()
|
Denaby United | A | Midlands Counties League | W | 3-1 | Kirk, Deakin, Smith D | ||
![]()
|
Bradford Pk Ave Res | H | Midlands Counties League | W | 6-2 | Slater 4, Kirk, Deakin | 2,326 | |
![]()
|
Gainsborough Trinity | A | Midlands Counties League | W | 3-1 | Garvey 2, Deakin | ||
![]()
|
Doncaster Rovers Res | H | Midlands Counties League | W | 4-0 | Smith D, Harrison J, Sail, Slater | ||
![]()
|
Wisbech Town | H | Midlands Counties League | W | 6-1 | Slater 2, Sail 3, Deakin | 2,000 | |
![]()
|
Boston United | A | Midlands Counties League | L | 4-3 | Garvey, Connors, Sail | ||
![]()
|
Boston United | H | Midlands Counties League | L | 3-2 | Sail 2 | 2,276 | |
![]()
|
Bradford City Res | H | Midlands Counties League | D | 1-1 | McKay | ||
![]()
|
Mansfield Town Res | A | Midlands Counties League | L | 3-1 | Deakin | ||
![]()
|
Frickley Colliery | H | Midlands Counties League | W | 3-1 | Garvey, Slater, Smith D | ||
![]()
|
Peterborough United | A | Midlands Counties League | L | 5-4 | Garvey, Slater 3 | ||
![]()
|
Worksop Town | H | Midlands Counties League | W | 2-1 | Slater, Deakin | ||
![]()
|
Frickley Colliery | A | Midlands Counties League | L | 2-0 | |||
![]()
|
Halifax Town Res | A | Midlands Counties League | W | 2-0 | Smith D, Kirk | ||
![]()
|
Nottingham Forest Res | H | Midlands Counties League | L | 5-1 | Slater | ||
![]()
|
Grimsby Town Res | A | Midlands Counties League | W | 1-0 | Garvey | ||
![]()
|
Nottingham Forest Res | A | Midlands Counties League | L | 3-0 | |||
![]()
|
Lincoln City Res | H | Midlands Counties League | W | 2-0 | Smith D, Slater | ||
![]()
|
Scunthorpe United Res | A | Midlands Counties League | D | 4-4 | Garvey, Driver, Smith D, OG | ||
![]()
|
Notts County Res | H | Midlands Counties League | W | 2-0 | Driver, Deakin | ||
![]()
|
Hull City Res | A | Midlands Counties League | W | 2-0 | Driver, Harrison W | ||
![]()
|
Desborough Town | A | Maunsell Cup | W | 3-0 | Slater, Driver, Smith D | ||
![]()
|
Doncaster Rovers Res | A | Midlands Counties League | D | 0-0 | |||
![]()
|
