.
LEAGUE TABLES
1908-2024
.
Corby Stars 1908-11, Corby United 1925-1929, Stewart & Lloyds 1935-1948, Corby Town 1948-2024
.
1908-09 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Kettering Reserves | 18 | 15 | 1 | 2 | 64 | 18 | 31 |
2 | Finedon United | 18 | 13 | 2 | 3 | 57 | 22 | 28 |
3 | Geddington Working Men's Club | 17 | 9 | 3 | 5 | 39 | 25 | 21 |
4 | Corby Stars | 18 | 10 | 1 | 7 | 49 | 32 | 21 |
5 | Kettering Working Men's Club | 18 | 8 | 2 | 8 | 42 | 37 | 18 |
6 | Desborough Town Res | 17 | 7 | 2 | 8 | 48 | 50 | 16 |
7 | Woodford Albion | 17 | 5 | 5 | 7 | 39 | 42 | 15 |
8 | Walgrave Amber | 18 | 5 | 1 | 12 | 36 | 68 | 11 |
9 | Irthlingborough Town Reserves | 17 | 4 | 1 | 12 | 31 | 76 | 9 |
10 | Kettering St. Mary's Reserves | 18 | 1 | 4 | 13 | 23 | 58 | 6 |
1909-10 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Corby Stars | 16 | 14 | 0 | 2 | 44 | 18 | 28 |
2 | Desborough Town Res | 15 | 11 | 0 | 4 | 63 | 30 | 22 |
3 | Finedon United | 15 | 9 | 1 | 5 | 42 | 30 | 19 |
4 | Kettering Reserves | 15 | 9 | 0 | 6 | 53 | 28 | 18 |
5 | Woodford Albion | 16 | 7 | 2 | 7 | 32 | 45 | 16 |
6 | Walgrave Amber | 16 | 6 | 1 | 9 | 28 | 44 | 13 |
7 | Thrapston Engineers | 14 | 4 | 0 | 10 | 20 | 35 | 8 |
8 | Kettering Working Men's Club | 14 | 3 | 2 | 9 | 23 | 46 | 8 |
9 | Irthlingborough Town Reserves | 15 | 2 | 0 | 13 | 26 | 55 | 4 |
1910-11 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Desborough Town Res | 12 | 9 | 1 | 2 | 42 | 19 | 19 |
2 | Finedon United | 12 | 9 | 0 | 3 | 40 | 18 | 18 |
3 | Rothwell Town | 12 | 8 | 0 | 4 | 33 | 25 | 16 |
4 | Burton Latimer Working Mens Club | 12 | 6 | 1 | 5 | 36 | 24 | 13 |
5 | Corby Stars | 12 | 5 | 0 | 7 | 23 | 31 | 10 |
6 | Woodford Albion | 12 | 4 | 0 | 8 | 16 | 26 | 8 |
7 | Geddington Working Men's Club | 12 | 0 | 0 | 12 | 5 | 52 | 0 |
1925-26 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Walgrave Amber | 14 | 10 | 2 | 2 | 44 | 22 | 22 |
2 | Rushden Town Reserves | 13 | 9 | 1 | 3 | 43 | 22 | 19 |
3 | Corby United | 13 | 6 | 4 | 3 | 25 | 22 | 16 |
4 | Irthlingborough Town Reserves | 12 | 5 | 2 | 5 | 28 | 23 | 12 |
5 | Desborough Town Res | 14 | 5 | 2 | 7 | 32 | 35 | 12 |
6 | Wellingborough Town Reserves | 14 | 4 | 3 | 7 | 34 | 42 | 11 |
7 | Thrapston United | 13 | 4 | 2 | 7 | 25 | 32 | 10 |
8 | Rothwell Town Reserves | 13 | 1 | 2 | 10 | 15 | 48 | 4 |
1926-27 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Rushden Town Reserves | 18 | 13 | 1 | 4 | 59 | 24 | 27 |
2 | Desborough Town Res | 18 | 11 | 2 | 5 | 53 | 34 | 24 |
3 | Higham Town Reserves | 18 | 11 | 0 | 7 | 44 | 38 | 22 |
4 | Walgrave Amber | 18 | 8 | 4 | 6 | 38 | 34 | 20 |
5 | Corby United | 18 | 8 | 3 | 7 | 45 | 38 | 19 |
6 | Finedon United | 18 | 7 | 2 | 9 | 44 | 48 | 16 |
7 | Thrapston United | 18 | 7 | 2 | 9 | 38 | 43 | 16 |
8 | Wellingborough Town Reserves | 18 | 6 | 1 | 11 | 36 | 49 | 13 |
9 | Rothwell Town Reserves | 18 | 6 | 0 | 12 | 32 | 70 | 12 |
10 | Symingtons | 18 | 5 | 1 | 12 | 40 | 51 | 11 |
1927-28 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Rushden Town Reserves | 18 | 15 | 2 | 1 | 89 | 25 | 32 |
2 | Raunds Town | 18 | 11 | 2 | 5 | 53 | 32 | 24 |
3 | Wellingborough Town Reserves | 18 | 10 | 2 | 6 | 61 | 43 | 22 |
4 | Desborough Town Res | 18 | 8 | 4 | 6 | 54 | 47 | 20 |
5 | Wolverton Town Reserves | 18 | 9 | 2 | 7 | 53 | 52 | 20 |
6 | Finedon United | 18 | 8 | 4 | 6 | 41 | 48 | 20 |
7 | Corby United | 18 | 5 | 3 | 10 | 28 | 34 | 13 |
8 | Thrapston United | 18 | 5 | 2 | 11 | 24 | 57 | 12 |
9 | Walgrave Amber | 18 | 4 | 2 | 12 | 34 | 65 | 10 |
10 | Rothwell Town Reserves | 18 | 2 | 3 | 13 | 31 | 65 | 7 |
1928-29 | ||||||||
Northants Lge Divison 2 | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Desborough Town Res | 12 | 9 | 1 | 2 | 47 | 23 | 19 |
2 | Rushden Town Reserves | 12 | 9 | 0 | 3 | 59 | 21 | 18 |
3 | Rothwell Town Reserves | 12 | 6 | 2 | 4 | 36 | 26 | 14 |
4 | Wolverton Town Reserves | 12 | 6 | 2 | 4 | 39 | 39 | 14 |
5 | Walgrave Amber | 12 | 3 | 1 | 8 | 28 | 46 | 7 |
6 | Wellingborough Town Reserves | 12 | 3 | 1 | 8 | 24 | 46 | 7 |
7 | Corby United | 12 | 2 | 1 | 9 | 22 | 54 | 5 |
1935-36 | ||||||||
United Counties | ||||||||
1 | Rushden Town | 26 | 22 | 2 | 2 | 145 | 30 | 46 |
2 | Kettering Town | 25 | 17 | 3 | 5 | 77 | 37 | 37 |
3 | Wisbech Town | 26 | 16 | 5 | 5 | 79 | 52 | 37 |
4 | Bedford Town | 26 | 15 | 4 | 7 | 98 | 58 | 34 |
5 | Northampton Town (A) | 26 | 14 | 5 | 7 | 77 | 61 | 33 |
6 | Biggleswade & District | 26 | 12 | 7 | 7 | 69 | 48 | 31 |
7 | Stewart & Lloyds | 26 | 12 | 4 | 10 | 69 | 75 | 28 |
8 | Spalding United | 26 | 9 | 4 | 13 | 77 | 87 | 22 |
9 | Desborough Town | 26 | 10 | 2 | 14 | 60 | 90 | 22 |
10 | Irchester United | 26 | 7 | 5 | 14 | 60 | 84 | 19 |
11 | Westwood Works | 26 | 8 | 3 | 15 | 49 | 75 | 19 |
12 | Newmarket Town | 25 | 5 | 5 | 15 | 49 | 88 | 15 |
13 | Stamford Town | 26 | 5 | 3 | 18 | 49 | 93 | 13 |
14 | Arlesey Town | 26 | 1 | 4 | 21 | 37 | 117 | 6 |
1936-37 | ||||||||
United Counties | ||||||||
1 | Rushden Town | 24 | 19 | 1 | 4 | 103 | 38 | 39 |
2 | Bedford Town | 24 | 14 | 5 | 5 | 66 | 36 | 33 |
3 | Kettering Town | 24 | 14 | 3 | 7 | 59 | 39 | 31 |
4 | Wisbech Town | 24 | 14 | 1 | 9 | 79 | 53 | 29 |
5 | Stewart & Lloyds | 24 | 11 | 5 | 8 | 76 | 56 | 27 |
6 | Wellingborough Town | 24 | 12 | 2 | 10 | 73 | 61 | 26 |
7 | St Neots & District | 24 | 11 | 3 | 10 | 50 | 57 | 25 |
8 | Stamford Town | 24 | 9 | 3 | 12 | 46 | 70 | 21 |
9 | Biggleswade & District | 24 | 7 | 5 | 12 | 50 | 50 | 19 |
10 | Spalding United | 24 | 8 | 3 | 13 | 54 | 64 | 19 |
11 | Desborough Town | 24 | 6 | 5 | 13 | 71 | 87 | 17 |
12 | Newmarket Town | 24 | 5 | 4 | 15 | 44 | 102 | 14 |
13 | Westwood Works | 24 | 5 | 2 | 17 | 46 | 104 | 12 |
1937-38 | ||||||||
United Counties | ||||||||
1 | Rushden Town | 20 | 16 | 2 | 2 | 82 | 20 | 34 |
2 | Stewart & Lloyds | 20 | 14 | 3 | 3 | 70 | 29 | 31 |
3 | Kettering Town | 20 | 12 | 3 | 5 | 77 | 35 | 27 |
4 | Wisbech Town | 20 | 10 | 4 | 6 | 51 | 46 | 24 |
5 | Spalding United | 20 | 10 | 2 | 8 | 53 | 47 | 22 |
6 | St Neots & District | 20 | 8 | 2 | 10 | 48 | 64 | 18 |
7 | Wellingborough Town | 20 | 6 | 4 | 10 | 54 | 63 | 16 |
8 | Biggleswade & District | 20 | 7 | 2 | 11 | 47 | 61 | 16 |
9 | Bedford Town | 20 | 7 | 2 | 11 | 35 | 55 | 16 |
10 | Desborough Town | 20 | 3 | 3 | 14 | 41 | 84 | 9 |
11 | Stamford Town | 20 | 3 | 1 | 16 | 38 | 92 | 7 |
1938-39 | ||||||||
United Counties | ||||||||
1 | Kettering Town | 22 | 17 | 4 | 1 | 65 | 34 | 38 |
2 | Rushden Town | 22 | 16 | 1 | 5 | 90 | 48 | 33 |
3 | Luton Town (A) | 22 | 12 | 6 | 4 | 63 | 39 | 30 |
4 | Wisbech Town | 22 | 9 | 5 | 8 | 60 | 61 | 23 |
5 | Wellingborough Town | 22 | 9 | 5 | 8 | 53 | 58 | 23 |
6 | Spalding United | 22 | 10 | 2 | 10 | 57 | 52 | 22 |
7 | Desborough Town | 22 | 8 | 4 | 10 | 42 | 47 | 20 |
8 | Bedford Town | 22 | 7 | 4 | 11 | 55 | 55 | 18 |
9 | Stewart & Lloyds | 22 | 6 | 5 | 11 | 55 | 57 | 17 |
10 | Biggleswade & District | 22 | 7 | 3 | 12 | 57 | 77 | 17 |
11 | Stamford Town | 22 | 5 | 5 | 12 | 46 | 81 | 15 |
12 | St Neots & District | 22 | 4 | 0 | 18 | 36 | 70 | 8 |
1946-47 | ||||||||
United Counties | ||||||||
1 | Wisbech Town | 24 | 17 | 2 | 5 | 93 | 39 | 36 |
2 | Kettering Town Res | 24 | 18 | 0 | 6 | 90 | 39 | 36 |
3 | Rushden Town | 24 | 14 | 3 | 7 | 63 | 41 | 31 |
4 | Desborough Town | 24 | 12 | 3 | 9 | 73 | 61 | 27 |
5 | Boston United Res | 24 | 11 | 4 | 9 | 74 | 58 | 26 |
6 | Peterborough United Res | 24 | 11 | 2 | 11 | 62 | 63 | 24 |
7 | Wellingborough Town | 24 | 9 | 5 | 10 | 75 | 70 | 23 |
8 | Holbeach Utd | 24 | 8 | 6 | 10 | 59 | 109 | 22 |
9 | Spalding United | 24 | 10 | 1 | 13 | 72 | 67 | 21 |
10 | King's Lynn | 24 | 9 | 2 | 13 | 63 | 68 | 20 |
11 | Stamford | 24 | 8 | 2 | 14 | 60 | 85 | 18 |
12 | Stewart & Lloyds | 24 | 8 | 2 | 14 | 52 | 81 | 18 |
13 | Eynesbury Rovers | 24 | 4 | 2 | 18 | 54 | 109 | 10 |
1947-48 | ||||||||
United Counties | ||||||||
1 | Wisbech Town | 34 | 30 | 2 | 2 | 143 | 42 | 62 |
2 | BRUSH SPORTS | 34 | 22 | 6 | 6 | 133 | 60 | 50 |
3 | Spalding United | 34 | 22 | 5 | 7 | 92 | 50 | 49 |
4 | Stamford | 34 | 18 | 6 | 10 | 88 | 72 | 42 |
5 | Stewart & Lloyds | 34 | 16 | 6 | 12 | 77 | 72 | 38 |
6 | Leicester City (A) | 34 | 17 | 3 | 14 | 87 | 77 | 37 |
7 | Bourne Town | 34 | 15 | 7 | 12 | 72 | 82 | 37 |
8 | Kettering Town Res | 34 | 14 | 8 | 12 | 102 | 73 | 36 |
9 | Desborough Town | 34 | 14 | 7 | 13 | 60 | 62 | 35 |
10 | Boston United Res | 34 | 10 | 9 | 15 | 92 | 99 | 29 |
11 | King's Lynn | 34 | 10 | 8 | 16 | 63 | 78 | 28 |
12 | Holbeach Utd | 34 | 13 | 2 | 19 | 74 | 102 | 28 |
13 | Wellingborough Town | 34 | 9 | 9 | 16 | 53 | 88 | 27 |
14 | Peterborough United Res | 34 | 10 | 6 | 18 | 62 | 98 | 26 |
15 | Rushden Town | 34 | 8 | 9 | 17 | 62 | 79 | 25 |
16 | Abbey United | 34 | 10 | 4 | 20 | 59 | 83 | 24 |
17 | Symingtons | 34 | 8 | 6 | 20 | 83 | 114 | 22 |
18 | Eynesbury Rovers | 34 | 7 | 3 | 24 | 50 | 121 | 17 |
1948-49 | ||||||||
United Counties | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Desborough Town | 38 | 25 | 5 | 8 | 118 | 55 | 55 |
2 | Wisbech Town | 38 | 25 | 4 | 9 | 148 | 71 | 54 |
3 | Stamford | 38 | 24 | 5 | 9 | 130 | 83 | 53 |
4 | Rushden Town | 38 | 22 | 7 | 9 | 114 | 63 | 51 |
5 | Spalding United | 38 | 21 | 4 | 13 | 112 | 86 | 46 |
6 | Kettering Town Res | 38 | 20 | 5 | 13 | 84 | 61 | 45 |
7 | Rugby Town | 38 | 20 | 4 | 14 | 88 | 77 | 44 |
8 | Brush Sports Res | 38 | 20 | 2 | 16 | 91 | 77 | 42 |
9 | Symingtons | 38 | 15 | 10 | 13 | 95 | 88 | 40 |
10 | Corby Town | 38 | 16 | 4 | 18 | 89 | 91 | 36 |
11 | Wellingborough Town | 38 | 16 | 2 | 18 | 80 | 71 | 36 |
12 | Abbey United | 38 | 14 | 7 | 17 | 101 | 100 | 35 |
13 | Grantham Res | 38 | 15 | 5 | 18 | 86 | 110 | 35 |
14 | Holbeach Utd | 38 | 14 | 6 | 18 | 83 | 100 | 34 |
15 | Eynesbury Rovers | 38 | 14 | 4 | 20 | 98 | 120 | 32 |
16 | Peterborough United Res | 38 | 12 | 8 | 18 | 74 | 97 | 32 |
17 | March Town | 38 | 9 | 9 | 20 | 73 | 96 | 27 |
18 | Boston United Res | 38 | 11 | 4 | 23 | 80 | 140 | 26 |
19 | Bourne Town | 38 | 8 | 3 | 27 | 58 | 138 | 19 |
20 | Northampton Town (A) | 38 | 8 | 2 | 28 | 61 | 139 | 18 |
1949-50 | ||||||||
United Counties | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Wisbech Town | 40 | 26 | 6 | 8 | 109 | 56 | 58 |
2 | Rushden Town | 40 | 24 | 8 | 8 | 103 | 56 | 56 |
3 | Corby Town | 40 | 24 | 6 | 10 | 100 | 56 | 54 |
4 | Desborough Town | 40 | 21 | 10 | 9 | 89 | 72 | 52 |
5 | Kettering Town Res | 40 | 22 | 6 | 12 | 91 | 75 | 50 |
6 | Wellingborough Town | 40 | 18 | 10 | 12 | 82 | 70 | 46 |
7 | Abbey United | 40 | 17 | 8 | 15 | 77 | 72 | 42 |
8 | Spalding United | 40 | 18 | 6 | 16 | 80 | 88 | 42 |
9 | Rugby Town | 40 | 16 | 7 | 17 | 100 | 96 | 39 |
10 | March Town | 40 | 16 | 7 | 17 | 79 | 88 | 39 |
11 | Eynesbury Rovers | 40 | 14 | 9 | 17 | 84 | 87 | 37 |
12 | Boston United Res | 40 | 12 | 13 | 15 | 87 | 94 | 37 |
13 | Symingtons | 40 | 16 | 5 | 19 | 84 | 96 | 37 |
14 | Peterborough United Res | 40 | 14 | 9 | 17 | 65 | 80 | 37 |
15 | Holbeach Utd | 40 | 14 | 8 | 18 | 70 | 78 | 36 |
16 | Stamford | 40 | 13 | 9 | 18 | 93 | 89 | 35 |
17 | Brush Sports Res | 40 | 13 | 6 | 21 | 74 | 110 | 32 |
18 | Coventry City (A) | 40 | 12 | 5 | 23 | 73 | 91 | 29 |
19 | Northampton Town (A) | 40 | 10 | 9 | 21 | 69 | 103 | 29 |
20 | Bourne Town | 40 | 11 | 5 | 24 | 78 | 105 | 27 |
21 | Grantham Res | 40 | 8 | 10 | 22 | 68 | 93 | 26 |
1950-51 | ||||||||
United Counties | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Corby Town | 34 | 26 | 4 | 4 | 123 | 34 | 56 |
2 | Spalding United | 34 | 25 | 5 | 4 | 101 | 48 | 55 |
3 | Kettering Town Res | 34 | 19 | 7 | 8 | 85 | 73 | 45 |
4 | Rushden Town | 34 | 17 | 7 | 10 | 87 | 55 | 41 |
5 | Abbey United | 34 | 15 | 11 | 8 | 88 | 61 | 41 |
6 | Stamford | 34 | 17 | 7 | 10 | 77 | 71 | 41 |
7 | Eynesbury Rovers | 34 | 15 | 7 | 12 | 77 | 70 | 37 |
8 | Holbeach Utd | 34 | 16 | 3 | 15 | 71 | 70 | 35 |
9 | Peterborough United Res | 34 | 13 | 7 | 14 | 74 | 75 | 33 |
10 | Wellingborough Town | 34 | 15 | 3 | 16 | 50 | 78 | 33 |
11 | March Town United | 34 | 15 | 2 | 17 | 72 | 68 | 32 |
12 | Coventry City (A) | 34 | 12 | 6 | 16 | 62 | 65 | 30 |
13 | Desborough Town | 34 | 14 | 2 | 18 | 60 | 72 | 30 |
14 | Boston United Res | 34 | 10 | 5 | 19 | 59 | 77 | 25 |
15 | Symingtons | 34 | 10 | 2 | 22 | 57 | 89 | 22 |
16 | Bourne Town | 34 | 8 | 6 | 20 | 55 | 92 | 22 |
17 | Grantham Res | 34 | 6 | 5 | 23 | 57 | 98 | 17 |
18 | Northampton Town (A) | 34 | 5 | 7 | 22 | 34 | 93 | 17 |
1951-52 | ||||||||
United Counties | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Corby Town | 38 | 28 | 3 | 7 | 126 | 60 | 59 |
2 | Spalding United | 38 | 25 | 4 | 9 | 103 | 46 | 54 |
3 | Holbeach Utd | 38 | 24 | 6 | 8 | 108 | 63 | 54 |
4 | Bedford Town Res | 38 | 23 | 3 | 12 | 104 | 56 | 49 |
5 | Rushden Town | 38 | 20 | 5 | 13 | 95 | 86 | 45 |
6 | Symingtons | 38 | 16 | 11 | 11 | 91 | 84 | 43 |
7 | Bourne Town | 38 | 19 | 4 | 15 | 92 | 85 | 42 |
8 | Stamford | 38 | 17 | 6 | 15 | 80 | 81 | 40 |
9 | Desborough Town | 38 | 17 | 5 | 16 | 80 | 73 | 39 |
10 | Kettering Town Res | 38 | 17 | 4 | 17 | 89 | 83 | 38 |
11 | Eynesbury Rovers | 38 | 15 | 5 | 18 | 78 | 87 | 35 |
12 | Peterborough United Res | 38 | 13 | 7 | 18 | 63 | 72 | 33 |
13 | Northampton Town (A) | 38 | 14 | 5 | 19 | 59 | 90 | 33 |
14 | Biggleswade Town | 38 | 12 | 7 | 19 | 62 | 81 | 31 |
15 | March Town United | 38 | 11 | 9 | 18 | 65 | 97 | 31 |
16 | Boston United Res | 38 | 12 | 6 | 20 | 82 | 91 | 30 |
17 | Coventry City (A) | 38 | 12 | 6 | 20 | 53 | 66 | 30 |
18 | St Neots | 38 | 11 | 7 | 20 | 67 | 89 | 29 |
19 | Wellingborough Town | 38 | 13 | 3 | 22 | 61 | 102 | 29 |
20 | Grantham Res | 38 | 6 | 4 | 28 | 53 | 119 | 16 |
1952-53 | ||||||||
Midland Counties League | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Nottingham Forest Res | 46 | 31 | 8 | 7 | 140 | 59 | 70 |
2 | Corby Town | 46 | 28 | 12 | 6 | 112 | 60 | 68 |
3 | Grimsby Town Res | 46 | 27 | 8 | 11 | 115 | 56 | 62 |
4 | Hull City Res | 46 | 22 | 15 | 9 | 101 | 62 | 59 |
5 | Grantham | 46 | 23 | 12 | 11 | 82 | 68 | 58 |
6 | Lincoln City Res | 46 | 24 | 8 | 14 | 119 | 93 | 56 |
7 | Notts County Res | 46 | 22 | 10 | 14 | 92 | 64 | 54 |
8 | Peterborough Utd | 46 | 18 | 15 | 13 | 76 | 55 | 51 |
9 | Rotherham United Res | 46 | 18 | 10 | 18 | 94 | 75 | 46 |
10 | Goole Town | 46 | 19 | 7 | 20 | 105 | 102 | 45 |
11 | York City Res | 46 | 16 | 12 | 18 | 92 | 95 | 44 |
12 | Gainsborough Trinity | 46 | 19 | 6 | 21 | 82 | 98 | 44 |
13 | Bradford Pk Ave Res | 46 | 17 | 9 | 20 | 101 | 104 | 43 |
14 | Mansfield Town Res | 46 | 16 | 10 | 20 | 86 | 95 | 42 |
15 | Bradford City Res | 46 | 17 | 8 | 21 | 80 | 112 | 42 |
16 | Boston United | 46 | 16 | 8 | 22 | 106 | 118 | 40 |
17 | Scunthorpe United Res | 46 | 13 | 13 | 20 | 71 | 92 | 39 |
18 | Doncaster Rovers Res | 46 | 16 | 7 | 23 | 68 | 98 | 39 |
19 | Worksop Town | 46 | 14 | 7 | 25 | 65 | 85 | 35 |
20 | Scarborough | 46 | 14 | 7 | 25 | 74 | 108 | 35 |
21 | Frickley Colliery | 46 | 14 | 6 | 26 | 78 | 112 | 34 |
22 | Halifax Town Res | 46 | 14 | 5 | 27 | 64 | 91 | 33 |
23 | Denaby United | 46 | 11 | 11 | 24 | 69 | 115 | 33 |
24 | Wisbech Town | 46 | 13 | 6 | 27 | 76 | 131 | 32 |
1953-54 | ||||||||
Midland Counties League | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Nottingham Forest Res | 46 | 33 | 6 | 7 | 139 | 44 | 72 |
2 | Peterborough Utd | 46 | 27 | 8 | 11 | 111 | 73 | 62 |
3 | Doncaster Rovers Res | 46 | 26 | 8 | 12 | 93 | 56 | 60 |
4 | Corby Town | 46 | 26 | 8 | 12 | 115 | 76 | 60 |
5 | Rotherham United Res | 46 | 24 | 9 | 13 | 118 | 74 | 57 |
6 | Hull City Res | 46 | 23 | 8 | 15 | 103 | 71 | 54 |
7 | Notts County Res | 46 | 23 | 7 | 16 | 104 | 74 | 53 |
8 | Grantham | 46 | 23 | 6 | 17 | 100 | 85 | 52 |
9 | Wisbech Town | 46 | 20 | 11 | 15 | 92 | 79 | 51 |
10 | Grimsby Town Res | 46 | 20 | 8 | 18 | 74 | 62 | 48 |
11 | Worksop Town | 46 | 19 | 10 | 17 | 73 | 61 | 48 |
12 | Lincoln City Res | 46 | 18 | 7 | 21 | 94 | 88 | 43 |
13 | Scunthorpe United Res | 46 | 16 | 11 | 19 | 75 | 80 | 43 |
14 | Boston United | 46 | 18 | 7 | 21 | 93 | 112 | 43 |
15 | Bradford Pk Ave Res | 46 | 16 | 10 | 20 | 105 | 103 | 42 |
16 | Gainsborough Trinity | 46 | 17 | 8 | 21 | 82 | 98 | 42 |
17 | Denaby United | 46 | 16 | 10 | 20 | 68 | 90 | 42 |
18 | Frickley Colliery | 46 | 14 | 13 | 19 | 70 | 81 | 41 |
19 | Scarborough | 46 | 14 | 10 | 22 | 80 | 97 | 38 |
20 | Mansfield Town Res | 46 | 17 | 3 | 26 | 80 | 120 | 37 |
21 | Goole Town | 46 | 13 | 8 | 25 | 84 | 134 | 34 |
22 | Bradford City Res | 46 | 12 | 7 | 27 | 79 | 123 | 31 |
23 | York City Res | 46 | 12 | 5 | 29 | 72 | 125 | 29 |
24 | Halifax Town Res | 46 | 8 | 6 | 32 | 56 | 154 | 22 |
1954-55 | ||||||||
Midland Counties League | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Notts County Res | 46 | 27 | 11 | 8 | 135 | 60 | 65 |
2 | Rotherham United Res | 46 | 28 | 7 | 11 | 98 | 55 | 63 |
3 | Peterborough Utd | 46 | 23 | 16 | 7 | 69 | 38 | 62 |
4 | Hull City Res | 46 | 26 | 8 | 12 | 102 | 60 | 60 |
5 | Boston United | 46 | 23 | 10 | 13 | 96 | 48 | 56 |
6 | King's Lynn | 46 | 24 | 8 | 14 | 109 | 83 | 56 |
7 | Nottingham Forest Res | 46 | 21 | 9 | 16 | 102 | 80 | 51 |
8 | Grantham | 46 | 19 | 13 | 14 | 83 | 67 | 51 |
9 | Gainsborough Trinity | 46 | 22 | 7 | 17 | 81 | 73 | 51 |
10 | Scunthorpe United Res | 46 | 19 | 12 | 15 | 82 | 70 | 50 |
11 | Lincoln City Res | 46 | 19 | 10 | 17 | 90 | 83 | 48 |
12 | Corby Town | 46 | 17 | 14 | 15 | 73 | 81 | 48 |
13 | Bradford Pk Ave Res | 46 | 19 | 9 | 18 | 87 | 70 | 47 |
14 | Worksop Town | 46 | 19 | 9 | 18 | 84 | 78 | 47 |
15 | Doncaster Rovers Res | 46 | 17 | 11 | 18 | 75 | 77 | 45 |
16 | Goole Town | 46 | 17 | 9 | 20 | 95 | 110 | 43 |
17 | Grimsby Town Res | 46 | 16 | 9 | 21 | 89 | 98 | 41 |
18 | Wisbech Town | 46 | 12 | 12 | 22 | 75 | 89 | 36 |
19 | Mansfield Town Res | 46 | 12 | 11 | 23 | 79 | 104 | 35 |
20 | York City Res | 46 | 12 | 11 | 23 | 74 | 106 | 35 |
21 | Denaby United | 46 | 12 | 9 | 25 | 69 | 110 | 33 |
22 | Scarborough | 46 | 12 | 8 | 26 | 62 | 122 | 32 |
23 | Frickley Colliery | 46 | 11 | 7 | 28 | 63 | 121 | 29 |
24 | Bradford City Res | 46 | 8 | 4 | 34 | 53 | 142 | 20 |
1955-56 | ||||||||
Midland Counties League | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Peterborough Utd | 46 | 33 | 11 | 2 | 137 | 46 | 77 |
2 | Boston United | 46 | 34 | 4 | 8 | 107 | 42 | 72 |
3 | Scunthorpe United Res | 46 | 28 | 6 | 12 | 108 | 67 | 62 |
4 | Rotherham United Res | 46 | 25 | 10 | 11 | 125 | 78 | 60 |
5 | King's Lynn | 46 | 25 | 8 | 13 | 104 | 81 | 58 |
6 | York City Res | 46 | 25 | 7 | 14 | 96 | 90 | 57 |
7 | Nottingham Forest Res | 46 | 22 | 11 | 13 | 111 | 76 | 55 |
8 | Notts County Res | 46 | 21 | 12 | 13 | 106 | 72 | 54 |
9 | Grantham | 46 | 23 | 7 | 16 | 101 | 86 | 53 |
10 | Wisbech Town | 46 | 19 | 12 | 15 | 92 | 97 | 50 |
11 | Doncaster Rovers Res | 46 | 22 | 4 | 20 | 88 | 76 | 48 |
12 | Gainsborough Trinity | 46 | 16 | 15 | 15 | 70 | 77 | 47 |
13 | Hull City Res | 46 | 19 | 8 | 19 | 105 | 85 | 46 |
14 | Grimsby Town Res | 46 | 19 | 6 | 21 | 88 | 76 | 44 |
15 | Denaby United | 46 | 17 | 9 | 20 | 76 | 91 | 43 |
16 | Worksop Town | 46 | 15 | 11 | 20 | 78 | 82 | 41 |
17 | Corby Town | 46 | 14 | 12 | 20 | 88 | 101 | 40 |
18 | Scarborough | 46 | 13 | 10 | 23 | 90 | 113 | 36 |
19 | Lincoln City Res | 46 | 13 | 9 | 24 | 72 | 103 | 35 |
20 | Frickley Colliery | 46 | 13 | 5 | 28 | 90 | 134 | 31 |
21 | Bradford Pk Ave Res | 46 | 12 | 7 | 27 | 78 | 108 | 31 |
22 | Mansfield Town Res | 46 | 10 | 7 | 29 | 85 | 141 | 27 |
23 | Bradford City Res | 46 | 5 | 10 | 31 | 41 | 119 | 20 |
24 | Goole Town | 46 | 5 | 7 | 34 | 66 | 161 | 17 |
1956-57 | ||||||||
Midland Counties League | ||||||||
Pld | W | D | L | For | Against | Pts | ||
1 | Peterborough Utd | 46 | 36 | 6 | 4 | 148 | 35 | 78 |
2 | Rotherham United Res | 46 | 32 | 5 | 9 | 133 | 69 | 69 |
3 | Boston United | 46 | 23 | 11 | 12 | 97 | 64 | 57 |
4 | Lincoln City Res | 46 | 22 | 9 | 15 | 85 | 63 | 53 |
5 | York City Res | 46 | 21 | 11 | 14 | 83 | 78 | 53 |
