1995-96
Sat | 19/08/1995 | Dudley Town | H | W | 6-1 | Edwards 2, Clarke , Spencer 3 | 205 | ||
Tue | 22/08/1995 | Bury Town | A | W | 2-1 | Clarke, Murphy | 238 | ||
Sat | 26/08/1995 | Westfield | A | FA Cup Prelim round | D | 1-1 | Murphy | 123 | |
Wed | 30/08/1995 | Westfield | H | FA Cup Prelim round replay | W | 7-5 | Luke, Edwards 2, Gilsenan, King 3 | 213 | |
Sat | 02/09/1995 | Stourbridge | A | L | 2-0 | 135 | |||
Wed | 06/09/1995 | Paget Rangers | H | L | 2-1 | King | 230 | ||
Sat | 09/09/1995 | Hednesford Town | A | FA Cup 1st Qual round | L | 3-1 | Spencer | 732 | |
Sat | 16/09/1995 | Bilston Town | A | L | 1-0 | 122 | |||
Wed | 20/09/1995 | Bury Town | H | D | 2-2 | Archer, King | 202 | ||
Sat | 23/09/1995 | Sutton Coldfield Town | A | L | 4-0 | 162 | |||
Sat | 30/09/1995 | Moor Green | H | L | 2-0 | 253 | |||
Wed | 04/10/1995 | Rothwell Town | H | Dr Martens Cup | D | 2-2 | 130 | ||
Sat | 07/10/1995 | Nuneaton Borough | A | L | 1-0 | 1075 | |||
Tue | 10/10/1995 | Brackley Town | A | Senior Cup | L | 1-0 | 80 | ||
Sat | 14/10/1995 | Rothwell Town | A | L | 1-0 | 327 | |||
Tue | 24/10/1995 | Buckingham Town | A | L | 5-0 | 67 | |||
Sat | 28/10/1995 | Tamworth | H | W | 1-0 | Harding | 280 | ||
Tue | 31/10/1995 | Rothwell Town | A | Dr Martens Cup | L | 1-0 | 211 | ||
Sat | 04/11/1995 | Purfleet | A | FA Trophy 2nd Qual round | L | 6-1 | Spencer | 108 | |
Mon | 06/11/1995 | Leicester United | A | L | 3-2 | Murphy, McLeod | 84 | ||
Sat | 11/11/1995 | Bedworth United | A | L | 3-0 | 265 | |||
Wed | 15/11/1995 | Paget Rangers | A | L | 10-0 | 115 | |||
Sat | 18/11/1995 | Bridgnorth Town | H | D | 0-0 | 205 | |||
Wed | 22/11/1995 | Buckingham Town | H | L | 3-2 | Clarke, ? | 182 | ||
Sat | 02/12/1995 | Leicester United | H | L | 1-0 | 142 | |||
Wed | 06/12/1995 | V S Rugby | A | Midland Floodlit Cup | L | 2-1 | Murphhy | 133 | |
Sat | 16/12/1995 | Moor Green | A | L | 1-0 | 178 | |||
Mon | 01/01/1996 | King's Lynn | A | L | 1-0 | 1148 | |||
Sat | 06/01/1996 | Stourbridge | H | L | 5-1 | Luke pen | 110 | ||
Sat | 13/01/1996 | Tamworth | A | L | 7-0 | 472 | |||
Sat | 20/01/1996 | Hinckley Town | H | D | 1-1 | Spencer | 172 | ||
Sat | 03/02/1996 | Rothwell Town | H | L | 2-0 | ||||
Sat | 10/02/1996 | Bilston Town | H | W | 3-1 | Spencer 3 | 159 | ||
Wed | 14/02/1996 | V S Rugby | H | Midland Floodlit Cup | D | 2-2 | 80 | ||
Sat | 17/02/1996 | Racing Club Warwick | A | W | 4-3 | Fitxpatrick, Spencer, Culpin 2 | 120 | ||
Wed | 21/02/1996 | Grantham Town | H | L | 4-2 | Fitxpatrick, Tonge C | 136 | ||
Sat | 24/02/1996 | Dudley Town | A | D | 1-1 | Tonge D | 109 | ||
Sat | 02/03/1996 | Nuneaton Borough | H | L | 3-1 | Fitzpatrick | 602 | ||
Sat | 09/03/1996 | Solihull Borough | A | W | 2-0 | Rowe, Rowland | 158 | ||
Tue | 12/03/1996 | Evesham United | A | L | 2-1 | Gilsenan | 77 | ||
Wed | 20/03/1996 | Evesham United | H | L | 1-0 | 135 | |||
Sat | 23/03/1996 | Redditch United | H | L | 2-1 | Rowland | 162 | ||
Sat | 30/03/1996 | Sutton Coldfield Town | H | D | 2-2 | Fitzpatrick, Spencer | 161 | ||
Sat | 06/04/1996 | Grantham Town | A | L | 4-1 | Rowland | 201 | ||
Mon | 08/04/1996 | King's Lynn | H | D | 1-1 | Rowland | 402 | ||
Sat | 13/04/1996 | Bridgnorth Town | A | D | 3-3 | Fitzpatrick 2, McLeod | 117 | ||
Wed | 17/04/1996 | Bedworth United | H | L | 3-2 | Culpin, Rowland | 194 | ||
Sat | 20/04/1996 | Racing Club Warwick | H | W | 4-0 | James, Fitzpatrick, Spencer 2 | 168 | ||
Sat | 27/04/1996 | Solihull Borough | H | W | 2-1 | 222 | |||
Tue | 30/04/1996 | Redditch United | A | L | 4-1 | James | |||
Sat | 04/05/1996 | Hinckley Town | A | W | 3-1 | Luke 2, Fitzpatrick |
Pld | W | D | L | For | Against | Pts | ||
1 | Nuneaton Borough | 42 | 30 | 5 | 7 | 82 | 35 | 95 |
2 | King's Lynn | 42 | 27 | 5 | 10 | 85 | 43 | 84 |
3 | Bedworth United | 42 | 24 | 10 | 8 | 76 | 42 | 81 |
4 | Moor Green | 42 | 22 | 8 | 12 | 81 | 47 | 74 |
5 | Paget Rangers | 42 | 21 | 9 | 12 | 70 | 45 | 72 |
6 | Tamworth | 42 | 22 | 3 | 17 | 97 | 64 | 69 |
7 | Solihull Borough | 42 | 19 | 9 | 14 | 77 | 64 | 66 |
8 | Rothwell Town | 42 | 17 | 14 | 11 | 79 | 62 | 65 |
9 | Buckingham Town | 42 | 18 | 9 | 15 | 74 | 62 | 63 |
10 | Dudley Town | 42 | 15 | 16 | 11 | 83 | 66 | 61 |
11 | Stourbridge | 42 | 17 | 8 | 17 | 60 | 63 | 59 |
12 | Bilston Town | 42 | 16 | 9 | 17 | 61 | 62 | 57 |
13 | Sutton Coldfield Town | 42 | 16 | 9 | 17 | 62 | 67 | 57 |
14 | Grantham Town | 42 | 17 | 5 | 20 | 71 | 83 | 56 |
15 | Redditch United | 42 | 14 | 11 | 17 | 57 | 77 | 53 |
16 | Leicester United | 42 | 13 | 13 | 16 | 58 | 72 | 52 |
17 | Hinckley Town | 42 | 14 | 7 | 21 | 62 | 83 | 49 |
18 | Racing Club Warwick | 42 | 10 | 13 | 19 | 67 | 90 | 43 |
19 | Evesham United | 42 | 11 | 6 | 25 | 59 | 94 | 39 |
20 | Corby Town | 42 | 9 | 7 | 26 | 52 | 95 | 34 |
21 | Bury Town | 42 | 8 | 8 | 26 | 57 | 95 | 32 |
22 | Bridgnorth Town | 42 | 7 | 6 | 29 | 53 | 112 | 27 |
King's Lynn 2 point deducted | ||||||||
Bedworth United 1 point deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Akeredolu | ||||
Archer, Graeme | - | 15 | - | 2 |
Benton | ||||
Beresford, Paul | + | 46 | - | - |
Bryant | ||||
Chong, Michael | ||||
Clarke, Darrin | - | 19 | - | 3 |
Culpin, Dean | - | - | - | 4 |
Cummiff | ||||
Curtis | ||||
Doherty | ||||
Edwards, Neil | - | 25 | - | 5 |
Fitzpatrick, Paul | - | 18 | - | 8 |
Gilsenan,Jamie | - | 23 | - | 2 |
Gold, Kenny | ||||
Harding, David | - | 19 | - | 1 |
Harris | ||||
Hawthorn, Jamie | - | 32 | - | - |
Healey | ||||
Hefferman | ||||
James, Paul | - | 38 | - | 2 |
Kennedy, Gary | ||||
King, Daryl | - | 25 | - | 5 |
Luke, Noel | - | 33 | - | 3 |
Marsden | ||||
Mason | ||||
Mcleod, Martin | - | 25 | - | 2 |
Mintus O | ||||
Mintus T | ||||
Murphy, Phil | - | 32 | - | 4 |
North, Marc | ||||
Preston, Richard | ||||
Rayment, Pat | ||||
Rowe, Maurice | - | - | - | 1 |
Rowland, Lyndon | - | 15 | - | 4 |
Simpson | ||||
Slinn | ||||
Spencer, Wayne | - | 45 | - | 13 |
Stephens | ||||
Tonge, Chris | - | 16 | - | 1 |
Tonge, David | - | 16 | - | 1 |
Wood, Mark | - | 15 | - | - |