1994-95
Sat | 20/08/1994 | Trowbridge Town | H | D | 1-1 | Rayment | 292 | ||
Tue | 23/08/1994 | Sudbury Town | A | L | 5-1 | Ashdijan | 435 | ||
Sat | 27/08/1994 | Cheltenham Town | A | L | 8-0 | 754 | |||
Mon | 29/08/1994 | Cambridge City | H | L | 2-1 | Ashdijan | 254 | ||
Sat | 03/09/1994 | Halesowen Town | H | L | 2-0 | 364 | |||
Wed | 07/09/1994 | V S Rugby | A | L | 3-0 | 387 | |||
Sat | 10/09/1994 | Paget Rangers | H | FA Cup 1st Qual round | L | 5-0 | 157 | ||
Sat | 17/09/1994 | Sudbury Town | A | FA Trophy 1st Qual round | L | 5-0 | 339 | ||
Sat | 24/09/1994 | Sittingbourne | H | W | 2-1 | Luke, Warner | 220 | ||
Sat | 01/10/1994 | Solihull Borough | H | L | 2-1 | Warner | 203 | ||
Tue | 04/10/1994 | Kings Lynn | A | Dr Martens Cup 1st leg | L | 3-1 | Ashdijan | 208 | |
Sun | 16/10/1994 | Trowbridge Town | A | L | 2-0 | 295 | |||
Tue | 18/10/1994 | Kings Lynn | H | Dr Martens Cup 2nd leg | L | 3-0 | 110 | ||
Wed | 26/10/1994 | Sudbury Town | H | L | 4-3 | North 3 | 170 | ||
Tue | 01/11/1994 | Burton Albion | A | L | 3-2 | Gunn 2 | 397 | ||
Sat | 05/11/1994 | Chelmsford City | A | L | 5-0 | 1015 | |||
Sat | 12/11/1994 | Gloucester City | H | L | 6-0 | 238 | |||
Wed | 16/11/1994 | Cambridge City | A | L | 2-1 | Marshall | 169 | ||
Sat | 19/11/1994 | Rushden & Diamonds | H | L | 4-0 | 786 | |||
Tue | 29/11/1994 | Long Buckby | A | Senior Cup | W | 2-1 | Ndukunu | ||
Sat | 03/12/1994 | Gravesend & Northfleet | A | L | 1-0 | 644 | |||
Sat | 10/12/1994 | Dorchester Town | H | L | 4-2 | Curtis, Smith | 160 | ||
Sat | 17/12/1994 | Crawley Town | A | D | 2-2 | Smith, McNamara | 602 | ||
Mon | 26/12/1994 | Hednesford Town | H | W | 3-1 | McNamara, Beech 2 | 343 | ||
Sat | 31/12/1994 | Atherstone United | H | D | 0-0 | 318 | |||
Sat | 07/01/1995 | Gresley Rovers | A | L | 1-0 | 750 | |||
Sat | 14/01/1995 | Cheltenham Town | H | D | 2-2 | McNamara, Hofbuer | 341 | ||
Sat | 28/01/1995 | Sittingbourne | A | L | 4-0 | 749 | |||
Sat | 04/02/1995 | Chelmsford City | H | L | 4-1 | McNamara | 246 | ||
Sat | 11/02/1995 | Crawley Town | H | D | 1-1 | Wood | 185 | ||
Sat | 18/02/1995 | Solihull Borough | A | D | 0-0 | 139 | |||
Sat | 25/02/1995 | Worcester City | H | W | 2-1 | Reddin, Beech | 195 | ||
Sat | 04/03/1995 | Gloucester City | A | D | 2-2 | McConnell, Marshall | 823 | ||
Tue | 07/03/1995 | Kettering Town | A | Senior Cup | L | 2-0 | 714 | ||
Sat | 11/03/1995 | Rushden & Diamonds | A | L | 6-1 | Hofbauer | 2147 | ||
Wed | 15/03/1995 | V S Rugby | H | W | 1-0 | Reddin | 218 | ||
Sat | 18/03/1995 | Hastings Town | H | D | 1-1 | Hofbauer | 153 | ||
Sat | 25/03/1995 | Burton Albion | H | D | 1-1 | Marshall | 282 | ||
Sat | 01/04/1995 | Hastings Town | A | D | 1-1 | Hofbauer | 408 | ||
Sat | 08/04/1995 | Atherstone United | A | L | 4-0 | 257 | |||
Tue | 11/04/1995 | Halesowen Town | A | L | 4-1 | McConnell | 554 | ||
Sat | 15/04/1995 | Leek Town | H | L | 1-0 | 178 | |||
Mon | 17/04/1995 | Hednesford Town | A | L | 4-1 | Smith | 905 | ||
Wed | 19/04/1995 | Gresley Rovers | H | L | 2-1 | Marshall | 120 | ||
Tue | 25/04/1995 | Dorchester Town | A | L | 5-0 | 385 | |||
Sat | 29/04/1995 | Gravesend & Northfleet | H | L | 2-0 | 172 | |||
Mon | 01/05/1995 | Worcester City | A | L | 3-0 | 405 | |||
Thu | 04/05/1995 | Leek Town | A | L | 6-1 | Mackie | 187 |
Pld | W | D | L | For | Against | Pts | ||
1 | Hednesford Town | 42 | 28 | 9 | 5 | 99 | 49 | 93 |
2 | Cheltenham Town | 42 | 25 | 11 | 6 | 87 | 39 | 86 |
3 | Burton Albion | 42 | 20 | 15 | 7 | 55 | 39 | 75 |
4 | Gloucester City | 42 | 22 | 8 | 12 | 76 | 48 | 74 |
5 | Rushden & Diamonds | 42 | 19 | 11 | 12 | 99 | 65 | 68 |
6 | Dorchester Town | 42 | 19 | 10 | 13 | 84 | 61 | 67 |
7 | Leek Town | 42 | 19 | 10 | 13 | 72 | 60 | 67 |
8 | Gresley Rovers | 42 | 17 | 12 | 13 | 70 | 63 | 63 |
9 | Cambridge City | 42 | 18 | 8 | 16 | 60 | 55 | 62 |
10 | Worcester City | 42 | 14 | 15 | 13 | 46 | 34 | 57 |
11 | Crawley Town | 42 | 15 | 10 | 17 | 64 | 71 | 55 |
12 | Hastings Town | 42 | 13 | 14 | 15 | 55 | 57 | 53 |
13 | Halesowen Town | 42 | 14 | 10 | 18 | 81 | 80 | 52 |
14 | Gravesend & Northfleet | 42 | 13 | 13 | 16 | 38 | 55 | 52 |
15 | Chelmsford City | 42 | 14 | 6 | 22 | 56 | 60 | 48 |
16 | Atherstone United | 42 | 12 | 12 | 18 | 51 | 67 | 48 |
17 | V S Rugby | 42 | 11 | 14 | 17 | 49 | 61 | 47 |
18 | Sudbury Town | 42 | 12 | 10 | 20 | 50 | 77 | 46 |
19 | Solihull Borough | 42 | 10 | 15 | 17 | 39 | 65 | 45 |
20 | Sittingbourne | 42 | 11 | 10 | 21 | 51 | 73 | 43 |
21 | Trowbridge Town | 42 | 9 | 13 | 20 | 43 | 69 | 30 |
22 | Corby Town | 42 | 4 | 10 | 28 | 36 | 113 | 21 |
Corby Town 1 point deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Ashdjian, John | - | 16 | 3 | 3 |
Barratt, David | - | 8 | - | |
Beazeley, Dave | - | 15 | - | |
Beech, Glen | - | 24 | 3 | 3 |
Beresford, Paul | - | 47 | - | - |
Carter, Eddie | - | 1 | - | |
Carter, Mike | - | 4 | - | |
Chong, Michael | - | 8 | - | |
Collins, Steve | - | 7 | - | |
Curtis, Paul | - | 12 | 1 | 1 |
Gold, Kenny | - | 1 | - | |
Gunn, Bryn | - | 22 | 2 | 2 |
Harding, Dave | - | 3 | - | |
Harrison, Gary | - | 2 | - | |
Hofbauer, David | - | 17 | 4 | 3 |
Kennedy, Gary | - | 12 | - | |
Kent, Scott | - | 2 | - | |
Kent, Tyrone | - | 15 | - | |
Luke, Noel | - | 36 | 1 | 1 |
Mackie, Kye | - | 9 | 1 | 1 |
Magee, Jon | - | 1 | - | |
Marshall, Stewart | - | 30 | 4 | 4 |
McConnell, Michael | - | 31 | 2 | - |
McElhinney, Gerry | - | 3 | - | |
McGrone, Milton | - | 1 | - | |
McLeod, Martin | - | 41 | - | - |
McNamara, Brett | - | 9 | 4 | 4 |
Munton, Gary | - | 2 | - | |
Murphy, Phil | - | 26 | - | - |
Ndukwu, Julius | - | 4 | 2 | 2 |
North, Marc | - | 2 | 3 | 3 |
Oliver, Alan | - | 19 | - | - |
Phillips, Simon | - | 1 | - | |
Preston, Richard | - | 9 | - | |
Rayment, Pat | - | 35 | 1 | 1 |
Reddin, Dave | - | 11 | 2 | |
Reilly, Simon | - | 7 | - | |
Robinson, Darren | - | 22 | - | - |
Robinson, Dave | - | 2 | - | |
Slack, Trevor | - | 5 | - | |
Smith, Paul | - | 30 | 3 | 3 |
Vinter, Mick | - | 1 | - | |
Walker, Jason | - | 7 | - | |
Warner, Ashley | - | 4 | 2 | 2 |
Wilson, Ray | - | 4 | - | |
Wood, Mark | - | 14 | 1 | 1 |