1989-90
SAT | 19/08/1989 | Dorchester Town | H | D | 3-3 | Shaw 2, Ottowell | 185 | ||
WED | 23/08/1989 | Chelmsford City | H | D | 1-1 | Brown | 215 | ||
SAT | 26/08/1989 | Bath City | A | L | 3-1 | Hofbauer | 476 | ||
MON | 28/08/1989 | Burton Albion | A | L | 4-1 | Rayment | 860 | ||
SAT | 02/09/1989 | Dover Athletic | A | L | 2-0 | Sent off - Rayment | 998 | ||
WED | 06/09/1989 | Dartford | H | L | 2-1 | Rayment | 206 | ||
SAT | 09/09/1989 | Gloucester City | H | L | 4-1 | Rayment | 240 | ||
TUE | 12/09/1989 | Gravesend & Northfleet | A | L | 1-0 | 451 | |||
SAT | 16/09/1989 | Haverhill Rovers | A | FAC | D | 1-1 | Hines | ||
WED | 20/09/1989 | Haverhill Rovers | H | FAC | L | 3-2 | Johnson, Acher | ||
SAT | 23/09/1989 | Dunstable | A | FA Trophy | D | 2-2 | Chamberlain, Archer | ||
WED | 27/09/1989 | Dunstable | H | FA Trophy | L | 4-1 | Rayment | ||
MON | 02/10/1989 | Crawley Town | H | L | 2-1 | OG | 185 | ||
WED | 11/10/1989 | Burton Albion | H | PI L Cup | W | 2-1 | Chamberlain, Diver | 133 | |
SAT | 14/10/1989 | Wealdstone | A | L | 2-1 | Roberts | 455 | ||
TUE | 17/10/1989 | Buckingham | A | Southern L Cup | D | 3-3 | Rayment, Hofbauer, Diver | ||
SAT | 21/10/1989 | Brackley Town | A | Senior Cup | L | 3-0 | |||
MON | 23/10/1989 | Chelmsford City | A | W | 1-0 | Hofbauer | 922 | ||
SAT | 28/10/1989 | Alvechurch | H | W | 3-1 | Diver, Walker pen, OG | 178 | ||
WED | 01/11/1989 | Buckingham | H | Southern L Cup | W | 1-0 | Roberts | ||
SAT | 04/11/1989 | Waterlooville | A | L | 1-0 | Brown, Walker 22 - | |||
TUE | 07/11/1989 | Mossley | A | PI L Cup | L | 4-1 | McBean | ||
SAT | 11/11/1989 | Ashford Town (Kent) | H | W | 5-0 | Hofbauer, McBean 2, Diver, Walker | 172 | ||
WED | 15/11/1989 | V S Rugby | H | Southern L Cup | L | 2-0 | |||
SAT | 18/11/1989 | Alvechurch | A | D | 2-2 | McBean 2 | 167 | ||
WED | 22/11/1989 | V S Rugby | A | Southern L Cup | D | 3-3 | Hofbauer, McBean, Walker | ||
SAT | 25/11/1989 | Bath City | H | L | 2-1 | McBean | 265 | ||
SAT | 02/12/1989 | Gosport Borough | H | W | 2-0 | Hofbauer, McBean | 183 | ||
FRI | 08/12/1989 | Dartford | A | L | 1-0 | ||||
MON | 11/12/1989 | Nuneaton Borough | A | Midland Floodlit Cup | D | 2-2 | Hamill, McBean | ||
SAT | 16/12/1989 | Bromsgrove Rovers | H | L | 1-0 | 225 | |||
TUE | 26/12/1989 | V S Rugby | A | L | 2-0 | ||||
SAT | 30/12/1989 | Worcester City | A | L | 1-0 | 903 | |||
MON | 01/01/1990 | Cambridge City | H | L | 4-1 | OG | |||
SAT | 06/01/1990 | Atherstone United | H | L | 3-1 | Rayment | 262 | ||
SAT | 20/01/1990 | Bromsgrove Rovers | A | L | 2-0 | ||||
SAT | 27/01/1990 | Moor Green | H | W | 2-1 | Hofbauer, Lawrence | 208 | ||
SAT | 10/02/1990 | Burton Albion | H | W | 1-0 | McBean | 210 | ||
SAT | 17/02/1990 | Gosport Borough | A | W | 1-0 | Lawrence | Sent off - Lamond, Rayment | 146 | |
SAT | 24/02/1990 | Weymouth | A | D | 1-1 | Walker | 613 | ||
WED | 28/02/1990 | Nuneaton Borough | H | Midland Floodlit Cup | L | 2-0 | |||
SAT | 03/03/1990 | Dover Athletic | H | L | 2-0 | 218 | |||
TUE | 06/03/1990 | Dorchester Town | A | L | 2-1 | Diver | |||
SAT | 10/03/1990 | Wealdstone | H | D | 0-0 | 218 | |||
SAT | 17/03/1990 | Crawley Town | A | L | 4-3 | Hamill, Diver, Walker | 302 | ||
SAT | 24/03/1990 | Moor Green | A | L | 3-1 | Beazeley | 279 | ||
SAT | 31/03/1990 | Gravesend & Northfleet | H | W | 3-1 | Diver, Lawrence 2 | 212 | ||
TUE | 03/04/1990 | Gloucester City | A | L | 3-2 | Roberts, Edwards | |||
SAT | 07/04/1990 | Worcester City | H | L | 3-1 | Lawrence | 173 | ||
SAT | 14/04/1990 | Cambridge City | A | L | 5-0 | 268 | |||
MON | 16/04/1990 | V S Rugby | H | L | 3-2 | Curtis, Archer | |||
SAT | 21/04/1990 | Atherstone United | A | L | 1-0 | ||||
SAT | 28/04/1990 | Waterlooville | H | D | 2-2 | Beazeley, Diver | 165 | ||
SUN | 29/04/1990 | Ashford Town (Kent) | A | W | 3-2 | Brown, Walker 2, 1 pen | |||
SAT | 05/05/1990 | Weymouth | H | W | 8-0 | Edwards, Diver 3, OG, Hofbauer, McBean, Beazeley |
Pld | W | D | L | For | Against | Pts | ||
1 | Dover Athletic | 42 | 32 | 6 | 4 | 87 | 27 | 102 |
2 | Bath City | 42 | 30 | 8 | 4 | 81 | 28 | 98 |
3 | Dartford | 42 | 26 | 9 | 7 | 80 | 35 | 87 |
4 | Burton Albion | 42 | 20 | 12 | 10 | 64 | 40 | 72 |
5 | V S Rugby | 42 | 19 | 12 | 11 | 51 | 35 | 69 |
6 | Atherstone United | 42 | 19 | 10 | 13 | 60 | 52 | 67 |
7 | Gravesend & Northfleet | 42 | 18 | 12 | 12 | 44 | 50 | 66 |
8 | Cambridge City | 42 | 17 | 11 | 14 | 76 | 56 | 62 |
9 | Gloucester City | 42 | 17 | 11 | 14 | 80 | 68 | 62 |
10 | Bromsgrove Rovers | 42 | 17 | 10 | 15 | 56 | 48 | 61 |
11 | Moor Green | 42 | 18 | 7 | 17 | 62 | 59 | 61 |
12 | Wealdstone | 42 | 16 | 9 | 17 | 55 | 54 | 57 |
13 | Dorchester Town | 42 | 16 | 7 | 19 | 52 | 67 | 55 |
14 | Worcester City | 42 | 15 | 10 | 17 | 62 | 63 | 54 |
15 | Crawley Town | 42 | 13 | 12 | 17 | 53 | 57 | 51 |
16 | Waterlooville | 42 | 13 | 10 | 19 | 63 | 81 | 49 |
17 | Weymouth | 42 | 11 | 13 | 18 | 50 | 70 | 46 |
18 | Chelmsford City | 42 | 11 | 10 | 21 | 52 | 72 | 43 |
19 | Ashford Town (Kent) | 42 | 10 | 7 | 25 | 43 | 75 | 37 |
20 | Corby Town | 42 | 10 | 6 | 26 | 57 | 77 | 36 |
21 | Alvechurch | 42 | 7 | 5 | 30 | 46 | 95 | 26 |
22 | Gosport Borough | 42 | 6 | 5 | 31 | 28 | 93 | 23 |
Worcester City 1 point deducted |
Lge Apps | Total Apps | Lge Goals | Total Goals | |
Archer, Graeme | 20s5 | 19s4 | 1 | 3 |
Beazeley, Dave | 24s4 | 26s4 | 3 | 3 |
Blaik | 2 | 3 | ||
Brown, Gary | 13s8 | 19 | 2 | 1 |
Chamberlain, John | 8 | 13 | - | 2 |
Curtis, Paul | 5 | 9s1 | 1 | 1 |
Diver, Shaun | 27s2 | 35 | 9 | 11 |
Duggan, Derek | 12 | 15 | - | - |
Edwards, Neil | 9 | 9 | 2 | 2 |
Elliott | 2 | 2 | ||
Flower, John | 1 | 1 | ||
Hamill, Jim | 36 | 47 | 1 | |
Healey | 1 | |||
Hines, Steve | 32 | 42 | - | 1 |
Hofbauer, David | 29s1 | 40s1 | 6 | 8 |
Johnson, Richard | 5 | 9 | - | 1 |
Kelham | 1s1 | 1 | ||
Lamond, Jimmy | 31 | 38 | - | - |
Lawrence, Les | 15 | 15 | 5 | 5 |
McAuley | 1s1 | 2s1 | ||
McBean, Peter | 18s2 | 20s4 | 8 | 11 |
Miller | 3 | 3 | ||
OG | - | - | 4 | 4 |
Ottewell, Gavin | 8 | 12 | 1 | 1 |
Rayment, Pat | 34 | 43 | 4 | 6 |
Richards | 7 | 9 | ||
Roberts, Elwyn | 26s12 | 19s15 | 2 | 3 |
Shaw, Chris | 5 | 5 | 2 | 2 |
Sinclair | s1 | |||
Stenbridge | 2 | - | ||
Stephenson | 6 | 11 | ||
Torrance, Gary | 31 | 38 | - | - |
Waite, Colin | 31s2 | 43s2 | - | |
Walker, Derek | 40s1 | 52s1 | 6 | 7 |
Webster, Les | 16 | 17 | - | - |
Wilson | 3 | 3 |