WHO'S GOT WHAT - BY GAME
Q-Fs, S-Fs, Final & 'others'
| TUE 14 JUL 20.00 | SEMI-FINAL 1 | |||
| FRANCE v SPAIN | 2 - 1 | ALAN | ||
| FRANCE v SPAIN | 2 - 3 | CARL | ||
| FRANCE v SPAIN | 2 - 0 | CARLY | ||
| FRANCE v SPAIN | 1 - 1 | CHARLIE | ||
| FRANCE v SPAIN | 1 - 2 | CRAIG | ||
| FRANCE v SPAIN | 2 - 1 | DAVID | ||
| FRANCE v SPAIN | 2 - 1 | DEBS | ||
| FRANCE v SPAIN | 2 - 0 | DONATIONS 83 | ||
| FRANCE v SPAIN | 2 - 1 | GEORGE | ||
| FRANCE v SPAIN | 2 - 1 | GERRY | ||
| FRANCE v SPAIN | 1 - 1 | JAMES | ||
| FRANCE v SPAIN | 2 - 1 |
|
||
| FRANCE v SPAIN | 2 - 2 | JEM | ||
| FRANCE v SPAIN | 1 - 2 | JIMMY | ||
| FRANCE v SPAIN | 1 - 2 | KATRINA | ||
| FRANCE v SPAIN | 2 - 1 | NEIL | ||
| FRANCE v SPAIN | 2 - 2 | OWEN | ||
| FRANCE v SPAIN | 1 - 1 | PAUL | ||
| FRANCE v SPAIN | 0 - 1 | PETE | ||
| FRANCE v SPAIN | 3 - 1 | RACHAEL | ||
| FRANCE v SPAIN | 2 - 2 | RICH | ||
| FRANCE v SPAIN | 1 - 1 | RICHARD | ||
| FRANCE v SPAIN | 0 - 1 | SAT | ||
| FRANCE v SPAIN | 0 - 2 | SIOBHANIO | ||
| FRANCE v SPAIN | 0 - 2 | STEVE | ||
| FRANCE v SPAIN | 2 - 1 | STUART | ||
| FRANCE v SPAIN | 2 - 2 | SUMMER | ||
| FRANCE v SPAIN | 0 - 1 | SYLVIA | ||
| FRANCE v SPAIN | 2 - 3 | TONY | ||
| FRANCE v SPAIN | 2 - 0 | VOOV | ||
| FRANCE v SPAIN | 1 - 2 | WORM | ||
| WED 15 JUL 20.00 | SEMI-FINAL 2 | |||
| ENGLAND v ARGENTINA | 1 - 2 | ALAN | ||
| ENGLAND v ARGENTINA | 1 - 2 | CARL | ||
| ENGLAND v ARGENTINA | 2 - 0 | CARLY | ||
| ENGLAND v ARGENTINA | 4 - 1 | CHARLIE | ||
| ENGLAND v ARGENTINA | 1 - 1 | CRAIG | ||
| ENGLAND v ARGENTINA | 3 - 1 | DAVID | ||
| ENGLAND v ARGENTINA | 3 - 1 | DEBS | ||
| ENGLAND v ARGENTINA | 0 - 2 | DONATIONS 83 | ||
| ENGLAND v ARGENTINA | 0 - 3 | GEORGE | ||
| ENGLAND v ARGENTINA | 2 - 1 | GERRY | ||
| ENGLAND v ARGENTINA | 2 - 1 | JAMES | ||
| ENGLAND v ARGENTINA | 1 - 2 |
|
||
| ENGLAND v ARGENTINA | 1 - 0 | JEM | ||
| ENGLAND v ARGENTINA | 1 - 1 | JIMMY | ||
| ENGLAND v ARGENTINA | 3 - 2 | KATRINA | ||
| ENGLAND v ARGENTINA | 2 - 1 | NEIL | ||
| ENGLAND v ARGENTINA | 1 - 1 | OWEN | ||
| ENGLAND v ARGENTINA | 2 - 1 | PAUL | ||
| ENGLAND v ARGENTINA | 1 - 0 | PETE | ||
| ENGLAND v ARGENTINA | 0 - 2 | RACHAEL | ||
| ENGLAND v ARGENTINA | 1 - 3 | RICH | ||
| ENGLAND v ARGENTINA | 1 - 1 | RICHARD | ||
| ENGLAND v ARGENTINA | 2 - 3 | SAT | ||
| ENGLAND v ARGENTINA | 2 - 1 | SIOBHANIO | ||
| ENGLAND v ARGENTINA | 1 - 1 | STEVE | ||
| ENGLAND v ARGENTINA | 2 - 0 | STUART | ||
| ENGLAND v ARGENTINA | 2 - 1 | SUMMER | ||
| ENGLAND v ARGENTINA | 3 - 2 | SYLVIA | ||
| ENGLAND v ARGENTINA | 1 - 3 | TONY | ||
| ENGLAND v ARGENTINA | 1 - 0 | VOOV | ||
| ENGLAND v ARGENTINA | 3 - 1 | WORM | ||
| SAT 18 JUL 22.00 | 3rd place | |||
| FRA or Spa v ENG or ARG | 1 - 0 | ALAN | ||
| FRA or Spa v ENG or ARG | 2 - 2 | CARL | ||
| FRA or Spa v ENG or ARG | 3 - 1 |
|
||
| FRA or Spa v ENG or ARG | 0 - 0 |
|
||
| FRA or Spa v ENG or ARG | 1 - 2 | CRAIG | ||
| FRA or Spa v ENG or ARG | 0 - 2 | DAVID | ||
| FRA or Spa v ENG or ARG | 1 - 2 | DEBS | ||
| FRA or Spa v ENG or ARG | 1 - 2 | DONATIONS 83 | ||
| FRA or Spa v ENG or ARG | 1 - 0 | GEORGE | ||
| FRA or Spa v ENG or ARG | 1 - 1 | GERRY | ||
| FRA or Spa v ENG or ARG | 1 - 2 | JAMES | ||
| FRA or Spa v ENG or ARG | 0 - 2 |
|
||
| FRA or Spa v ENG or ARG | 2 - 0 | JEM | ||
| FRA or Spa v ENG or ARG | 2 - 1 | JIMMY | ||
| FRA or Spa v ENG or ARG | 2 - 3 | KATRINA | ||
| FRA or Spa v ENG or ARG | 3 - 1 | NEIL | ||
| FRA or Spa v ENG or ARG | 1 - 2 | OWEN | ||
| FRA or Spa v ENG or ARG | 1 - 2 | PAUL | ||
| FRA or Spa v ENG or ARG | 1 - 0 | PETE | ||
| FRA or Spa v ENG or ARG | 2 - 2 | RACHAEL | ||
| FRA or Spa v ENG or ARG | 1 - 1 | RICH | ||
| FRA or Spa v ENG or ARG | 2 - 1 | RICHARD | ||
| FRA or Spa v ENG or ARG | 2 - 0 | SAT | ||
| FRA or Spa v ENG or ARG | 1 - 1 | SIOBHANIO | ||
| FRA or Spa v ENG or ARG | 3 - 1 | STEVE | ||
| FRA or Spa v ENG or ARG | 2 - 3 | STUART | ||
| FRA or Spa v ENG or ARG | 1 - 3 | SUMMER | ||
| FRA or Spa v ENG or ARG | 0 - 2 | SYLVIA | ||
| FRA or Spa v ENG or ARG | 2 - 1 | TONY | ||
| FRA or Spa v ENG or ARG | 1 - 2 | VOOV | ||
| FRA or Spa v ENG or ARG | 1 - 0 | WORM | ||
| SUN 19 20.00 | Final | |||
| FRA or Spa v ENG or ARG | 3 - 2 | ALAN | ||
| FRA or Spa v ENG or ARG | 3 - 1 | CARL | ||
| FRA or Spa v ENG or ARG | 0 - 2 | CARLY | ||
| FRA or Spa v ENG or ARG | 2 - 2 | CHARLIE | ||
| FRA or Spa v ENG or ARG | 2 - 0 | CRAIG | ||
| FRA or Spa v ENG or ARG | 3 - 1 | DAVID | ||
| FRA or Spa v ENG or ARG | 2 - 1 | DEBS | ||
| FRA or Spa v ENG or ARG | 2 - 1 |
|
||
| FRA or Spa v ENG or ARG | 2 - 4 | GEORGE | ||
| FRA or Spa v ENG or ARG | 2 - 1 | GERRY | ||
| FRA or Spa v ENG or ARG | 1 - 1 |
|
||
| FRA or Spa v ENG or ARG | 1 - 1 | JASON | ||
| FRA or Spa v ENG or ARG | 2 - 1 | JEM | ||
| FRA or Spa v ENG or ARG | 2 - 1 | JIMMY | ||
| FRA or Spa v ENG or ARG | 1 - 2 | KATRINA | ||
| FRA or Spa v ENG or ARG | 1 - 1 | NEIL | ||
| FRA or Spa v ENG or ARG | 1 - 1 | OWEN | ||
| FRA or Spa v ENG or ARG | 2 - 1 | PAUL | ***JOKER*** | |
| FRA or Spa v ENG or ARG | 0 - 1 | PETE | ||
| FRA or Spa v ENG or ARG | 0 - 1 | RACHAEL | ||
| FRA or Spa v ENG or ARG | 2 - 1 | RICH | ||
| FRA or Spa v ENG or ARG | 2 - 1 | RICHARD | ||
| FRA or Spa v ENG or ARG | 2 - 1 | SAT | ||
| FRA or Spa v ENG or ARG | 2 - 2 | SIOBHANIO | ||
| FRA or Spa v ENG or ARG | 0 - 1 | STEVE | ||
| FRA or Spa v ENG or ARG | 3 - 1 | STUART | ||
| FRA or Spa v ENG or ARG | 3 - 4 | SUMMER | ||
| FRA or Spa v ENG or ARG | 2 - 2 | SYLVIA | ||
| FRA or Spa v ENG or ARG | 2 - 1 | TONY | ||
| FRA or Spa v ENG or ARG | 2 - 1 | VOOV | ||
| FRA or Spa v ENG or ARG | 3 - 1 | WORM |
OTHERS
| SHIRT | NUMBERS | |
| JASON | 107 | 5 |
| WORM | 66 | 0 |
| PAUL | 69 | 0 |
| VOOV | 71 | 0 |
| CARL | 74 | 0 |
| RICH | 75 | 0 |
| PETE | 77 | 0 |
| RACHAEL | 77 | 0 |
| JAMES | 82 | 0 |
| JIMMY | 82 | 0 |
| GERRY | 85 | 0 |
| NEIL | 85 | 0 |
| CHARLIE | 86 | 0 |
| SYLVIA | 87 | 0 |
| JEM | 88 | 0 |
| RICHARD | 88 | 0 |
| OWEN | 88 | 0 |
| SIOBHANIO | 91 | 0 |
| TONY | 91 | 0 |
| STUART | 94 | 0 |
| SAM | 97 | 0 |
| GEORGE | 98 | 0 |
| CRAIG | 99 | 0 |
| DONS 83 | 112 | 0 |
| ALAN | 114 | 0 |
| CARLY | 114 | 0 |
| DAVID | 114 | 0 |
| STEVE | 121 | 0 |
| DEBS | 126 | 0 |
| KATRINA | 128 | 0 |
| SUMMER | 138 | 0 |
| MOST GOALS IN | GROUP | |
| CARL | Group I | 5 |
| GEORGE | Group I | 5 |
| STEVE | Group I | 5 |
| PETE | Group I | 5 |
| JEM | Group I | 5 |
| RICHARD | Group I | 5 |
| DEBS | Group I | 5 |
| ALAN | Group C | 0 |
| VOOV | Group C | 0 |
| NEIL | Group C | 0 |
| RACHAEL | Group C | 0 |
| SIOBHANIO | Group C | 0 |
| KATRINA | Group E | 0 |
| JIMMY | Group E | 0 |
| SYLVIA | Group E | 0 |
| CRAIG | Group F | 0 |
| DAVID | Group F | 0 |
| TONY | Group F | 0 |
| JASON | Group H | 0 |
| CARLY | Group H | 0 |
| SAM | Group H | 0 |
| GERRY | Group H | 0 |
| STUART | Group H | 0 |
| OWEN | Group H | 0 |
| PAUL | Group H | 0 |
| RICH | Group H | 0 |
| CHARLIE | Group H | 0 |
| WORM | Group H | 0 |
| SUMMER | Group J | 0 |
| JAMES | Group J | 0 |
| DONS 83 | Group K | 0 |
| ENGLAND | GOALS | |
| KATRINA | 6 | 0 |
| SAM | 6 | 0 |
| VOOV | 7 | 0 |
| CARLY | 7 | 0 |
| CRAIG | 7 | 0 |
| RACHAEL | 7 | 0 |
| STUART | 8 | |
| DONS 83 | 9 | |
| PAUL | 9 | |
| JIMMY | 9 | |
| WORM | 9 | |
| ALAN | 10 | |
| JASON | 10 | |
| JAMES | 10 | |
| DEBS | 10 | |
| GEORGE | 11 | |
| PETE | 11 | |
| SUMMER | 12 | |
| SIOBHANIO | 12 | |
| TONY | 12 | |
| DAVID | 13 | |
| CARL | 14 | |
| STEVE | 14 | |
| GERRY | 14 | |
| RICHARD | 14 | |
| CHARLIE | 14 | |
| NEIL | 15 | |
| OWEN | 15 | |
| RICH | 15 | |
| JEM | 18 | |
| SYLVIA | 21 | |
| NON PLAYING | PLAYERS | |
| GERRY | 3 | |
| SIOBHANIO | 3 | |
| CRAIG | 4 | |
| PETE | 4 | |
| JIMMY | 4 | |
| CHARLIE | 4 | |
| TONY | 4 | |
| NEIL | 5 | |
| RICHARD | 5 | |
| OWEN | 5 | |
| SYLVIA | 5 | |
| JASON | 6 | |
| VOOV | 6 | |
| JEM | 6 | |
| STUART | 6 | |
| ALAN | 7 | 0 |
| DONS 83 | 7 | 0 |
| CARLY | 7 | 0 |
| SAM | 7 | 0 |
| DAVID | 7 | 0 |
| STEVE | 7 | 0 |
| RICH | 7 | 0 |
| RACHAEL | 7 | 0 |
| WORM | 7 | 0 |
| GEORGE | 8 | 0 |
| KATRINA | 8 | 0 |
| SUMMER | 8 | 0 |
| JAMES | 8 | 0 |
| CARL | 9 | 0 |
| PAUL | 9 | 0 |
| DEBS | 9 | 0 |
| SHOOT | OUTS | |
| TONY | 2 | |
| CARLY | 3 | |
| GERRY | 3 | |
| ALAN | 4 | |
| KATRINA | 4 | |
| SAM | 4 | |
| STUART | 4 | |
| SUMMER | 5 | |
| JEM | 5 | |
| RICH | 5 | |
| JASON | 6 | |
| VOOV | 6 | |
| CRAIG | 6 | |
| OWEN | 6 | |
| JIMMY | 6 | |
| CARL | 7 | |
| GEORGE | 7 | |
| NEIL | 7 | |
| RICHARD | 7 | |
| RACHAEL | 7 | |
| SIOBHANIO | 7 | |
| WORM | 7 | |
| DONS 83 | 8 | |
| STEVE | 8 | |
| JAMES | 9 | |
| PETE | 9 | |
| CHARLIE | 9 | |
| PAUL | 10 | |
| DEBS | 10 | |
| DAVID | 11 | |
| SYLVIA | 12 | |
| GOALS IN WC | FINAL | |
| PETE | 1 | |
| RACHAEL | 1 | |
| JASON | 2 | |
| KATRINA | 2 | |
| CRAIG | 2 | |
| JAMES | 2 | |
| OWEN | 2 | |
| DONS 83 | 3 | |
| VOOV | 3 | |
| GEORGE | 3 | |
| SAM | 3 | |
| GERRY | 3 | |
| JEM | 3 | |
| RICHARD | 3 | |
| PAUL | 3 | |
| RICH | 3 | |
| TONY | 3 | |
| CARL | 4 | |
| CARLY | 4 | |
| SUMMER | 4 | |
| DAVID | 4 | |
| STEVE | 4 | |
| NEIL | 4 | |
| JIMMY | 4 | |
| SIOBHANIO | 4 | |
| SYLVIA | 4 | |
| WORM | 4 | |
| ALAN | 5 | |
| STUART | 5 | |
| DEBS | 5 | |
| CHARLIE | 5 | |
| TOTAL WC | GOALS | |
| ALAN | 180 | 0 |
| DONS 83 | 200 | 0 |
| JASON | 212 | 0 |
| CARL | 217 | 0 |
| VOOV | 218 | 0 |
| GEORGE | 218 | 0 |
| CARLY | 223 | 0 |
| KATRINA | 224 | 0 |
| CRAIG | 236 | |
| SAM | 240 | |
| SUMMER | 243 | |
| DAVID | 247 | |
| JAMES | 250 | |
| STEVE | 252 | |
| PETE | 258 | |
| GERRY | 258 | |
| JEM | 258 | |
| NEIL | 262 | |
| RICHARD | 262 | |
| STUART | 262 | |
| OWEN | 265 | |
| PAUL | 269 | |
| JIMMY | 269 | |
| RICH | 275 | |
| RACHAEL | 277 | |
| SIOBHANIO | 277 | |
| DEBS | 277 | |
| CHARLIE | 296 | |
| SYLVIA | 305 | |
| WORM | 312 | |
| TONY | 364 | |
| JOKER | GAME | |
| CARLY | Spa v Sau | 5 |
| DEBS | Arg v Aus | 2 |
| STUART | Cur v IvC | 2 |
| DAVID | Eng v Cro | 2 |
| GERRY | Eng v Cro | 2 |
| SUMMER | Eng v Cro | 2 |
| VOOV | Eng v Cro | 2 |
| KATRINA | Por v Uzb | 2 |
| JAMES | Spa v Sau | 2 |
| JEM | Spa v Sau | 2 |
| JIMMY | Spa v Sau | 2 |
| RICHARD | Spa v Sau | 2 |
| SIOBHANIO | Spa v Sau | 2 |
| WORM | Spa v Sau | 2 |
| JASON | Bel v Irn | 0 |
| SYLVIA | Bra v Mor | 0 |
| ALAN | Eng v Cro | 0 |
| CRAIG | Eng v Cro | 0 |
| RACHAEL | Eng v Gha | 0 |
| SAM | Hol v Jap | 0 |
| OWEN | Por v Con | 0 |
| DONS 83 | Sco v Mor | 0 |
| NEIL | Pan v Eng | 2 |
| PETE | Pan v Eng | 2 |
| RICH | Pan v Eng | 2 |
| STEVE | Pan v Eng | 2 |
| TONY | Pan v Eng | 5 |
| GEORGE | Game 84 | |
| CHARLIE | Game 89 | |
| CARL | Game 95 | |
| PAUL | The Final |
