
WHO'S GOT WHAT - BY GAME
Q-Fs, S-Fs, Final &'others'
| THU 9 JUL 21.00 | QF, Game 97 | ||||
| 89 v 90 | 1 - 2 | ALAN | |||
| 89 v 90 | 1 - 2 | CARL | |||
| 89 v 90 | 3 - 2 | CARLY | |||
| 89 v 90 | 1 - 0 | CHARLIE | |||
| 89 v 90 | 2 - 1 | CRAIG | |||
| 89 v 90 | 1 - 0 | DAVID | |||
| 89 v 90 | 2 - 0 | DEBS | |||
| 89 v 90 | 2 - 1 | DONS 83 | |||
| 89 v 90 | 1 - 0 | GEORGE | |||
| 89 v 90 | 3 - 1 | GERRY | |||
| 89 v 90 | 1 - 1 | JAMES | |||
| 89 v 90 | 1 - 0 |
|
|||
| 89 v 90 | 2 - 0 | JEM | |||
| 89 v 90 | 3 - 1 |
|
|||
| 89 v 90 | 2 - 1 | KATRINA | |||
| 89 v 90 | 2 - 0 | NEIL | |||
| 89 v 90 | 0 - 2 | OWEN | |||
| 89 v 90 | 0 - 0 | PAUL | |||
| 89 v 90 | 1 - 0 | PETE | |||
| 89 v 90 | 1 - 1 | RACHAEL | |||
| 89 v 90 | 2 - 0 | RICH | |||
| 89 v 90 | 2 - 0 | RICHARD | |||
| 89 v 90 | 2 - 1 | SAM | |||
| 89 v 90 | 2 - 2 | SIOBHANIO | |||
| 89 v 90 | 2 - 0 | STEVE | |||
| 89 v 90 | 1 - 3 | STUART | |||
| 89 v 90 | 0 - 2 | SUMMER | |||
| 89 v 90 | 1 - 0 | SYLVIA | |||
| 89 v 90 | 3 - 2 | TONY | |||
| 89 v 90 | 3 - 2 | VOOV | |||
| 89 v 90 | 2 - 0 | WORM | |||
| FRI 10 JUL 20.00 | QF, Game 98 | ||||
| 93 v 94 | 1 - 0 | ALAN | |||
| 93 v 94 | 2 - 0 | CARL | |||
| 93 v 94 | 0 - 2 | CARLY | |||
| 93 v 94 | 1 - 1 | CHARLIE | |||
| 93 v 94 | 3 - 1 | CRAIG | |||
| 93 v 94 | 2 - 0 | DAVID | |||
| 93 v 94 | 1 - 3 | DEBS | |||
| 93 v 94 | 1 - 2 | DONS 83 | |||
| 93 v 94 | 1 - 2 | GEORGE | |||
| 93 v 94 | 2 - 0 | GERRY | |||
| 93 v 94 | 2 - 0 | JAMES | |||
| 93 v 94 | 1 - 0 |
|
|||
| 93 v 94 | 1 - 2 | JEM | |||
| 93 v 94 | 3 - 0 | JIMMY | |||
| 93 v 94 | 3 - 0 | KATRINA | |||
| 93 v 94 | 2 - 2 | NEIL | |||
| 93 v 94 | 1 - 1 | OWEN | |||
| 93 v 94 | 2 - 1 | PAUL | |||
| 93 v 94 | 1 - 0 | PETE | |||
| 93 v 94 | 2 - 1 | RACHAEL | |||
| 93 v 94 | 4 - 3 | RICH | |||
| 93 v 94 | 2 - 0 | RICHARD | |||
| 93 v 94 | 1 - 1 |
|
|||
| 93 v 94 | 2 - 1 | SIOBHANIO | |||
| 93 v 94 | 1 - 1 | STEVE | |||
| 93 v 94 | 2 - 0 | STUART | |||
| 93 v 94 | 1 - 1 | SUMMER | |||
| 93 v 94 | 2 - 0 | SYLVIA | |||
| 93 v 94 | 2 - 0 |
|
|||
| 93 v 94 | 1 - 2 | VOOV | |||
| 93 v 94 | 2 - 1 | WORM | |||
| SAT 11 JUL 22.00 | QF, Game 99 | ||||
| 91 v 92 | 2 - 1 | ALAN | |||
| 91 v 92 | 2 - 1 | CARL | |||
| 91 v 92 | 2 - 2 | CARLY | |||
| 91 v 92 | 2 - 3 | CHARLIE | |||
| 91 v 92 | 2 - 0 | CRAIG | |||
| 91 v 92 | 2 - 0 | DAVID | |||
| 91 v 92 | 1 - 0 | DEBS | |||
| 91 v 92 | 1 - 1 | DONS 83 | |||
| 91 v 92 | 2 - 3 | GEORGE | |||
| 91 v 92 | 1 - 1 | GERRY | |||
| 91 v 92 | 0 - 2 | JAMES | |||
| 91 v 92 | 1 - 1 |
|
|||
| 91 v 92 | 2 - 3 | JEM | |||
| 91 v 92 | 1 - 2 | JIMMY | |||
| 91 v 92 | 1 - 3 | KATRINA | |||
| 91 v 92 | 1 - 2 | NEIL | |||
| 91 v 92 | 2 - 1 | OWEN | |||
| 91 v 92 | 1 - 2 | PAUL | |||
| 91 v 92 | 0 - 1 | PETE | |||
| 91 v 92 | 1 - 2 | RACHAEL | |||
| 91 v 92 | 0 - 1 | RICH | |||
| 91 v 92 | 1 - 2 | RICHARD | |||
| 91 v 92 | 1 - 0 | SAM | |||
| 91 v 92 | 1 - 0 | SIOBHANIO | |||
| 91 v 92 | 2 - 1 | STEVE | |||
| 91 v 92 | 0 - 1 |
|
|||
| 91 v 92 | 2 - 1 | SUMMER | |||
| 91 v 92 | 0 - 2 | SYLVIA | |||
| 91 v 92 | 2 - 2 |
|
|||
| 91 v 92 | 0 - 1 | VOOV | |||
| 91 v 92 | 1 - 2 | WORM | |||
| SUN 12 JUL 02.00 | QF, Game 100 | ||||
| 95 v 96 | 0 - 1 | ALAN | |||
| 95 v 96 | 3 - 0 | CARL | |||
| 95 v 96 | 2 - 1 | CARLY | |||
| 95 v 96 | 2 - 2 | CHARLIE | |||
| 95 v 96 | 0 - 0 | CRAIG | |||
| 95 v 96 | 1 - 0 | DAVID | |||
| 95 v 96 | 2 - 1 | DEBS | |||
| 95 v 96 | 1 - 1 | DONS 83 | |||
| 95 v 96 | 0 - 2 | GEORGE | |||
| 95 v 96 | 1 - 2 | GERRY | |||
| 95 v 96 | 2 - 2 | JAMES | |||
| 95 v 96 | 1 - 0 |
|
|||
| 95 v 96 | 2 - 1 | JEM | |||
| 95 v 96 | 1 - 2 | JIMMY | |||
| 95 v 96 | 0 - 2 | KATRINA | |||
| 95 v 96 | 2 - 1 | NEIL | |||
| 95 v 96 | 1 - 3 | OWEN | |||
| 95 v 96 | 1 - 1 | PAUL | |||
| 95 v 96 | 1 - 0 | PETE | |||
| 95 v 96 | 2 - 2 | RACHAEL | |||
| 95 v 96 | 2 - 2 | RICH | |||
| 95 v 96 | 1 - 1 | RICHARD | |||
| 95 v 96 | 0 - 2 | SAM | |||
| 95 v 96 | 1 - 1 | SIOBHANIO | |||
| 95 v 96 | 0 - 2 | STEVE | |||
| 95 v 96 | 1 - 2 | STUART | |||
| 95 v 96 | 1 - 3 | SUMMER | |||
| 95 v 96 | 4 - 2 | SYLVIA | |||
| 95 v 96 | 3 - 1 |
|
|||
| 95 v 96 | 2 - 2 | VOOV | |||
| 95 v 96 | 1 - 1 | WORM | |||
| TUE 14 JUL 20.00 | SF, Game 101 | ||||
| 97 v 98 | 2 - 1 | ALAN | |||
| 97 v 98 | 2 - 3 | CARL | |||
| 97 v 98 | 2 - 0 | CARLY | |||
| 97 v 98 | 1 - 1 | CHARLIE | |||
| 97 v 98 | 1 - 2 | CRAIG | |||
| 97 v 98 | 2 - 1 | DAVID | |||
| 97 v 98 | 2 - 1 | DEBS | |||
| 97 v 98 | 2 - 0 | DONS 83 | |||
| 97 v 98 | 2 - 1 | GEORGE | |||
| 97 v 98 | 2 - 1 | GERRY | |||
| 97 v 98 | 1 - 1 | JAMES | |||
| 97 v 98 | 2 - 1 |
|
|||
| 97 v 98 | 2 - 2 | JEM | |||
| 97 v 98 | 1 - 2 | JIMMY | |||
| 97 v 98 | 1 - 2 | KATRINA | |||
| 97 v 98 | 2 - 1 | NEIL | |||
| 97 v 98 | 2 - 2 | OWEN | |||
| 97 v 98 | 1 - 1 | PAUL | |||
| 97 v 98 | 0 - 1 | PETE | |||
| 97 v 98 | 3 - 1 | RACHAEL | |||
| 97 v 98 | 2 - 2 | RICH | |||
| 97 v 98 | 1 - 1 | RICHARD | |||
| 97 v 98 | 0 - 1 | SAM | |||
| 97 v 98 | 0 - 2 | SIOBHANIO | |||
| 97 v 98 | 0 - 2 | STEVE | |||
| 97 v 98 | 2 - 1 | STUART | |||
| 97 v 98 | 2 - 2 | SUMMER | |||
| 97 v 98 | 0 - 1 | SYLVIA | |||
| 97 v 98 | 2 - 3 | TONY | |||
| 97 v 98 | 2 - 0 | VOOV | |||
| 97 v 98 | 1 - 2 | WORM | |||
| WED 15 JUL 20.00 | SF, Game 102 | ||||
| 99 v 100 | 1 - 2 | ALAN | |||
| 99 v 100 | 1 - 2 | CARL | |||
| 99 v 100 | 2 - 0 | CARLY | |||
| 99 v 100 | 4 - 1 | CHARLIE | |||
| 99 v 100 | 1 - 1 | CRAIG | |||
| 99 v 100 | 3 - 1 | DAVID | |||
| 99 v 100 | 3 - 1 | DEBS | |||
| 99 v 100 | 0 - 2 | DONS 83 | |||
| 99 v 100 | 0 - 3 | GEORGE | |||
| 99 v 100 | 2 - 1 | GERRY | |||
| 99 v 100 | 2 - 1 | JAMES | |||
| 99 v 100 | 1 - 2 |
|
|||
| 99 v 100 | 1 - 0 | JEM | |||
| 99 v 100 | 1 - 1 | JIMMY | |||
| 99 v 100 | 3 - 2 | KATRINA | |||
| 99 v 100 | 2 - 1 | NEIL | |||
| 99 v 100 | 2 - 1 | OWEN | |||
| 99 v 100 | 2 - 1 | PAUL | |||
| 99 v 100 | 1 - 0 | PETE | |||
| 99 v 100 | 0 - 2 | RACHAEL | |||
| 99 v 100 | 1 - 3 | RICH | |||
| 99 v 100 | 1 - 1 | RICHARD | |||
| 99 v 100 | 2 - 3 | SAM | |||
| 99 v 100 | 2 - 1 | SIOBHANIO | |||
| 99 v 100 | 1 - 1 | STEVE | |||
| 99 v 100 | 2 - 0 | STUART | |||
| 99 v 100 | 2 - 1 | SUMMER | |||
| 99 v 100 | 3 - 2 | SYLVIA | |||
| 99 v 100 | 1 - 3 | TONY | |||
| 99 v 100 | 1 - 0 | VOOV | |||
| 99 v 100 | 3 - 1 | WORM | |||
| SAT 18 JUL 22.00 | 3rd place | ||||
| Loser 101 Loser 102 | 1 - 0 | ALAN | |||
| Loser 101 Loser 102 | 2 - 2 | CARL | |||
| Loser 101 Loser 102 | 3 - 1 |
|
|||
| Loser 101 Loser 102 | 0 - 0 | CHARLIE | |||
| Loser 101 Loser 102 | 1 - 2 |
|
|||
| Loser 101 Loser 102 | 0 - 2 | DAVID | |||
| Loser 101 Loser 102 | 1 - 2 | DEBS | |||
| Loser 101 Loser 102 | 1 - 2 | DONS 83 | |||
| Loser 101 Loser 102 | 1 - 0 | GEORGE | |||
| Loser 101 Loser 102 | 1 - 1 | GERRY | |||
| Loser 101 Loser 102 | 1 - 2 | JAMES | |||
| Loser 101 Loser 102 | 0 - 2 |
|
|||
| Loser 101 Loser 102 | 2 - 0 | JEM | |||
| Loser 101 Loser 102 | 2 - 1 | JIMMY | |||
| Loser 101 Loser 102 | 2 - 3 | KATRINA | |||
| Loser 101 Loser 102 | 3 - 1 | NEIL | |||
| Loser 101 Loser 102 | 1 - 3 | OWEN | |||
| Loser 101 Loser 102 | 1 - 2 | PAUL | |||
| Loser 101 Loser 102 | 1 - 0 | PETE | |||
| Loser 101 Loser 102 | 2 - 2 | RACHAEL | |||
| Loser 101 Loser 102 | 1 - 1 | RICH | |||
| Loser 101 Loser 102 | 2 - 1 | RICHARD | |||
| Loser 101 Loser 102 | 2 - 0 | SAM | |||
| Loser 101 Loser 102 | 1 - 1 | SIOBHANIO | |||
| Loser 101 Loser 102 | 3 - 1 | STEVE | |||
| Loser 101 Loser 102 | 2 - 3 | STUART | |||
| Loser 101 Loser 102 | 1 - 3 | SUMMER | |||
| Loser 101 Loser 102 | 0 - 2 | SYLVIA | |||
| Loser 101 Loser 102 | 2 - 1 | TONY | |||
| Loser 101 Loser 102 | 1 - 2 | VOOV | |||
| Loser 101 Loser 102 | 1 - 0 | WORM | |||
| SUN 19 JUL 20.00 | Final | ||||
| Winner 101 v Winner 102 | 3 - 2 | ALAN | |||
| Winner 101 v Winner 102 | 3 - 1 | CARL | |||
| Winner 101 v Winner 102 | 0 - 2 | CARLY | |||
| Winner 101 v Winner 102 | 2 - 2 | CHARLIE | |||
| Winner 101 v Winner 102 | 2 - 0 | CRAIG | |||
| Winner 101 v Winner 102 | 3 - 1 | DAVID | |||
| Winner 101 v Winner 102 | 2 - 1 | DEBS | |||
| Winner 101 v Winner 102 | 2 - 1 |
|
|||
| Winner 101 v Winner 102 | 2 - 4 | GEORGE | |||
| Winner 101 v Winner 102 | 2 - 1 | GERRY | |||
| Winner 101 v Winner 102 | 1 - 1 | JAMES | |||
| Winner 101 v Winner 102 | 1 - 1 |
|
|||
| Winner 101 v Winner 102 | 2 - 1 | JEM | |||
| Winner 101 v Winner 102 | 2 - 1 | JIMMY | |||
| Winner 101 v Winner 102 | 1 - 2 | KATRINA | |||
| Winner 101 v Winner 102 | 1 - 1 | NEIL | |||
| Winner 101 v Winner 102 | 3 - 3 | OWEN | |||
| Winner 101 v Winner 102 | 2 - 1 | PAUL | ***JOKER*** | ||
| Winner 101 v Winner 102 | 0 - 1 | PETE | |||
| Winner 101 v Winner 102 | 0 - 1 | RACHAEL | |||
| Winner 101 v Winner 102 | 2 - 1 | RICH | |||
| Winner 101 v Winner 102 | 2 - 1 | RICHARD | |||
| Winner 101 v Winner 102 | 2 - 1 | SAM | |||
| Winner 101 v Winner 102 | 2 - 2 | SIOBHANIO | |||
| Winner 101 v Winner 102 | 0 - 1 | STEVE | |||
| Winner 101 v Winner 102 | 3 - 1 | STUART | |||
| Winner 101 v Winner 102 | 3 - 4 | SUMMER | |||
| Winner 101 v Winner 102 | 2 - 2 | SYLVIA | |||
| Winner 101 v Winner 102 | 2 - 1 | TONY | |||
| Winner 101 v Winner 102 | 2 - 1 | VOOV | |||
| Winner 101 v Winner 102 | 3 - 1 | WORM | |||
| GROUP WITH MOST GOALS SCORED | |||||
| Group C | ALAN | ||||
| Group C | NEIL | ||||
| Group C | RACHAEL | ||||
| Group C | SIOBHANIO | ||||
| Group C | VOOV | ||||
| Group E | JIMMY | ||||
| Group E | KATRINA | ||||
| Group E | SYLVIA | ||||
| Group F | CRAIG | ||||
|
DAVID | ||||
| Group F | TONY | ||||
| Group H | CARLY | ||||
| Group H | CHARLIE | ||||
| Group H |
|
||||
|
JASON | ||||
| Group H | OWEN | ||||
| Group H | PAUL | ||||
| Group H | RICH | ||||
| Group H | SAM | ||||
| Group H | STUART | ||||
| Group H | WORM | ||||
| Group I | CARL | ||||
| Group I | DEBS | ||||
|
GEORGE | ||||
| Group I | JEM | ||||
| Group I | PETE | ||||
|
RICHARD | ||||
| Group I | STEVE | ||||
| Group J | JAMES | ||||
| Group J | SUMMER | ||||
| Group K | DONS 83 | ||||
| PLAYERS WHO DO NOT PLAY A GAME | |||||
| 3 | GERRY | ||||
| 3 | SIOBHANIO | ||||
| 4 | CHARLIE | ||||
| 4 | CRAIG | ||||
| 4 | JIMMY | ||||
| 4 | PETE | ||||
| 4 | TONY | ||||
| 5 | NEIL | ||||
| 5 | OWEN | ||||
| 5 | RICHARD | ||||
| 5 | SYLVIA | ||||
|
JASON | ||||
| 6 | JEM | ||||
| 6 | STUART | ||||
| 6 | VOOV | ||||
| 7 | ALAN | ||||
| 7 | CARLY | ||||
|
DAVID | ||||
| 7 | DONS 83 | ||||
| 7 | RACHAEL | ||||
| 7 | RICH | ||||
| 7 | SAM | ||||
| 7 | STEVE | ||||
| 7 | WORM | ||||
|
GEORGE | ||||
| 8 | JAMES | ||||
| 8 |
|
||||
| 8 | SUMMER | ||||
| 9 | CARL | ||||
| 9 | DEBS | ||||
| 9 | PAUL | ||||
| TOTAL OF PENALTY SHOOT OUTS | |||||
| 2 | TONY | ||||
| 3 | CARLY | ||||
| 3 | GERRY | ||||
| 4 | ALAN | ||||
| 4 | KATRINA | ||||
| 4 | SAM | ||||
| 4 | STUART | ||||
| 5 | JEM | ||||
| 5 | RICH | ||||
| 5 | SUMMER | ||||
| 6 | CRAIG | ||||
| 6 | JASON | ||||
| 6 | JIMMY | ||||
| 6 | OWEN | ||||
|
VOOV | ||||
| 7 | CARL | ||||
| 7 | GEORGE | ||||
| 7 | NEIL | ||||
| 7 | RACHAEL | ||||
| 7 | RICHARD | ||||
| 7 | SIOBHANIO | ||||
| 7 | WORM | ||||
| 8 | DONS 83 | ||||
| 8 |
|
||||
| 9 | CHARLIE | ||||
| 9 | JAMES | ||||
| 9 | PETE | ||||
| 10 | DEBS | ||||
| 10 | PAUL | ||||
| 11 | DAVID | ||||
| 12 | SYLVIA | ||||
| TOTAL GOALS SCORED IN WORLD CUP FINAL | |||||
| 1 | PETE | ||||
| 1 | RACHAEL | ||||
| 2 | CRAIG | ||||
| 2 | JAMES | ||||
|
JASON | ||||
| 2 | KATRINA | ||||
| 2 | OWEN | ||||
| 3 | DONS 83 | ||||
|
GEORGE | ||||
| 3 | GERRY | ||||
| 3 | JEM | ||||
| 3 | PAUL | ||||
| 3 | RICH | ||||
| 3 | RICHARD | ||||
| 3 | SAM | ||||
| 3 | TONY | ||||
|
VOOV | ||||
| 4 | CARL | ||||
| 4 | CARLY | ||||
|
DAVID | ||||
| 4 | JIMMY | ||||
| 4 | NEIL | ||||
| 4 | SIOBHANIO | ||||
| 4 | STEVE | ||||
| 4 | SUMMER | ||||
| 4 |
|
||||
| 4 | WORM | ||||
| 5 | ALAN | ||||
| 5 | CHARLIE | ||||
| 5 | DEBS | ||||
| 5 | STUART | ||||
| TOTAL WORLD CUP GOALS | |||||
| 180 | ALAN | ||||
| 200 | DONS 83 | ||||
|
JASON | ||||
| 217 | CARL | ||||
|
GEORGE | ||||
|
VOOV | ||||
| 223 | CARLY | ||||
| 224 | KATRINA | ||||
| 236 | CRAIG | ||||
| 240 | SAM | ||||
| 243 | SUMMER | ||||
|
DAVID | ||||
| 250 | JAMES | ||||
| 252 | STEVE | ||||
| 258 | GERRY | ||||
| 258 | JEM | ||||
| 258 | PETE | ||||
| 262 | NEIL | ||||
| 262 | RICHARD | ||||
| 262 | STUART | ||||
| 265 | OWEN | ||||
| 269 | JIMMY | ||||
| 269 | PAUL | ||||
| 275 | RICH | ||||
| 277 | DEBS | ||||
| 277 | RACHAEL | ||||
| 277 | SIOBHANIO | ||||
| 296 | CHARLIE | ||||
| 305 | SYLVIA | ||||
| 312 | WORM | ||||
| 364 | TONY | ||||
| TOTAL ENGLAND GOALS | |||||
| 6 | KATRINA | ||||
| 6 | SAM | ||||
| 7 | CARLY | ||||
| 7 | CRAIG | ||||
| 7 | RACHAEL | ||||
| 7 | VOOV | ||||
| 8 | STUART | ||||
| 9 | DONS 83 | ||||
| 9 | JIMMY | ||||
| 9 | PAUL | ||||
| 9 | WORM | ||||
| 10 | ALAN | ||||
| 10 | DEBS | ||||
| 10 | JAMES | ||||
|
JASON | ||||
|
GEORGE | ||||
| 11 | PETE | ||||
| 12 | SIOBHANIO | ||||
| 12 | SUMMER | ||||
| 12 | TONY | ||||
|
DAVID | ||||
| 14 | CARL | ||||
| 14 | CHARLIE | ||||
| 14 | GERRY | ||||
| 14 | RICHARD | ||||
| 14 | STEVE | ||||
| 15 | NEIL | ||||
| 15 | OWEN | ||||
| 15 | RICH | ||||
| 18 | JEM | ||||
| 21 | SYLVIA | ||||
| JOKER GAME | |||||
| Argentina v Austria | DEBS | ||||
|
JASON | ||||
| Brazil v Morocco | SYLVIA | ||||
| Curacao v Ivory Coast | STUART | ||||
|
|
||||
|
CRAIG | ||||
|
DAVID | ||||
|
GERRY | ||||
|
SUMMER | ||||
|
VOOV | ||||
| England v Ghana | RACHAEL | ||||
|
GEORGE | ||||
| Game 89 |
|
||||
| Game 95 | CARL | ||||
| Holland v Japan | SAM | ||||
| Panama v England | NEIL | ||||
| Panama v England | PETE | ||||
| Panama v England | RICH | ||||
| Panama v England | STEVE | ||||
| Panama v England | TONY | ||||
| Portugal v Uzbekistan | KATRINA | ||||
| Portugal vs Congo DR | OWEN | ||||
| Scotland v Morocco | DONS 83 | ||||
| Spain v Saudi Arabia | CARLY | ||||
| Spain v Saudi Arabia | JAMES | ||||
| Spain v Saudi Arabia | JEM | ||||
| Spain v Saudi Arabia | JIMMY | ||||
| Spain v Saudi Arabia | RICHARD | ||||
| Spain v Saudi Arabia | SIOBHANIO | ||||
| Spain v Saudi Arabia | WORM |