
WHO HAD WHAT - KNOCK OUT GAMES
| S Africa 0 Canada 1 | Pts | ||
| 0 - 2 | DAVID | 2 | |
| 1 - 2 | ALAN | 2 | |
| 1 - 2 |
|
2 | |
| 1 - 2 | SAM | 2 | |
| 1 - 2 | STEVE | 2 | |
| 1 - 2 | STUART | 2 | |
| 1 - 2 | SUMMER | 2 | |
| 1 - 2 | TONY | 2 | |
| 1 - 1 | CRAIG | 0 | |
| 1 - 1 | JAMES | 0 | |
| 1 - 1 | JIMMY | 0 | |
| 1 - 1 | SYLVIA | 0 | |
| 2 - 2 | DEBS | 0 | |
| 2 - 2 | NEIL | 0 | |
| 1 - 0 | SIOBHANIO | 0 | |
| 2 - 0 | KATRINA | 0 | |
| 2 - 0 | PETE | 0 | |
| 2 - 0 | RACHAEL | 0 | |
| 2 - 0 | WORM | 0 | |
| 2 - 1 | CARLY | 0 | |
| 2 - 1 | DONS 83 | 0 | |
| 2 - 1 | GEORGE | 0 | |
| 2 - 1 | GERRY | 0 | |
| 2 - 1 | JEM | 0 | |
| 2 - 1 | OWEN | 0 | |
| 2 - 1 | PAUL | 0 | |
| 2 - 1 | RICH | 0 | |
| 2 - 1 | RICHARD | 0 | |
| 2 - 1 | VOOV | 0 | |
| 3 - 0 | CHARLIE | 0 | |
| 3 - 1 | CARL | 0 | |
| Brazil 1 Japan 1 | Pts | ||
|
RICHARD | 0 | |
| 1 - 1 | RACHAEL | 0 | |
| 1 - 1 | VOOV | 0 | |
| 1 - 2 | DONS 83 | 0 | |
| 1 - 2 | GEORGE | 0 | |
| 1 - 2 | OWEN | 0 | |
| 1 - 2 | RICH | 0 | |
| 2 - 0 | CARL | 0 | |
| 2 - 0 | JAMES | 0 | |
| 2 - 0 | JIMMY | 0 | |
| 2 - 0 | PAUL | 0 | |
| 2 - 0 | SAM | 0 | |
| 2 - 0 |
|
0 | |
|
ALAN | 0 | |
| 2 - 1 | CARLY | 0 | |
| 2 - 1 | CHARLIE | 0 | |
| 2 - 1 | CRAIG | 0 | |
| 2 - 1 | DAVID | 0 | |
| 2 - 1 | GERRY | 0 | |
| 2 - 1 |
|
0 | |
| 2 - 1 | NEIL | 0 | |
| 2 - 1 | SIOBHANIO | 0 | |
| 2 - 1 | WORM | 0 | |
| 3 - 0 | DEBS | 0 | |
| 3 - 0 | KATRINA | 0 | |
| 3 - 0 |
|
0 | |
| 3 - 1 | JEM | 0 | |
| 3 - 1 | PETE | 0 | |
| 3 - 1 | STUART | 0 | |
| 3 - 1 | TONY | 0 | |
| 3 - 2 | SUMMER | 0 |
| Germany 1 Paraguay 1 | Pts | |||||||||
| 1 - 1 | DONS 83 | 5 | ||||||||
| 1 - 1 | NEIL | 5 | ||||||||
| 1 - 0 | DEBS | 0 | ||||||||
| 1 - 0 | PETE | 0 | ||||||||
| 1 - 0 | SUMMER | 0 | ||||||||
| 1 - 2 | CHARLIE | 0 | ||||||||
| 1 - 3 |
|
0 | ||||||||
| 2 - 0 | CRAIG | 0 | ||||||||
| 2 - 0 | JASON | 0 | ||||||||
| 2 - 0 | JEM | 0 | ||||||||
| 2 - 0 | RICHARD | 0 | ||||||||
| 2 - 0 |
|
0 | ||||||||
| 2 - 0 | STEVE | 0 | ||||||||
| 2 - 1 | JAMES | 0 | ||||||||
| 2 - 1 | KATRINA | 0 | ||||||||
| 2 - 1 | OWEN | 0 | ||||||||
| 3 - 0 | CARL | 0 | ||||||||
| 3 - 0 | CARLY | 0 | ||||||||
| 3 - 0 | DAVID | 0 | ||||||||
| 3 - 0 | GERRY | 0 | ||||||||
| 3 - 0 | RACHAEL | 0 | ||||||||
| 3 - 0 | STUART | 0 | ||||||||
| 3 - 0 | TONY | 0 | ||||||||
| 3 - 1 | ALAN | 0 | ||||||||
| 3 - 1 | GEORGE | 0 | ||||||||
| 3 - 1 | PAUL | 0 | ||||||||
| 3 - 1 | SAM | 0 | ||||||||
| 3 - 1 | VOOV | 0 | ||||||||
| 4 - 0 | JIMMY | 0 | ||||||||
| 4 - 1 | RICH | 0 | ||||||||
| 4 - 1 | WORM | 0 |