WHO HAD WHAT - OTHERS
ENGLAND SHIRT NUMBERS
v CROATIA, 107
| JASON | 107 | 5 |
| WORM | 66 | 0 |
| PAUL | 69 | 0 |
| VOOV | 71 | 0 |
| CARL | 74 | 0 |
| RICH | 75 | 0 |
| PETE | 77 | 0 |
| RACHAEL | 77 | 0 |
| JAMES | 82 | 0 |
| JIMMY | 82 | 0 |
| GERRY | 85 | 0 |
| NEIL | 85 | 0 |
| CHARLIE | 86 | 0 |
| SYLVIA | 87 | 0 |
| JEM | 88 | 0 |
| RICHARD | 88 | 0 |
| OWEN | 88 | 0 |
| SIOBHANIO | 91 | 0 |
| TONY | 91 | 0 |
| STUART | 94 | 0 |
| SAM | 97 | 0 |
| GEORGE | 98 | 0 |
| CRAIG | 99 | 0 |
| DONS 83 | 112 | 0 |
| ALAN | 114 | 0 |
| CARLY | 114 | 0 |
| DAVID | 114 | 0 |
| STEVE | 121 | 0 |
| DEBS | 126 | 0 |
| KATRINA | 128 | 0 |
| SUMMER | 138 | 0 |
GROUP WITH MOST GOALS
GROUP I, 27
| CARL | Group I | 5 |
| GEORGE | Group I | 5 |
| STEVE | Group I | 5 |
| PETE | Group I | 5 |
| JEM | Group I | 5 |
| RICHARD | Group I | 5 |
| DEBS | Group I | 5 |
| ALAN | Group C | 0 |
| VOOV | Group C | 0 |
| NEIL | Group C | 0 |
| RACHAEL | Group C | 0 |
| SIOBHANIO | Group C | 0 |
| KATRINA | Group E | 0 |
| JIMMY | Group E | 0 |
| SYLVIA | Group E | 0 |
| CRAIG | Group F | 0 |
| DAVID | Group F | 0 |
| TONY | Group F | 0 |
| JASON | Group H | 0 |
| CARLY | Group H | 0 |
| SAM | Group H | 0 |
| GERRY | Group H | 0 |
| STUART | Group H | 0 |
| OWEN | Group H | 0 |
| PAUL | Group H | 0 |
| RICH | Group H | 0 |
| CHARLIE | Group H | 0 |
| WORM | Group H | 0 |
| SUMMER | Group J | 0 |
| JAMES | Group J | 0 |
| DONS 83 | Group K | 0 |
