Chelsea England results
| Fri | 08-Aug | LEVERKUSEN | H | F | W 2-0 | CH5 |
| Sun | 10-Aug | AC MILAN | H | F | W 4-1 | CH5 |
| Sun | 17-Aug | PALACE | H | D 0-0 | SKY | |
| Fri | 22-Aug | WEST HAM | A | W 5-1 | SKY | |
| Sat | 30-Aug | FULHAM | H | W 2-0 | TNT | |
| Sat | 06-Sep | ANDORRA | VILLA | WCQ | W 2-0 | ITV |
| Tue | 09-Sep | SERBIA | A | WCQ | W 5-0 | ITV |
| Sat | 13-Sep | BRENTFORD | A | D 2-2 | SKY | |
| Wed | 17-Sep | BAYERN MUN | A | CL1 | L 3-1 | TNT |
| Sat | 20-Sep | MAN UTD | A | L 2-1 | SKY | |
| Tue | 23-Sep | LINCOLN | A | LGE CUP 3 | W 2-1 | SKY |
| Sat | 27-Sep | BRIGHTON | H | L 3-1 | ||
| Tue | 30-Sep | BENFICA | H | CL2 | W 1-0 | TNT |
| Sat | 04-Oct | LIVERPOOL | H | W 2-1 | SKY | |
| Thu | 09-Oct | WALES | WEMB | F | W 3-0 | ITV |
| Tue | 14-Oct | LATVIA | A | WCQ | W 5-0 | ITV |
| Sat | 18-Oct | FOREST | A | W 3-0 | TNT | |
| Wed | 22-Oct | AJAX | H | CL3 | W 5-1 | TNT |
| Sat | 25-Oct | SUNDERLAND | H | L 2-1 | ||
| Wed | 29-Oct | WOLVES | A | LGE CUP 4 | W 4-3 | SKY |
| Sat | 01-Nov | SPURS | A | W 1-0 | SKY | |
| Wed | 05-Nov | QARABAG | A | CL4 | D 2-2 | TNT |
| Sat | 08-Nov | WOLVES | H | W 3-0 | SKY | |
| Thu | 13-Nov | SERBIA | WEMB | WCQ | W 2-0 | ITV |
| Sun | 16-Nov | ALBANIA | A | WCQ | W 2-0 | ITV |
| Sat | 22-Nov | BURNLEY | A | W 2-0 | TNT | |
| Tue | 25-Nov | BARCELONA | H | CL5 | W 3-0 | PRIME |
| Sun | 30-Nov | ARSENAL | H | D 1-1 | SKY | |
| Wed | 03-Dec | LEEDS | A | L 3-1 | SKY | |
| Sat | 06-Dec | BOURNEMOUTH | A | D 0-0 | ||
| Tue | 09-Dec | ATALANTA | A | CL 6 | L 2-1 | TNT |
| Sat | 13-Dec | EVERTON | H | W 2-0 | ||
| Tue | 16-Dec | CARDIFF | A | LC CUP QF | W 3-1 | SKY |
| Sat | 20-Dec | NEWCASTLE | A | D 2-2 | SKY | |
| Sat | 27-Dec | VILLA | H | L 2-1 | SKY | |
| Tue | 30-Dec | BOURNEMOUTH | H | D 2-2 | SKY | |
| Sun | 4-Jan | MAN CITY | A | D 1-1 | SKY | |
| Wed | 7-Jan | FULHAM | A | L 2-1 | SKY | |
| Sat Wed Sat Wed Sun Wed Sat Tue Sat Tue Fri Sat Sun Wed Sat Wed Sat Tue Sat Fri Tue Sat Sun Sat Tue Sun Mon Sat |
10-Jan 14-Jan 17-Jan 21-Jan 25-Jan 28-Jan 31-Jan 3-Feb 7-Feb 10-Feb 13-Feb 21-Feb 1-Mar 4-Mar 7-Mar 11-Mar 14-Mar 17-Mar 21-Mar 27-Mar 31-Mar 4-Apr 12-Apr 18-Apr 21-Apr 26-Apr 4-May 9-May |
CHARLTON ARSENAL BRENTFORD PAFOS PALACE NAPOLI WEST HAM ARSENAL WOLVES LEEDS HULL BURNLEY ARSENAL VILLA WREXHAM PSG NEWCASTLE PSG EVERTON URUGUAY JAPAN PORT VALE MAN CITY MAN UTD BRIGHTON LEEDS FOREST LIVERPOOL |
A H H H A A H A A H A H A A A A H H A WEMB WEMB H H H A WEMB H A |
FAC 3 LC SF 1 CL 7 CL 8 LC SF 2 FA CUP 4 FAC 5 CL R16-1 CL R16-2 FAC 6 FA CUP SEMI |
W 5-1 L 3-2 W 2-0 W 1-0 W 3-1 W 3-2 W 3-2 L 1-0 W 3-1 D 2-2 W 4-0 D 1-1 L 2-1 W 4-1 W 4-2* L 5-2 L 1-0 L 3-0 L 3-0 D 1-1 L 1-0 W 7-0 L 3-0 L 1-0 L 3-0 W 1-0 L 3-1 D 1-1 |
TNT SKY TNT SKY TNT SKY ITV SKY BBC SKY TNT BBC1 TNT SKY TNT SKY ITV ITV BBC SKY TNT SKY TNT SKY TNT |