1950-51
.
UNTIED COUNTIES LEAGUE
.
19/08/1950 | March Town | H | W | 3-1 | Dunkley, Copley, Middlemiss | 1,796 | ||
21/08/1950 | Desborough Town | A | L | 2-1 | Middlemiss | 3,250 | ||
26/08/1950 | Boston United Res | H | W | 7-1 | Middlemiss 4, Jim Garvey, Copley, Jones | 1,700 | ||
28/08/1950 | Kettering Town Res | A | W | 4-0 | Garvey 2, Middlemiss, Jones | 3,170 | ||
02/09/1950 | Abbey Utd | A | D | 2-2 | Dunkley 2pens | |||
04/09/1950 | Rushden Town | H | D | 0-0 | ||||
09/09/1950 | Eynesbury | H | W | 5-0 | Middlemiss, Copley 2, Jim Garvey, Jones | |||
11/09/1950 | Kettering Town Res | H | D | 2-2 | Jim Garvey, Clark | |||
16/09/1950 | Desborough Town | H | W | 6-2 | Middlemiss 2, Akers 2, Copley, OG | |||
23/09/1950 | Coventry City A | H | W | 5-1 | Middlemiss 2, Akers 2, Copley | |||
30/09/1950 | Peterborough Utd Res | A | W | 7-0 | Copley 4, Middlemiss, Akers, Horne | |||
07/10/1950 | Holbeach United | H | W | 1-0 | Dunkley | |||
14/10/1950 | Wellingborough Town | H | FA Cup | W | 5-0 | Akers, Copley 2, Horne, Middlemiss | ||
21/10/1950 | Spalding United | A | L | 1-0 | ||||
28/10/1950 | Kettering Town | A | FA Cup | L | 5-1 | Berry | 9,577 | |
04/11/1950 | Boston United Res | H | W | 3-2 | Horne, Copley, Jim Garvey | |||
11/11/1950 | March Town | A | W | 4-2 | Copley 2, Middlemiss, Jim Garvey | 1,716 | ||
18/11/1950 | Symingtons | A | W | 3-2 | Middlemiss 2, Dunkley | |||
25/11/1950 | Northampton Town (A) | H | W | 3-1 | Middlemiss, Copley, Jim Garvey | |||
09/12/1950 | Grantham Town Res | H | W | 4-0 | Dunkley, Copley 2, Allen | |||
16/12/1950 | Coventry City A | H | UC Lge Cup | W | 2-1 | Copley, Allen | ||
23/12/1950 | Stamford | A | W | 4-1 | Middlemiss 2, Allen, Jim Garvey | |||
26/12/1950 | Rushden Town | H | D | 1-1 | Dunkley pen | |||
30/12/1950 | Symingtons | A | W | 6-0 | Middlemiss 2, Copley, Allen, Dunkley, Jim Garvey | |||
13/01/1951 | Holbeach United | A | W | 4-1 | Middlemiss 2, Horne 2 | |||
20/01/1951 | Stamford | A | W | 2-1 | Middlemiss, Copley | |||
27/01/1951 | Peterborough Utd Res | A | Senior Cup | W | 3-1 | Middlemiss, Akers 2 | ||
10/02/1951 | Coventry City A | A | L | 2-1 | Middlemiss | |||
24/02/1951 | Kettering Town Res | H | Senior Cup | W | 7-0 | Copley 5, Middlemiss, Jim Garvey | ||
03/03/1951 | Wellingborough Town | H | W | 3-0 | Allen, Middlemiss 2 | |||
10/03/1951 | Northampton Town (A) | H | W | 6-1 | Middlemiss 3, Copley, Allen 2 | |||
17/03/1951 | Rushden Town | H | Senior Cup | W | 3-2 | Dunkley, Copley | 2,460 | |
24/03/1951 | Notts County Res | H | Friendly | W | 5-1 | Copley, McKay, Allen 3 | 2,000 | |
26/03/1951 | Eynesbury | A | W | 6-3 | Allen 3, Copley 2, Middlemiss | |||
31/03/1951 | Kettering Town | A | Maunsell Cup | W | 1-0 | Akers | 3,824 | |
07/04/1951 | Abbey Utd | H | W | 8-1 | Akers 2, Middlemiss 2, Horne 2, Allen, Copley | |||
12/04/1951 | Grantham Town Res | A | W | 4-0 | Middlemiss 2, Wands, Copley | |||
19/04/1951 | Wellingborough Town | A | Maunsell Cup | W | 2-1 | Akers 2 | ||
21/04/1951 | Spalding United | H | W | 4-1 | Allen, Middlemiss 2, Jim Garvey | 5,311 | ||
26/04/1951 | Rushden Town | A | UC Lge Cup | L | 1-0 | |||
28/04/1951 | Bourne Town | A | W | 4-0 | Garvey John 4, | |||
03/05/1951 | Peterborough Utd Res | A | W | 3-0 | Akers, Garvey John, Copley | |||
05/05/1951 | Bourne Town | H | W | 6-0 | Akers 2, Copley, Garvey John 2 | |||
07/05/1951 | Northampton Town | H | Maunsell Cup | L | 3-1 | Garvey John | ||
12/05/1951 | Wellingborough Town | A | L | 3-1 | Garvey John | |||
14/05/1951 | Wellingborough Town | A | Wellboro Charity Cup | W | 5-3 | Clark, Akers 2, John Garvey, Allen | ||
17/05/1951 | Rushden Town | H | Wellboro Charity Cup | W | 2-1 | Akers, John Garvey | ||
Not known | Symingtons | A | Desboro Nursing Cup | D | 2-2 | Longhurst 2 |
.....................................
Pld | W | D | L | For | Against | Pts | ||
1 | Corby Town | 34 | 26 | 4 | 4 | 123 | 34 | 56 |
2 | Spalding United | 34 | 25 | 5 | 4 | 101 | 48 | 55 |
3 | Kettering Town Res | 34 | 19 | 7 | 8 | 85 | 73 | 45 |
4 | Rushden Town | 34 | 17 | 7 | 10 | 87 | 55 | 41 |
5 | Abbey United | 34 | 15 | 11 | 8 | 88 | 61 | 41 |
6 | Stamford | 34 | 17 | 7 | 10 | 77 | 71 | 41 |
7 | Eynesbury Rovers | 34 | 15 | 7 | 12 | 77 | 70 | 37 |
8 | Holbeach Utd | 34 | 16 | 3 | 15 | 71 | 70 | 35 |
9 | Peterborough United Res | 34 | 13 | 7 | 14 | 74 | 75 | 33 |
10 | Wellingborough Town | 34 | 15 | 3 | 16 | 50 | 78 | 33 |
11 | March Town United | 34 | 15 | 2 | 17 | 72 | 68 | 32 |
12 | Coventry City (A) | 34 | 12 | 6 | 16 | 62 | 65 | 30 |
13 | Desborough Town | 34 | 14 | 2 | 18 | 60 | 72 | 30 |
14 | Boston United Res | 34 | 10 | 5 | 19 | 59 | 77 | 25 |
15 | Symingtons | 34 | 10 | 2 | 22 | 57 | 89 | 22 |
16 | Bourne Town | 34 | 8 | 6 | 20 | 55 | 92 | 22 |
17 | Grantham Res | 34 | 6 | 5 | 23 | 57 | 98 | 17 |
18 | Northampton Town (A) | 34 | 5 | 7 | 22 | 34 | 93 | 17 |
..........................
Lge Apps | Total Apps | Lge goals | Total Goals | |
Akers, Wally | 15 | 23 | 19 | |
Allen, Ken | 21 | 31 | 12 | |
Baird, Jimmy | 15 | 19 | ||
Bates, Bill | 1 | 2 | ||
Berry, Jackie | 1 | 2 | 1 | |
Burns, Wille | 1 | 2 | ||
Clark, Alan | 1 | 4 | 2 | |
Copley, Dennis | 33 | 45 | 36 | |
Dunkley, Maurice | 24 | 29 | 9 | |
Elder, Jackie | 34 | 46 | ||
Garvey John | 7 | 10 | 13 | |
Garvey, Jimmy | 26 | 33 | 11 | |
Horne, Alf | 34 | 44 | 7 | |
Jones, Ray | 7 | 7 | 3 | |
Keep, Arthur | 3 | 4 | ||
Longhurst, Vic | 1 | 2 | ||
Matts, Les | 1 | 2 | 1 | |
McKay, Don | 2 | 2 | ||
Middlemiss, Ernie | 28 | 35 | 40 | |
Own Goals | 1 | |||
Poole, George | 34 | 46 | ||
Smith, Arthur | 21 | 29 | ||
Strathie, Jimmy | 33 | 45 | ||
Wands, Alex | 31 | 42 | 1 |