.
WHO'S GOT WHAT - BY GAME
| SPURS | A | 2-0 | ALEX |
| SPURS | A | 1-1 | ANDY G |
| SPURS | A | 1-2 | CARLY |
| SPURS | A | 2-1 | DARREN |
| SPURS | A | 2-2 | DAVE |
| SPURS | A | 2-1 | GEORGE |
| SPURS | A | 2-2 | JAMES |
| SPURS | A | 2-1 | JIM |
| SPURS | A | 2-1 | KATE |
| SPURS | A | 3-2 | KATRINA |
| SPURS | A | 3-0 | LAMBO |
| SPURS | A | 2-1 | LINZI |
| SPURS | A | 2-2 | MARK |
| SPURS | A | 2-1 | MICK B |
| SPURS | A | 2-0 | PAUL G |
| SPURS | A | 2-1 | PAUL OZ |
| SPURS | A | 1-0 | RACHAEL |
| SPURS | A | 0-0 | RAZ |
| SPURS | A | 4-1 | ROBBIE |
| SPURS | A | 2-1 | SAM |
| SPURS | A | 2-2 | SCOTT |
| SPURS | A | 2-2 | STUART |
| SPURS | A | 2-1 | SUSAN |
| WOLVES | H | 2-0 | ALEX |
| WOLVES | H | 3-1 | ANDY G |
| WOLVES | H | 1-1 | CARLY |
| WOLVES | H | 2-0 | DARREN |
| WOLVES | H | 3-0 | DAVE |
| WOLVES | H | 1-0 | GEORGE |
| WOLVES | H | 3-0 | JAMES |
| WOLVES | H | 3-0 | JIM |
| WOLVES | H | 0-0 | KATE |
| WOLVES | H | 3-1 | KATRINA |
| WOLVES | H | 2-0 | LAMBO |
| WOLVES | H | 3-1 | LINZI |
| WOLVES | H | 2-0 | MARK |
| WOLVES | H | 3-1 | MICK B |
| WOLVES | H | 1-0 | PAUL G |
| WOLVES | H | 3-2 | PAUL OZ |
| WOLVES | H | 2-1 | RACHAEL |
| WOLVES | H | 3-0 | RAZ |
| WOLVES | H | 3-1 | ROBBIE |
| WOLVES | H | 2-0 | SAM |
| WOLVES | H | 1-0 | SCOTT |
| WOLVES | H | 3-1 | STUART |
| WOLVES | H | 2-2 | SUSAN |
| BURNLEY | A | 1-0 | ALEX |
| BURNLEY | A | 2-0 | ANDY G |
| BURNLEY | A | 2-0 | CARLY |
| BURNLEY | A | 2-0 | DARREN |
| BURNLEY | A | 2-0 | DAVE |
| BURNLEY | A | 1-1 | GEORGE |
| BURNLEY | A | 2-0 | JAMES |
| BURNLEY | A | 1-0 | JIM |
| BURNLEY | A | 1-0 | KATE |
| BURNLEY | A | 2-1 | KATRINA |
| BURNLEY | A | 1-0 | LAMBO |
| BURNLEY | A | 2-0 | LINZI |
| BURNLEY | A | 3-0 | MARK |
| BURNLEY | A | 2-0 | MICK B |
| BURNLEY | A | 3-1 | PAUL G |
| BURNLEY | A | 0-0 | PAUL OZ |
| BURNLEY | A | 1-1 | RACHAEL |
| BURNLEY | A | 2-0 | RAZ |
| BURNLEY | A | 4-1 | ROBBIE |
| BURNLEY | A | 1-0 | SAM |
| BURNLEY | A | 3-1 | SCOTT |
| BURNLEY | A | 2-1 | STUART |
| BURNLEY | A | 3-1 | SUSAN |
| ARSENAL | H | 2-2 | ALEX |
| ARSENAL | H | 1-1 | ANDY G |
| ARSENAL | H | 1-0 | CARLY |
| ARSENAL | H | 2-1 | DARREN |
| ARSENAL | H | 1-1 | DAVE |
| ARSENAL | H | 1-2 | GEORGE |
| ARSENAL | H | 2-2 | JAMES |
| ARSENAL | H | 1-1 | JIM |
| ARSENAL | H | 1-1 | KATE |
| ARSENAL | H | 2-2 | KATRINA |
| ARSENAL | H | 1-0 | LAMBO |
| ARSENAL | H | 2-2 | LINZI |
| ARSENAL | H | 0-0 | MARK |
| ARSENAL | H | 2-1 | MICK B |
| ARSENAL | H | 0-0 | PAUL G |
| ARSENAL | H | 2-2 | PAUL OZ |
| ARSENAL | H | 2-1 | RACHAEL |
| ARSENAL | H | 2-1 | RAZ |
| ARSENAL | H | 3-0 | ROBBIE |
| ARSENAL | H | 2-2 | SAM |
| ARSENAL | H | 1-2 | SCOTT |
| ARSENAL | H | 1-1 | STUART |
| ARSENAL | H | 3-2 | SUSAN |
| LEEDS | A | 2-1 | ALEX |
| LEEDS | A | 2-1 | ANDY G |
| LEEDS | A | 2-1 | CARLY |
| LEEDS | A | 2-0 | DARREN |
| LEEDS | A | 2-1 | DAVE |
| LEEDS | A | 0-0 | GEORGE |
| LEEDS | A | 3-0 | JAMES |
| LEEDS | A | 2-0 | JIM |
| LEEDS | A | 0-0 | KATE |
| LEEDS | A | 2-1 | KATRINA |
| LEEDS | A | 3-0 | LAMBO |
| LEEDS | A | 1-2 | LINZI |
| LEEDS | A | 2-1 | MARK |
| LEEDS | A | 2-1 | MICK B |
| LEEDS | A | 2-1 | PAUL G |
| LEEDS | A | 2-1 | PAUL OZ |
| LEEDS | A | 2-2 | RACHAEL |
| LEEDS | A | 2-2 | RAZ |
| LEEDS | A | 1-1 | ROBBIE |
| LEEDS | A | 3-1 | SAM |
| LEEDS | A | 0-0 | SCOTT |
| LEEDS | A | 1-2 | STUART |
| LEEDS | A | 1-0 | SUSAN |
| BOURNEMOUTH | A | 2-1 | ALEX |
| BOURNEMOUTH | A | 1-1 | ANDY G |
| BOURNEMOUTH | A | 0-1 | CARLY |
| BOURNEMOUTH | A | 3-1 | DARREN |
| BOURNEMOUTH | A | 2-2 | DAVE |
| BOURNEMOUTH | A | 2-0 | GEORGE |
| BOURNEMOUTH | A | 2-0 | JAMES |
| BOURNEMOUTH | A | 0-1 | JIM |
| BOURNEMOUTH | A | 2-1 | KATE |
| BOURNEMOUTH | A | 2-2 | KATRINA |
| BOURNEMOUTH | A | 2-1 | LAMBO |
| BOURNEMOUTH | A | 2-2 | LINZI |
| BOURNEMOUTH | A | 2-0 | MARK |
| BOURNEMOUTH | A | 1-0 | MICK B |
| BOURNEMOUTH | A | 1-0 | PAUL G |
| BOURNEMOUTH | A | 1-1 | PAUL OZ |
| BOURNEMOUTH | A | 1-0 | RACHAEL |
| BOURNEMOUTH | A | 2-0 | RAZ |
| BOURNEMOUTH | A | 2-0 | ROBBIE |
| BOURNEMOUTH | A | 4-0 | SAM |
| BOURNEMOUTH | A | 2-1 | SCOTT |
| BOURNEMOUTH | A | 2-2 | STUART |
| BOURNEMOUTH | A | 2-1 | SUSAN |
| EVERTON | H | 2-1 | ALEX |
| EVERTON | H | 2-1 | ANDY G |
| EVERTON | H | 1-1 | CARLY |
| EVERTON | H | 2-1 | DARREN |
| EVERTON | H | 1-0 | DAVE |
| EVERTON | H | 1-0 | GEORGE |
| EVERTON | H | 3-1 | JAMES |
| EVERTON | H | 2-0 | JIM |
| EVERTON | H | 2-3 | KATE |
| EVERTON | H | 4-1 | KATRINA |
| EVERTON | H | 2-0 | LAMBO |
| EVERTON | H | 3-0 | LINZI |
| EVERTON | H | 1-1 | MARK |
| EVERTON | H | 3-0 | MICK B |
| EVERTON | H | 1-0 | PAUL G |
| EVERTON | H | 2-0 | PAUL OZ |
| EVERTON | H | 3-0 | RACHAEL |
| EVERTON | H | 1-0 | RAZ |
| EVERTON | H | 2-0 | ROBBIE |
| EVERTON | H | 2-1 | SAM |
| EVERTON | H | 1-1 | SCOTT |
| EVERTON | H | 3-0 | STUART |
| EVERTON | H | 4-2 | SUSAN |
| NEWCASTLE | A | 1-2 | ALEX |
| NEWCASTLE | A | 1-1 | ANDY G |
| NEWCASTLE | A | 1-0 | CARLY |
| NEWCASTLE | A | 1-2 | DARREN |
| NEWCASTLE | A | 1-2 | DAVE |
| NEWCASTLE | A | 1-1 | GEORGE |
| NEWCASTLE | A | 2-0 | JAMES |
| NEWCASTLE | A | 0-2 | JIM |
| NEWCASTLE | A | 0-0 | KATE |
| NEWCASTLE | A | 1-2 | KATRINA |
| NEWCASTLE | A | 1-0 | LAMBO |
| NEWCASTLE | A | 1-2 | LINZI |
| NEWCASTLE | A | 2-2 | MARK |
| NEWCASTLE | A | 2-2 | MICK B |
| NEWCASTLE | A | 2-1 | PAUL G |
| NEWCASTLE | A | 1-2 | PAUL OZ |
| NEWCASTLE | A | 2-2 | RACHAEL |
| NEWCASTLE | A | 1-2 | RAZ |
| NEWCASTLE | A | 1-2 | ROBBIE |
| NEWCASTLE | A | 1-1 | SAM |
| NEWCASTLE | A | 1-2 | SCOTT |
| NEWCASTLE | A | 2-3 | STUART |
| NEWCASTLE | A | 0-2 | SUSAN |
| VILLA | H | 3-1 | ALEX |
| VILLA | H | 1-1 | ANDY G |
| VILLA | H | 2-1 | CARLY |
| VILLA | H | 2-1 | DARREN |
| VILLA | H | 2-1 | DAVE |
| VILLA | H | 1-1 | GEORGE |
| VILLA | H | 2-0 | JAMES |
| VILLA | H | 3-1 | JIM |
| VILLA | H | 0-2 | KATE |
| VILLA | H | 3-2 | KATRINA |
| VILLA | H | 2-1 | LAMBO |
| VILLA | H | 2-0 | LINZI |
| VILLA | H | 2-2 | MARK |
| VILLA | H | 2-0 | MICK B |
| VILLA | H | 2-0 | PAUL G |
| VILLA | H | 2-2 | PAUL OZ |
| VILLA | H | 2-1 | RACHAEL |
| VILLA | H | 2-0 | RAZ |
| VILLA | H | 3-0 | ROBBIE |
| VILLA | H | 2-1 | SAM |
| VILLA | H | 1-1 | SCOTT |
| VILLA | H | 2-2 | STUART |
| VILLA | H | 3-1 | SUSAN |
| December goals | 7 | CARLY | |
| December goals | 8 | KATE | |
| December goals | 10 | KATRINA | |
| December goals | 11 | JIM | |
| December goals | 11 | LINZI | |
| December goals | 12 | ANDY G | |
| December goals | 12 | RAZ | |
| December goals | 12 | SCOTT | |
| December goals | 12 | STUART | |
| December goals | 13 | DAVE | |
| December goals | 13 | JAMES | |
| December goals | 13 | MICK B | |
| December goals | 13 | PAUL OZ | |
| December goals | 14 | DARREN | |
| December goals | 14 | MARK | |
| December goals | 14 | SUSAN | |
| December goals | 15 | GEORGE | |
| December goals | 15 | PAUL G | |
| December goals | 15 | RACHAEL | |
| December goals | 16 | ALEX | |
| December goals | 16 | LAMBO | |
| December goals | 17 | SAM | |
| December goals | 22 | ROBBIE | |
| BOURNEMOUTH | H | 2-0 | ALEX |
| BOURNEMOUTH | H | 3-1 | ANDY G |
| BOURNEMOUTH | H | 2-1 | CARLY |
| BOURNEMOUTH | H | 3-0 | DARREN |
| BOURNEMOUTH | H | 2-0 | DAVE |
| BOURNEMOUTH | H | 2-1 | GEORGE |
| BOURNEMOUTH | H | 1-0 | JAMES |
| BOURNEMOUTH | H | 1-0 | JIM |
| BOURNEMOUTH | H | 1-0 | KATE |
| BOURNEMOUTH | H | 3-1 | KATRINA |
| BOURNEMOUTH | H | 3-0 | LAMBO |
| BOURNEMOUTH | H | 2-0 | LINZI |
| BOURNEMOUTH | H | 2-0 | MARK |
| BOURNEMOUTH | H | 3-1 | MICK B |
| BOURNEMOUTH | H | 1-0 | PAUL G |
| BOURNEMOUTH | H | 2-1 | PAUL OZ |
| BOURNEMOUTH | H | 3-1 | RACHAEL |
| BOURNEMOUTH | H | 5-0 | RAZ |
| BOURNEMOUTH | H | 3-0 | ROBBIE |
| BOURNEMOUTH | H | 3-0 | SAM |
| BOURNEMOUTH | H | 2-1 | SCOTT |
| BOURNEMOUTH | H | 3-0 | STUART |
| BOURNEMOUTH | H | 1-0 | SUSAN |
| MAN CITY | A | 1-3 | ALEX |
| MAN CITY | A | 1-2 | ANDY G |
| MAN CITY | A | 1-1 | CARLY |
| MAN CITY | A | 1-1 | DARREN |
| MAN CITY | A | 1-2 | DAVE |
| MAN CITY | A | 1-3 | GEORGE |
| MAN CITY | A | 1-3 | JAMES |
| MAN CITY | A | 2-3 | JIM |
| MAN CITY | A | 0-1 | KATE |
| MAN CITY | A | 0-2 | KATRINA |
| MAN CITY | A | 1-1 | LAMBO |
| MAN CITY | A | 0-2 | LINZI |
| MAN CITY | A | 1-2 | MARK |
| MAN CITY | A | 1-1 | MICK B |
| MAN CITY | A | 1-2 | PAUL G |
| MAN CITY | A | 2-2 | PAUL OZ |
| MAN CITY | A | 2-2 | RACHAEL |
| MAN CITY | A | 0-2 | RAZ |
| MAN CITY | A | 1-1 | ROBBIE |
| MAN CITY | A | 0-2 | SAM |
| MAN CITY | A | 1-3 | SCOTT |
| MAN CITY | A | 1-3 | STUART |
| MAN CITY | A | 1-1 | SUSAN |
| FULHAM | A | 1-1 | ALEX |
| FULHAM | A | 1-1 | ANDY G |
| FULHAM | A | 2-2 | CARLY |
| FULHAM | A | 2-1 | DARREN |
| FULHAM | A | 1-1 | DAVE |
| FULHAM | A | 1-0 | GEORGE |
| FULHAM | A | 2-0 | JAMES |
| FULHAM | A | 1-0 | JIM |
| FULHAM | A | 1-0 | KATE |
| FULHAM | A | 2-0 | KATRINA |
| FULHAM | A | 2-1 | LAMBO |
| FULHAM | A | 2-2 | LINZI |
| FULHAM | A | 2-2 | MARK |
| FULHAM | A | 2-1 | MICK B |
| FULHAM | A | 1-1 | PAUL G |
| FULHAM | A | 3-1 | PAUL OZ |
| FULHAM | A | 1-1 | RACHAEL |
| FULHAM | A | 2-0 | RAZ |
| FULHAM | A | 3-1 | ROBBIE |
| FULHAM | A | 3-1 | SAM |
| FULHAM | A | 1-1 | SCOTT |
| FULHAM | A | 2-1 | STUART |
| FULHAM | A | 3-0 | SUSAN |
| BRENTFORD | H | 2-0 | ALEX |
| BRENTFORD | H | 3-0 | ANDY G |
| BRENTFORD | H | 3-1 | CARLY |
| BRENTFORD | H | 2-2 | DARREN |
| BRENTFORD | H | 2-1 | DAVE |
| BRENTFORD | H | 1-0 | GEORGE |
| BRENTFORD | H | 2-0 | JAMES |
| BRENTFORD | H | 2-1 | JIM |
| BRENTFORD | H | 3-2 | KATE |
| BRENTFORD | H | 2-1 | KATRINA |
| BRENTFORD | H | 3-0 | LAMBO |
| BRENTFORD | H | 3-1 | LINZI |
| BRENTFORD | H | 2-0 | MARK |
| BRENTFORD | H | 3-1 | MICK B |
| BRENTFORD | H | 2-0 | PAUL G |
| BRENTFORD | H | 2-1 | PAUL OZ |
| BRENTFORD | H | 2-0 | RACHAEL |
| BRENTFORD | H | 4-0 | RAZ |
| BRENTFORD | H | 2-0 | ROBBIE |
| BRENTFORD | H | 2-0 | SAM |
| BRENTFORD | H | 1-0 | SCOTT |
| BRENTFORD | H | 3-1 | STUART |
| BRENTFORD | H | 1-0 | SUSAN |
| PALACE | A | 1-2 | ALEX |
| PALACE | A | 2-2 | ANDY G |
| PALACE | A | 2-1 | CARLY |
| PALACE | A | 2-0 | DARREN |
| PALACE | A | 1-1 | DAVE |
| PALACE | A | 2-1 | GEORGE |
| PALACE | A | 2-1 | JAMES |
| PALACE | A | 1-0 | JIM |
| PALACE | A | 0-0 | KATE |
| PALACE | A | 3-1 | KATRINA |
| PALACE | A | 1-0 | LAMBO |
| PALACE | A | 2-1 | LINZI |
| PALACE | A | 3-2 | MARK |
| PALACE | A | 2-1 | MICK B |
| PALACE | A | 2-0 | PAUL G |
| PALACE | A | 1-1 | PAUL OZ |
| PALACE | A | 1-1 | RACHAEL |
| PALACE | A | 2-1 | RAZ |
| PALACE | A | 2-2 | ROBBIE |
| PALACE | A | 2-1 | SAM |
| PALACE | A | 1-2 | SCOTT |
| PALACE | A | 2-2 | STUART |
| PALACE | A | 1-1 | SUSAN |
| WEST HAM | H | 3-1 | ALEX |
| WEST HAM | H | 2-1 | ANDY G |
| WEST HAM | H | 1-1 | CARLY |
| WEST HAM | H | 3-1 | DARREN |
| WEST HAM | H | 2-1 | DAVE |
| WEST HAM | H | 1-1 | GEORGE |
| WEST HAM | H | 3-1 | JAMES |
| WEST HAM | H | 3-0 | JIM |
| WEST HAM | H | 2-0 | KATE |
| WEST HAM | H | 2-1 | KATRINA |
| WEST HAM | H | 3-1 | LAMBO |
| WEST HAM | H | 1-0 | LINZI |
| WEST HAM | H | 3-0 | MARK |
| WEST HAM | H | 3-0 | MICK B |
| WEST HAM | H | 3-1 | PAUL G |
| WEST HAM | H | 2-0 | PAUL OZ |
| WEST HAM | H | 2-0 | RACHAEL |
| WEST HAM | H | 3-0 | RAZ |
| WEST HAM | H | 5-0 | ROBBIE |
| WEST HAM | H | 1-0 | SAM |
| WEST HAM | H | 0-0 | SCOTT |
| WEST HAM | H | 2-0 | STUART |
| WEST HAM | H | 2-1 | SUSAN |
| WOLVES | A | 2-1 | ALEX |
| WOLVES | A | 1-1 | ANDY G |
| WOLVES | A | 2-0 | CARLY |
| WOLVES | A | 2-1 | DARREN |
| WOLVES | A | 1-1 | DAVE |
| WOLVES | A | 1-0 | GEORGE |
| WOLVES | A | 2-0 | JAMES |
| WOLVES | A | 2-1 | JIM |
| WOLVES | A | 0-0 | KATE |
| WOLVES | A | 2-0 | KATRINA |
| WOLVES | A | 2-0 | LAMBO |
| WOLVES | A | 2-0 | LINZI |
| WOLVES | A | 2-0 | MARK |
| WOLVES | A | 1-0 | MICK B |
| WOLVES | A | 2-1 | PAUL G |
| WOLVES | A | 1-1 | PAUL OZ |
| WOLVES | A | 0-0 | RACHAEL |
| WOLVES | A | 2-1 | RAZ |
| WOLVES | A | 1-1 | ROBBIE |
| WOLVES | A | 2-1 | SAM |
| WOLVES | A | 1-0 | SCOTT |
| WOLVES | A | 3-1 | STUART |
| WOLVES | A | 0-1 | SUSAN |
| LEEDS | H | 4-0 | ALEX |
| LEEDS | H | 3-1 | ANDY G |
| LEEDS | H | 1-0 | CARLY |
| LEEDS | H | 3-0 | DARREN |
| LEEDS | H | 1-0 | DAVE |
| LEEDS | H | 1-0 | GEORGE |
| LEEDS | H | 1-0 | JAMES |
| LEEDS | H | 1-0 | JIM |
| LEEDS | H | 1-0 | KATE |
| LEEDS | H | 3-2 | KATRINA |
| LEEDS | H | 4-0 | LAMBO |
| LEEDS | H | 3-1 | LINZI |
| LEEDS | H | 3-1 | MARK |
| LEEDS | H | 3-1 | MICK B |
| LEEDS | H | 2-0 | PAUL G |
| LEEDS | H | 1-0 | PAUL OZ |
| LEEDS | H | 3-1 | RACHAEL |
| LEEDS | H | 2-0 | RAZ |
| LEEDS | H | 4-0 | ROBBIE |
| LEEDS | H | 3-1 | SAM |
| LEEDS | H | 2-1 | SCOTT |
| LEEDS | H | 4-1 | STUART |
| LEEDS | H | 3-0 | SUSAN |
| BURNLEY | H | 3-0 | ALEX |
| BURNLEY | H | 3-0 | ANDY G |
| BURNLEY | H | 1-1 | CARLY |
| BURNLEY | H | 3-0 | DARREN |
| BURNLEY | H | 2-0 | DAVE |
| BURNLEY | H | 3-0 | GEORGE |
| BURNLEY | H | 2-0 | JAMES |
| BURNLEY | H | 2-0 | JIM |
| BURNLEY | H | 2-1 | KATE |
| BURNLEY | H | 4-1 | KATRINA |
| BURNLEY | H | 3-0 | LAMBO |
| BURNLEY | H | 3-0 | LINZI |
| BURNLEY | H | 4-0 | MARK |
| BURNLEY | H | 4-0 | MICK B |
| BURNLEY | H | 1-0 | PAUL G |
| BURNLEY | H | 2-0 | PAUL OZ |
| BURNLEY | H | 4-0 | RACHAEL |
| BURNLEY | H | 3-0 | RAZ |
| BURNLEY | H | 6-0 | ROBBIE |
| BURNLEY | H | 2-0 | SAM |
| BURNLEY | H | 4-0 | SCOTT |
| BURNLEY | H | 3-0 | STUART |
| BURNLEY | H | 2-1 | SUSAN |
| ARSENAL | A | 2-3 | ALEX |
| ARSENAL | A | 1-2 | ANDY G |
| ARSENAL | A | 1-0 | CARLY |
| ARSENAL | A | 1-1 | DARREN |
| ARSENAL | A | 1-2 | DAVE |
| ARSENAL | A | 1-1 | GEORGE |
| ARSENAL | A | 3-1 | JAMES |
| ARSENAL | A | 1-2 | JIM |
| ARSENAL | A | 0-2 | KATE |
| ARSENAL | A | 1-2 | KATRINA |
| ARSENAL | A | 1-1 | LAMBO |
| ARSENAL | A | 1-2 | LINZI |
| ARSENAL | A | 0-1 | MARK |
| ARSENAL | A | 1-1 | MICK B |
| ARSENAL | A | 1-1 | PAUL G |
| ARSENAL | A | 1-2 | PAUL OZ |
| ARSENAL | A | 1-2 | RACHAEL |
| ARSENAL | A | 1-1 | RAZ |
| ARSENAL | A | 2-1 | ROBBIE |
| ARSENAL | A | 1-2 | SAM |
| ARSENAL | A | 2-2 | SCOTT |
| ARSENAL | A | 1-3 | STUART |
| ARSENAL | A | 0-2 | SUSAN |
| VILLA | A | 2-2 | ALEX |
| VILLA | A | 1-1 | ANDY G |
| VILLA | A | 2-0 | CARLY |
| VILLA | A | 1-0 | DARREN |
| VILLA | A | 1-1 | DAVE |
| VILLA | A | 2-1 | GEORGE |
| VILLA | A | 1-0 | JAMES |
| VILLA | A | 1-0 | JIM |
| VILLA | A | 1-1 | KATE |
| VILLA | A | 2-2 | KATRINA |
| VILLA | A | 1-0 | LAMBO |
| VILLA | A | 2-1 | LINZI |
| VILLA | A | 2-2 | MARK |
| VILLA | A | 2-1 | MICK B |
| VILLA | A | 1-0 | PAUL G |
| VILLA | A | 2-2 | PAUL OZ |
| VILLA | A | 2-2 | RACHAEL |
| VILLA | A | 2-2 | RAZ |
| VILLA | A | 2-1 | ROBBIE |
| VILLA | A | 2-1 | SAM |
| VILLA | A | 0-1 | SCOTT |
| VILLA | A | 2-4 | STUART |
| VILLA | A | 2-2 | SUSAN |
| NEWCASTLE | H | 2-1 | ALEX |
| NEWCASTLE | H | 2-1 | ANDY G |
| NEWCASTLE | H | 1-1 | CARLY |
| NEWCASTLE | H | 2-1 | DARREN |
| NEWCASTLE | H | 1-0 | DAVE |
| NEWCASTLE | H | 2-1 | GEORGE |
| NEWCASTLE | H | 2-0 | JAMES |
| NEWCASTLE | H | 1-1 | JIM |
| NEWCASTLE | H | 0-0 | KATE |
| NEWCASTLE | H | 3-1 | KATRINA |
| NEWCASTLE | H | 3-1 | LAMBO |
| NEWCASTLE | H | 2-1 | LINZI |
| NEWCASTLE | H | 2-2 | MARK |
| NEWCASTLE | H | 3-2 | MICK B |
| NEWCASTLE | H | 2-1 | PAUL G |
| NEWCASTLE | H | 2-1 | PAUL OZ |
| NEWCASTLE | H | 2-1 | RACHAEL |
| NEWCASTLE | H | 2-0 | RAZ |
| NEWCASTLE | H | 2-2 | ROBBIE |
| NEWCASTLE | H | 2-0 | SAM |
| NEWCASTLE | H | 1-1 | SCOTT |
| NEWCASTLE | H | 2-0 | STUART |
| NEWCASTLE | H | 2-1 | SUSAN |
| EVERTON | A | 2-2 | ALEX |
| EVERTON | A | 2-0 | ANDY G |
| EVERTON | A | 1-1 | CARLY |
| EVERTON | A | 1-1 | DARREN |
| EVERTON | A | 1-1 | DAVE |
| EVERTON | A | 2-0 | GEORGE |
| EVERTON | A | 2-0 | JAMES |
| EVERTON | A | 1-1 | JIM |
| EVERTON | A | 0-3 | KATE |
| EVERTON | A | 2-1 | KATRINA |
| EVERTON | A | 1-0 | LAMBO |
| EVERTON | A | 2-1 | LINZI |
| EVERTON | A | 1-1 | MARK |
| EVERTON | A | 2-1 | MICK B |
| EVERTON | A | 1-0 | PAUL G |
| EVERTON | A | 2-2 | PAUL OZ |
| EVERTON | A | 1-1 | RACHAEL |
| EVERTON | A | 2-2 | RAZ |
| EVERTON | A | 1-1 | ROBBIE |
| EVERTON | A | 3-1 | SAM |
| EVERTON | A | 1-2 | SCOTT |
| EVERTON | A | 1-1 | STUART |
| EVERTON | A | 1-0 | SUSAN |
| MAN CITY | H | 3-2 | ALEX |
| MAN CITY | H | 1-2 | ANDY G |
| MAN CITY | H | 0-1 | CARLY |
| MAN CITY | H | 2-2 | DARREN |
| MAN CITY | H | 0-1 | DAVE |
| MAN CITY | H | 1-2 | GEORGE |
| MAN CITY | H | 2-2 | JAMES |
| MAN CITY | H | 1-2 | JIM |
| MAN CITY | H | 3-3 | KATE |
| MAN CITY | H | 1-2 | KATRINA |
| MAN CITY | H | 2-2 | LAMBO |
| MAN CITY | H | 1-3 | LINZI |
| MAN CITY | H | 0-2 | MARK |
| MAN CITY | H | 2-1 | MICK B |
| MAN CITY | H | 2-1 | PAUL G |
| MAN CITY | H | 2-1 | PAUL OZ |
| MAN CITY | H | 2-1 | RACHAEL |
| MAN CITY | H | 3-1 | RAZ |
| MAN CITY | H | 3-1 | ROBBIE |
| MAN CITY | H | 2-2 | SAM |
| MAN CITY | H | 1-4 | SCOTT |
| MAN CITY | H | 2-2 | STUART |
| MAN CITY | H | 3-2 | SUSAN |
| MAN UTD | H | 2-1 | ALEX |
| MAN UTD | H | 1-1 | ANDY G |
| MAN UTD | H | 2-2 | CARLY |
| MAN UTD | H | 2-1 | DARREN |
| MAN UTD | H | 2-1 | DAVE |
| MAN UTD | H | 3-0 | GEORGE |
| MAN UTD | H | 3-0 | JAMES |
| MAN UTD | H | 2-0 | JIM |
| MAN UTD | H | 2-2 | KATE |
| MAN UTD | H | 2-2 | KATRINA |
| MAN UTD | H | 2-1 | LAMBO |
| MAN UTD | H | 2-1 | LINZI |
| MAN UTD | H | 2-1 | MARK |
| MAN UTD | H | 3-1 | MICK B |
| MAN UTD | H | 2-1 | PAUL G |
| MAN UTD | H | 2-0 | PAUL OZ |
| MAN UTD | H | 2-1 | RACHAEL |
| MAN UTD | H | 2-1 | RAZ |
| MAN UTD | H | 3-1 | ROBBIE |
| MAN UTD | H | 2-1 | SAM |
| MAN UTD | H | 1-2 | SCOTT |
| MAN UTD | H | 2-1 | STUART |
| MAN UTD | H | 1-1 | SUSAN |
| BRIGHTON | A | 1-1 | ALEX |
| BRIGHTON | A | 2-1 | ANDY G |
| BRIGHTON | A | 0-2 | CARLY |
| BRIGHTON | A | 1-1 | DARREN |
| BRIGHTON | A | 1-2 | DAVE |
| BRIGHTON | A | 1-0 | GEORGE |
| BRIGHTON | A | 2-0 | JAMES |
| BRIGHTON | A | 1-1 | JIM |
| BRIGHTON | A | 1-0 | KATE |
| BRIGHTON | A | 2-1 | KATRINA |
| BRIGHTON | A | 1-0 | LAMBO |
| BRIGHTON | A | 2-0 | LINZI |
| BRIGHTON | A | 1-1 | MARK |
| BRIGHTON | A | 2-1 | MICK B |
| BRIGHTON | A | 1-0 | PAUL G |
| BRIGHTON | A | 1-1 | PAUL OZ |
| BRIGHTON | A | 2-2 | RACHAEL |
| BRIGHTON | A | 1-0 | RAZ |
| BRIGHTON | A | 1-1 | ROBBIE |
| BRIGHTON | A | 2-0 | SAM |
| BRIGHTON | A | 0-1 | SCOTT |
| BRIGHTON | A | 2-1 | STUART |
| BRIGHTON | A | 2-0 | SUSAN |
| FOREST | H | 2-0 | ALEX |
| FOREST | H | 2-0 | ANDY G |
| FOREST | H | 3-1 | CARLY |
| FOREST | H | 3-0 | DARREN |
| FOREST | H | 2-0 | DAVE |
| FOREST | H | 1-1 | GEORGE |
| FOREST | H | 1-0 | JAMES |
| FOREST | H | 2-0 | JIM |
| FOREST | H | 1-1 | KATE |
| FOREST | H | 3-0 | KATRINA |
| FOREST | H | 3-0 | LAMBO |
| FOREST | H | 4-1 | LINZI |
| FOREST | H | 3-1 | MARK |
| FOREST | H | 2-0 | MICK B |
| FOREST | H | 5-0 | PAUL G |
| FOREST | H | 2-0 | PAUL OZ |
| FOREST | H | 3-2 | RACHAEL |
| FOREST | H | 2-1 | RAZ |
| FOREST | H | 1-0 | ROBBIE |
| FOREST | H | 1-1 | SAM |
| FOREST | H | 1-0 | SCOTT |
| FOREST | H | 3-1 | STUART |
| FOREST | H | 2-2 | SUSAN |
| LIVERPOOL | A | 1-3 | ALEX |
| LIVERPOOL | A | 0-2 | ANDY G |
| LIVERPOOL | A | 1-1 | CARLY |
| LIVERPOOL | A | 1-2 | DARREN |
| LIVERPOOL | A | 1-2 | DAVE |
| LIVERPOOL | A | 2-2 | GEORGE |
| LIVERPOOL | A | 2-1 | JAMES |
| LIVERPOOL | A | 1-1 | JIM |
| LIVERPOOL | A | 0-3 | KATE |
| LIVERPOOL | A | 1-3 | KATRINA |
| LIVERPOOL | A | 1-0 | LAMBO |
